Savannah Henry
3

Savannah Henry

m
22
k/s
0.64
h %
.180
a/s
0.08
b/s
0.18
sa/s
0.00
d/s
0.13
Player Stats
  Overall Conference
Matches 22 12
Sets 72 39
Kills 46 20
Kills per set 0.64 0.51
Errors 22 13
Total Attacks 133 72
Total Attacks per set 1.85 1.85
Hitting Percentage .180 .097
Assists 6 4
Assists per set 0.08 0.10
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 1
Reception Errors 0 0
Digs 9 7
Digs per set 0.13 0.18
Block Solo 5 1
Block Assist 8 2
Block Total 13 3
Blocks per set 0.18 0.08
Block Errors 2 0
Ball Handling Errors 0 0
Points 55.0 22.0
Points per set 0.8 0.6
Matches started 19 9
Recent Results
Date Opponent Result
Oct 11 vs. Hagerstown Community College L, 3-0
Oct 16 Frederick Community College W, 3-0
Oct 23 Delaware Technical Community College W, 3-0
Oct 28 Garrett College W, 3-1
Nov 1 at College of Southern Maryland W, 3-0
Nov 2 Hagerstown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 2 2 7 .000 0 3.0
Aug 30 Lackawanna College W, 3-1 1 3 2 1 7 .143 0 2.5
Sep 3 Harford Community College L, 3-1 1 4 2 2 8 .000 0 3.0
Sep 6 at Carroll Community College L, 3-0 - 2 0 2 3 -.667 0 0.0
Sep 6 vs. Westmoreland County Community College W, 3-1 1 2 1 0 1 1.000 0 4.0
Sep 11 at Baltimore City Community College W, 3-0 1 3 3 0 3 1.000 0 3.0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 3 0 0 3 .000 0 0.0
Sep 13 at Garrett College L, 3-1 1 4 4 2 10 .200 0 4.0
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 4 0 4 1.000 0 4.0
Sep 17 at Anne Arundel Community College W, 3-0 1 3 0 0 5 .000 0 0.5
Sep 24 at Chesapeake College W, 3-1 1 4 1 1 4 .000 0 1.0
Oct 1 at Delaware Technical Community College W, 3-0 1 3 1 0 6 .167 0 1.0
Oct 4 at Howard Community College W, 3-0 - 3 1 1 4 .000 0 1.0
Oct 4 vs. Allegany College of Maryland W, 3-1 - 4 1 4 10 -.300 1 1.5
Oct 7 College of Southern Maryland W, 3-0 1 3 1 0 7 .143 0 1.0
Oct 11 at WVU Potomac State College L, 3-1 1 4 3 1 7 .286 1 3.0
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 3 0 7 .429 3 3.0
Oct 16 Frederick Community College W, 3-0 1 3 4 1 8 .375 0 4.0
Oct 23 Delaware Technical Community College W, 3-0 1 3 4 1 8 .375 0 4.5
Oct 28 Garrett College W, 3-1 1 4 2 3 9 -.111 0 3.0
Nov 1 at College of Southern Maryland W, 3-0 1 3 2 0 5 .400 0 3.0
Nov 2 Hagerstown Community College L, 3-2 1 5 5 1 7 .571 1 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 0 1 0 1 1 0
Aug 30 Lackawanna College W, 3-1 1 3 0 0 1 1 1 0
Sep 3 Harford Community College L, 3-1 1 4 0 1 0 0 1 0
Sep 6 at Carroll Community College L, 3-0 - 2 0 0 0 0 0 0
Sep 6 vs. Westmoreland County Community College W, 3-1 1 2 0 3 0 0 3 0
Sep 11 at Baltimore City Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 3 0 0 0 0 0 0
Sep 13 at Garrett College L, 3-1 1 4 0 0 0 0 0 0
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 17 at Anne Arundel Community College W, 3-0 1 3 0 0 1 0 1 0
Sep 24 at Chesapeake College W, 3-1 1 4 0 0 0 0 0 0
Oct 1 at Delaware Technical Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 4 at Howard Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 4 vs. Allegany College of Maryland W, 3-1 - 4 4 0 1 0 1 0
Oct 7 College of Southern Maryland W, 3-0 1 3 1 0 0 0 0 0
Oct 11 at WVU Potomac State College L, 3-1 1 4 1 0 0 0 0 0
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 16 Frederick Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 23 Delaware Technical Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 28 Garrett College W, 3-1 1 4 0 0 2 0 2 0
Nov 1 at College of Southern Maryland W, 3-0 1 3 0 0 2 0 2 0
Nov 2 Hagerstown Community College L, 3-2 1 5 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 0 0 0 0 0
Aug 30 Lackawanna College W, 3-1 1 3 0 0 0 0 0
Sep 3 Harford Community College L, 3-1 1 4 0 0 0 0 0
Sep 6 at Carroll Community College L, 3-0 - 2 0 0 0 0 0
Sep 6 vs. Westmoreland County Community College W, 3-1 1 2 0 0 0 0 0
Sep 11 at Baltimore City Community College W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 3 0 0 0 0 0
Sep 13 at Garrett College L, 3-1 1 4 0 0 0 0 0
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 0 0 0 0 0
Sep 17 at Anne Arundel Community College W, 3-0 1 3 0 0 0 0 0
Sep 24 at Chesapeake College W, 3-1 1 4 0 0 0 0 0
Oct 1 at Delaware Technical Community College W, 3-0 1 3 0 0 0 0 0
Oct 4 at Howard Community College W, 3-0 - 3 0 0 0 0 0
Oct 4 vs. Allegany College of Maryland W, 3-1 - 4 0 0 0 1 0
Oct 7 College of Southern Maryland W, 3-0 1 3 0 0 0 0 0
Oct 11 at WVU Potomac State College L, 3-1 1 4 0 0 0 0 0
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 0 0 0 0 0
Oct 16 Frederick Community College W, 3-0 1 3 0 0 0 0 0
Oct 23 Delaware Technical Community College W, 3-0 1 3 0 0 0 0 0
Oct 28 Garrett College W, 3-1 1 4 0 0 0 0 0
Nov 1 at College of Southern Maryland W, 3-0 1 3 0 0 0 0 0
Nov 2 Hagerstown Community College L, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 72 46 0.64 22 133 1.85 .180 6 0.08 55.0 0.8
Total 22 72 46 0.64 22 133 1.85 .180 6 0.08 55.0 0.8
  m s digs d/s bs ba tot b/s
2025-26 22 72 9 0.13 5 8 13 0.18
Total 22 72 9 0.13 5 8 13 0.18
  m s ta sa sa/s se r re
2025-26 22 72 0 0 0.00 0 1 0
Total 22 72 0 0 0.00 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 72 46 0.64 22 133 1.85 .180 6 0.08 55.0 0.8
Conference 12 39 20 0.51 13 72 1.85 .097 4 0.10 22.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 28 22 0.79 11 61 2.18 .180 1 0.04 26.0 0.9
Away 10 32 19 0.59 7 51 1.59 .235 1 0.03 20.5 0.6
Neutral 4 12 5 0.42 4 21 1.75 .048 4 0.33 8.5 0.7
                         
Wins 15 47 29 0.62 14 88 1.87 .170 1 0.02 37.0 0.8
Losses 7 25 17 0.68 8 45 1.80 .200 5 0.20 18.0 0.7
                         
August 2 6 4 0.67 3 14 2.33 .071 0 0.00 5.5 0.9
September 9 28 15 0.54 7 41 1.46 .195 0 0.00 19.5 0.7
October 9 30 20 0.67 11 66 2.20 .136 5 0.17 22.0 0.7
November 2 8 7 0.88 1 12 1.50 .500 1 0.13 8.0 1.0
  m s digs d/s bs ba tot b/s
Total 22 72 9 0.13 5 8 13 0.18
Conference 12 39 7 0.18 1 2 3 0.08
Exhibition - - - - - - - -
                 
Home 8 28 2 0.07 2 4 6 0.21
Away 10 32 3 0.09 0 3 3 0.09
Neutral 4 12 4 0.33 3 1 4 0.33
                 
Wins 15 47 7 0.15 4 8 12 0.26
Losses 7 25 2 0.08 1 0 1 0.04
                 
August 2 6 0 0.00 1 1 2 0.33
September 9 28 1 0.04 4 1 5 0.18
October 9 30 7 0.23 0 4 4 0.13
November 2 8 1 0.13 0 2 2 0.25
  m s ta sa sa/s se r re
Total 22 72 0 0 0.00 0 1 0
Conference 12 39 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 8 28 0 0 0.00 0 0 0
Away 10 32 0 0 0.00 0 0 0
Neutral 4 12 0 0 0.00 0 1 0
                 
Wins 15 47 0 0 0.00 0 1 0
Losses 7 25 0 0 0.00 0 0 0
                 
August 2 6 0 0 0.00 0 0 0
September 9 28 0 0 0.00 0 0 0
October 9 30 0 0 0.00 0 1 0
November 2 8 0 0 0.00 0 0 0