Official Volleyball Box Score

Cecil at Baltimore City

09/11/2025 at 05:00 PM
@ Baltimore, Maryland (Physical Education Center)
4-2,1-2
3
-
0
0-2,0-2
Final 1 2 3 Score
Cecil College (4-2,1-2) 25 25 25 3
Baltimore City Community College (0-2,0-2) 5 2 5 0

Cecil College

Set K E TA PCT
1 8 2 15 .400
2 10 0 13 .769
3 9 0 10 .900

Baltimore City Community College

Set K E TA PCT
1 0 7 16 -.438
2 1 8 17 -.412
3 2 4 10 -.200

Cecil College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julianna Reffitt 1 1 0 2 .500 2 0 0 0 0 0 0 0 0 1.0
2 Gracie Herron * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Savannah Henry * 3 3 0 3 1.000 0 0 0 0 1 0 0 0 0 3.0
4 Abby Transparenti * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Hadlee Hamm 3 2 0 2 1.000 4 0 0 0 5 0 0 0 0 2.0
6 Ryleigh Racine 2 2 2 4 .000 1 6 1 0 0 0 0 0 0 8.0
7 Hannah Beck * 3 2 0 4 .500 15 7 2 0 3 0 0 0 0 9.0
8 DeeDee Williams 3 6 0 6 1.000 1 1 0 0 1 0 0 0 0 7.0
10 Etta Harris * 3 6 0 9 .667 1 2 1 0 3 0 0 0 0 8.0
14 Kendra Watters * 3 5 0 8 .625 0 9 2 0 3 0 0 0 0 14.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 2 38 .658 24 25 6 0 19 0 0 0 0 52.0

Baltimore City Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mykyra Pryor 2 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
4 J'Nya Lynn * 3 0 6 9 -.667 0 0 0 7 0 0 0 0 1 0.0
8 Sydney Smith * 3 2 2 10 .000 1 0 0 1 0 0 0 0 0 2.0
9 Nuwani Casimiro * 3 0 4 6 -.667 1 0 1 3 1 0 0 0 0 0.0
10 Aries Weddington 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jayda English * 3 0 1 4 -.250 0 0 0 8 1 0 0 1 0 0.0
13 Kiyah Clea * 3 0 2 4 -.500 1 0 0 1 2 0 0 0 0 0.0
15 Lia Owens * 3 1 3 8 -.250 0 0 0 2 2 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 3 19 43 -.372 3 0 1 25 8 0 0 1 1 3.0
Other Information
Arena: Physical Education Center
Attendance: 29
Time:
1st Referee: Ed Tucholski
2nd Referee: Greg Schaaf
* = Starter