Abby Transparenti
m
11
k/s
0.00
h %
-.667
a/s
0.04
b/s
0.00
sa/s
0.04
d/s
1.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 9 |
| Sets | 24 | 19 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 4 | 4 |
| Total Attacks | 6 | 6 |
| Total Attacks per set | 0.25 | 0.32 |
| Hitting Percentage | -.667 | -.667 |
| Assists | 1 | 1 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.04 | 0.05 |
| Receptions | 54 | 43 |
| Reception Errors | 8 | 6 |
| Digs | 26 | 21 |
| Digs per set | 1.08 | 1.11 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.1 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | Community College of Beaver County | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | Lackawanna College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Harford Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Carroll Community College | L, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 6 | vs. Westmoreland County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Montgomery College (MD) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Garrett College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | at Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Chesapeake College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Howard Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Allegany College of Maryland | W, 3-1 | 1 | 4 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Oct 7 | College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at WVU Potomac State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Hagerstown Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Frederick Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 23 | Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Garrett College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | Community College of Beaver County | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lackawanna College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Harford Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Carroll Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Westmoreland County Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Montgomery College (MD) | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Garrett College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Chesapeake College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Howard Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Allegany College of Maryland | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at WVU Potomac State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Hagerstown Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Frederick Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Garrett College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | |
| Aug 26 # | at Goldey-Beacom College | - | - | - | - | - | - | - | |
| Aug 30 | Community College of Beaver County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lackawanna College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Harford Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Carroll Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 6 | vs. Westmoreland County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 2 |
| Sep 11 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Montgomery College (MD) | L, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 1 |
| Sep 13 | at Garrett College | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 3 |
| Sep 16 | at Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Chesapeake College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Howard Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 4 | vs. Allegany College of Maryland | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 12 | 1 |
| Oct 7 | College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at WVU Potomac State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | vs. Hagerstown Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 11 | 1 |
| Oct 16 | Frederick Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Garrett College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 24 | 0 | 0.00 | 4 | 6 | 0.25 | -.667 | 1 | 0.04 | 1.0 | 0.0 |
| Total | 11 | 24 | 0 | 0.00 | 4 | 6 | 0.25 | -.667 | 1 | 0.04 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 24 | 26 | 1.08 | 0 | 0 | 0 | 0.00 |
| Total | 11 | 24 | 26 | 1.08 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 24 | 6 | 1 | 0.04 | 0 | 54 | 8 |
| Total | 11 | 24 | 6 | 1 | 0.04 | 0 | 54 | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 0 | 0.00 | 4 | 6 | 0.25 | -.667 | 1 | 0.04 | 1.0 | 0.0 |
| Conference | 9 | 19 | 0 | 0.00 | 4 | 6 | 0.32 | -.667 | 1 | 0.05 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| Away | 5 | 11 | 0 | 0.00 | 2 | 3 | 0.27 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 11 | 0 | 0.00 | 2 | 3 | 0.27 | -.667 | 0 | 0.00 | 1.0 | 0.1 |
| Wins | 7 | 15 | 0 | 0.00 | 2 | 3 | 0.20 | -.667 | 1 | 0.07 | 1.0 | 0.1 |
| Losses | 4 | 9 | 0 | 0.00 | 2 | 3 | 0.33 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 15 | 0 | 0.00 | 2 | 3 | 0.20 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| October | 4 | 8 | 0 | 0.00 | 2 | 3 | 0.38 | -.667 | 1 | 0.13 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 26 | 1.08 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 19 | 21 | 1.11 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 11 | 8 | 0.73 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 11 | 14 | 1.27 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 15 | 12 | 0.80 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 9 | 14 | 1.56 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 15 | 14 | 0.93 | 0 | 0 | 0 | 0.00 |
| October | 4 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 6 | 1 | 0.04 | 0 | 54 | 8 |
| Conference | 9 | 19 | 6 | 1 | 0.05 | 0 | 43 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 11 | 0 | 0 | 0.00 | 0 | 13 | 3 |
| Neutral | 4 | 11 | 6 | 1 | 0.09 | 0 | 41 | 5 |
| Wins | 7 | 15 | 6 | 1 | 0.07 | 0 | 26 | 3 |
| Losses | 4 | 9 | 0 | 0 | 0.00 | 0 | 28 | 5 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 15 | 0 | 0 | 0.00 | 0 | 28 | 6 |
| October | 4 | 8 | 6 | 1 | 0.13 | 0 | 26 | 2 |
