Ryleigh Racine
6

Ryleigh Racine

m
22
k/s
1.33
h %
.141
a/s
0.04
b/s
0.11
sa/s
0.30
d/s
0.74
Player Stats
  Overall Conference
Matches 22 12
Sets 73 38
Kills 97 52
Kills per set 1.33 1.37
Errors 57 32
Total Attacks 283 145
Total Attacks per set 3.88 3.82
Hitting Percentage .141 .138
Assists 3 2
Assists per set 0.04 0.05
Service Total Attempts 115 66
Service Aces 22 13
Service Errors 11 6
Service Aces per set 0.30 0.34
Receptions 6 4
Reception Errors 2 0
Digs 54 20
Digs per set 0.74 0.53
Block Solo 6 5
Block Assist 2 0
Block Total 8 5
Blocks per set 0.11 0.13
Block Errors 10 4
Ball Handling Errors 1 0
Points 126.0 70.0
Points per set 1.7 1.8
Matches started 4 3
Recent Results
Date Opponent Result
Oct 11 vs. Hagerstown Community College L, 3-0
Oct 16 Frederick Community College W, 3-0
Oct 23 Delaware Technical Community College W, 3-0
Oct 28 Garrett College W, 3-1
Nov 1 at College of Southern Maryland W, 3-0
Nov 2 Hagerstown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 - 2 4 2 12 .167 0 5.0
Aug 30 Lackawanna College W, 3-1 - 4 6 5 22 .045 0 9.0
Sep 3 Harford Community College L, 3-1 - 4 6 6 22 .000 0 6.0
Sep 6 at Carroll Community College L, 3-0 - 3 8 2 14 .429 0 10.0
Sep 6 vs. Westmoreland County Community College W, 3-1 - 4 5 2 11 .273 0 8.0
Sep 11 at Baltimore City Community College W, 3-0 - 2 2 2 4 .000 1 8.0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 3 4 1 11 .273 0 5.0
Sep 13 at Garrett College L, 3-1 1 4 3 5 15 -.133 0 5.0
Sep 16 at Harrisburg Area Community College W, 3-0 - 3 6 2 9 .444 0 7.0
Sep 17 at Anne Arundel Community College W, 3-0 - 3 6 4 17 .118 0 7.0
Sep 24 at Chesapeake College W, 3-1 1 4 3 4 9 -.111 0 6.0
Oct 1 at Delaware Technical Community College W, 3-0 1 3 5 2 8 .375 0 5.0
Oct 4 at Howard Community College W, 3-0 - 3 5 4 17 .059 1 6.0
Oct 4 vs. Allegany College of Maryland W, 3-1 - 3 0 1 3 -.333 0 0.0
Oct 7 College of Southern Maryland W, 3-0 - 3 2 1 4 .250 0 3.0
Oct 11 at WVU Potomac State College L, 3-1 - 4 4 0 10 .400 0 4.0
Oct 11 vs. Hagerstown Community College L, 3-0 - 3 9 1 17 .471 0 9.0
Oct 16 Frederick Community College W, 3-0 - 3 4 1 12 .250 0 5.0
Oct 23 Delaware Technical Community College W, 3-0 - 3 4 1 16 .188 0 5.0
Oct 28 Garrett College W, 3-1 - 4 6 3 13 .231 0 7.5
Nov 1 at College of Southern Maryland W, 3-0 - 3 5 3 21 .095 0 5.0
Nov 2 Hagerstown Community College L, 3-2 - 5 0 5 16 -.313 1 0.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 - 2 3 0 0 1 0 0
Aug 30 Lackawanna College W, 3-1 - 4 10 0 0 0 0 0
Sep 3 Harford Community College L, 3-1 - 4 4 0 0 0 0 0
Sep 6 at Carroll Community College L, 3-0 - 3 1 0 0 1 0 0
Sep 6 vs. Westmoreland County Community College W, 3-1 - 4 1 0 0 0 0 0
Sep 11 at Baltimore City Community College W, 3-0 - 2 0 0 0 0 0 0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 3 0 1 0 2 1 0
Sep 13 at Garrett College L, 3-1 1 4 1 1 0 1 1 0
Sep 16 at Harrisburg Area Community College W, 3-0 - 3 0 1 0 1 1 1
Sep 17 at Anne Arundel Community College W, 3-0 - 3 4 1 0 0 1 0
Sep 24 at Chesapeake College W, 3-1 1 4 1 0 0 0 0 0
Oct 1 at Delaware Technical Community College W, 3-0 1 3 3 0 0 1 0 0
Oct 4 at Howard Community College W, 3-0 - 3 4 1 0 0 1 0
Oct 4 vs. Allegany College of Maryland W, 3-1 - 3 1 0 0 0 0 0
Oct 7 College of Southern Maryland W, 3-0 - 3 1 1 0 0 1 0
Oct 11 at WVU Potomac State College L, 3-1 - 4 4 0 0 1 0 0
Oct 11 vs. Hagerstown Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 16 Frederick Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 23 Delaware Technical Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 28 Garrett College W, 3-1 - 4 3 0 1 1 1 0
Nov 1 at College of Southern Maryland W, 3-0 - 3 3 0 0 0 0 0
Nov 2 Hagerstown Community College L, 3-2 - 5 4 0 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 - 2 0 1 1 0 0
Aug 30 Lackawanna College W, 3-1 - 4 0 3 1 0 0
Sep 3 Harford Community College L, 3-1 - 4 8 0 0 2 0
Sep 6 at Carroll Community College L, 3-0 - 3 0 2 1 0 0
Sep 6 vs. Westmoreland County Community College W, 3-1 - 4 0 3 0 0 0
Sep 11 at Baltimore City Community College W, 3-0 - 2 15 6 1 0 0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 3 0 0 0 0 0
Sep 13 at Garrett College L, 3-1 1 4 0 1 2 0 0
Sep 16 at Harrisburg Area Community College W, 3-0 - 3 0 0 1 0 1
Sep 17 at Anne Arundel Community College W, 3-0 - 3 11 0 0 0 0
Sep 24 at Chesapeake College W, 3-1 1 4 0 3 0 0 0
Oct 1 at Delaware Technical Community College W, 3-0 1 3 0 0 0 0 0
Oct 4 at Howard Community College W, 3-0 - 3 13 0 1 1 0
Oct 4 vs. Allegany College of Maryland W, 3-1 - 3 4 0 0 1 0
Oct 7 College of Southern Maryland W, 3-0 - 3 8 0 1 0 0
Oct 11 at WVU Potomac State College L, 3-1 - 4 0 0 1 2 1
Oct 11 vs. Hagerstown Community College L, 3-0 - 3 0 0 0 0 0
Oct 16 Frederick Community College W, 3-0 - 3 7 1 0 0 0
Oct 23 Delaware Technical Community College W, 3-0 - 3 11 1 1 0 0
Oct 28 Garrett College W, 3-1 - 4 10 1 0 0 0
Nov 1 at College of Southern Maryland W, 3-0 - 3 11 0 0 0 0
Nov 2 Hagerstown Community College L, 3-2 - 5 17 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 21 65 120 1.85 94 409 6.29 .064 1 0.02 127.5 2.0
2025-26 22 73 97 1.33 57 283 3.88 .141 3 0.04 126.0 1.7
Total 43 138 217 1.57 151 692 5.01 .095 4 0.03 253.5 1.8
  m s digs d/s bs ba tot b/s
2024-25 21 65 52 0.80 1 5 6 0.09
2025-26 22 73 54 0.74 6 2 8 0.11
Total 43 138 106 0.77 7 7 14 0.10
  m s ta sa sa/s se r re
2024-25 21 65 14 4 0.06 5 98 20
2025-26 22 73 115 22 0.30 11 6 2
Total 43 138 129 26 0.19 16 104 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 73 97 1.33 57 283 3.88 .141 3 0.04 126.0 1.7
Conference 12 38 52 1.37 32 145 3.82 .138 2 0.05 70.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 8 28 32 1.14 24 117 4.18 .068 1 0.04 41.0 1.5
Away 10 32 47 1.47 28 124 3.88 .153 2 0.06 63.0 2.0
Neutral 4 13 18 1.38 5 42 3.23 .310 0 0.00 22.0 1.7
                         
Wins 15 47 63 1.34 37 178 3.79 .146 2 0.04 86.5 1.8
Losses 7 26 34 1.31 20 105 4.04 .133 1 0.04 39.5 1.5
                         
August 2 6 10 1.67 7 34 5.67 .088 0 0.00 14.0 2.3
September 9 30 43 1.43 28 112 3.73 .134 1 0.03 62.0 2.1
October 9 29 39 1.34 14 100 3.45 .250 1 0.03 44.5 1.5
November 2 8 5 0.63 8 37 4.63 -.081 1 0.13 5.5 0.7
  m s digs d/s bs ba tot b/s
Total 22 73 54 0.74 6 2 8 0.11
Conference 12 38 20 0.53 5 0 5 0.13
Exhibition - - - - - - - -
                 
Home 8 28 30 1.07 1 2 3 0.11
Away 10 32 21 0.66 4 0 4 0.13
Neutral 4 13 3 0.23 1 0 1 0.08
                 
Wins 15 47 39 0.83 4 1 5 0.11
Losses 7 26 15 0.58 2 1 3 0.12
                 
August 2 6 13 2.17 0 0 0 0.00
September 9 30 12 0.40 4 0 4 0.13
October 9 29 22 0.76 2 1 3 0.10
November 2 8 7 0.88 0 1 1 0.13
  m s ta sa sa/s se r re
Total 22 73 115 22 0.30 11 6 2
Conference 12 38 66 13 0.34 6 4 0
Exhibition - - - - - - - -
                 
Home 8 28 61 7 0.25 4 2 0
Away 10 32 50 12 0.38 7 3 2
Neutral 4 13 4 3 0.23 0 1 0
                 
Wins 15 47 90 19 0.40 7 2 1
Losses 7 26 25 3 0.12 4 4 1
                 
August 2 6 0 4 0.67 2 0 0
September 9 30 34 15 0.50 5 2 1
October 9 29 53 3 0.10 4 4 1
November 2 8 28 0 0.00 0 0 0