Official Volleyball Box Score
Harford Community College at Cecil College
9/3/2025 at 6:00 PM
@ North East, Md.
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 46 | -.022 |
| 2 | 11 | 6 | 33 | .152 |
| 3 | 15 | 7 | 42 | .190 |
| 4 | 19 | 7 | 56 | .214 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 49 | .061 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 12 | 6 | 36 | .167 |
| 4 | 17 | 8 | 53 | .170 |
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chiara Mignini-Baez * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 6.5 |
| 5 | Nayelis Kulian Mendez * | 4 | 1 | 3 | 12 | -.167 | 42 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Clara Pauni | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Neriya Kindred * | 4 | 5 | 6 | 29 | -.034 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jayanna Shannon * | 4 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Lucy Griger | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | McKenzie Badham | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karen Jimenez * | 4 | 18 | 15 | 57 | .053 | 0 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 20.0 |
| 16 | Bryanna Carter * | 4 | 22 | 4 | 54 | .333 | 0 | 3 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 25.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 30 | 177 | .136 | 44 | 10 | 5 | 5 | 86 | 3 | 4 | 1 | 1 | 69.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Herron * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Henry * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Hadlee Hamm | 4 | 0 | 3 | 7 | -.429 | 3 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ryleigh Racine | 4 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Hannah Beck * | 4 | 2 | 0 | 10 | .200 | 43 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | DeeDee Williams * | 4 | 7 | 1 | 19 | .316 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 11.0 |
| 10 | Etta Harris * | 4 | 26 | 10 | 61 | .262 | 1 | 1 | 2 | 5 | 12 | 1 | 2 | 0 | 0 | 29.0 |
| 14 | Kendra Watters * | 4 | 10 | 7 | 43 | .070 | 0 | 1 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 29 | 172 | .140 | 48 | 5 | 7 | 10 | 86 | 4 | 4 | 0 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 76 Time: 2:00 |
* = Starter
