Official Volleyball Box Score
Cecil College at Delaware Technical C
10/1/2025 at 6:00 PM
@ Newark, De.
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Delaware Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | .103 |
| 2 | 6 | 9 | 32 | -.094 |
| 3 | 10 | 8 | 40 | .050 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Herron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Henry * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hadlee Hamm | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryleigh Racine * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Hannah Beck * | 3 | 2 | 0 | 2 | 1.000 | 27 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | DeeDee Williams * | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Etta Harris * | 3 | 12 | 3 | 19 | .474 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 14 | Kendra Watters * | 3 | 10 | 3 | 18 | .389 | 0 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 35 | 12 | 68 | .338 | 32 | 3 | 7 | 7 | 43 | 5 | 0 | 1 | 0 | 43.0 | ||
Delaware Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Diem * | 3 | 2 | 0 | 9 | .222 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Taylor Mills | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel Fabian * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Macey Masten | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nahla Smith * | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Julia Baynes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Fleming-Szpyrka | 2 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Sydney Lewis * | 3 | 6 | 7 | 20 | -.050 | 0 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Madeline August * | 3 | 6 | 7 | 24 | -.042 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Lindsay Waters * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Makenzie Hudgins | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 22 | 101 | .020 | 22 | 7 | 8 | 4 | 44 | 0 | 6 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
