Official Volleyball Box Score
Cecil College at Howard Community College
10/4/2025 at 10:00 AM
@ Kahlert Foundation Complex
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 39 | .179 |
| 2 | 14 | 7 | 32 | .219 |
| 3 | 16 | 4 | 41 | .293 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 40 | .000 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 8 | 5 | 37 | .081 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Herron * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Henry | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abby Transparenti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hadlee Hamm * | 3 | 1 | 0 | 7 | .143 | 4 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ryleigh Racine | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Hannah Beck * | 3 | 3 | 2 | 7 | .143 | 35 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | DeeDee Williams * | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Etta Harris * | 3 | 14 | 6 | 31 | .258 | 0 | 2 | 2 | 1 | 15 | 1 | 1 | 0 | 0 | 17.5 |
| 14 | Kendra Watters * | 3 | 12 | 4 | 27 | .296 | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 18 | 112 | .232 | 44 | 6 | 9 | 9 | 62 | 3 | 4 | 0 | 0 | 55.0 | ||
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Leis * | 3 | 4 | 3 | 15 | .067 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Arianna Layne * | 3 | 7 | 9 | 31 | -.065 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Stefamae Barquillia | 3 | 0 | 0 | 4 | .000 | 3 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cailyn Harvey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zyon Austin * | 3 | 4 | 3 | 20 | .050 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Gracie Close * | 3 | 6 | 2 | 23 | .174 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Cheyenne Ellis * | 3 | 3 | 1 | 7 | .286 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Rihanna Davies * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 18 | 105 | .067 | 25 | 9 | 6 | 6 | 49 | 4 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 28 Time: 1:30 |
* = Starter
