Official Volleyball Box Score
Hagerstown Community College vs. Cecil College
10/11/2025 at 2:00 PM
@ Keyser, W.V.
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Herron * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Henry * | 3 | 3 | 0 | 7 | .429 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Abby Transparenti | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hadlee Hamm | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ryleigh Racine | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Hannah Beck * | 3 | 1 | 2 | 3 | -.333 | 28 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | DeeDee Williams * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 6.0 |
| 10 | Etta Harris * | 3 | 10 | 1 | 18 | .500 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 14 | Kendra Watters * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 32 | 11 | 74 | .284 | 31 | 4 | 5 | 8 | 31 | 6 | 0 | 3 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
