2025-26 Volleyball Statistics Cecil College

  • Matches
    22
  • Kills per set
    11.25
  • Hitting %
    .238
  • Assists per set
    10.67
  • Blocks per set
    1.15
  • Service Aces per set
    2.53
  • Digs per set
    14.46
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/4/2025 at Howard Community College W, 3-0
10/4/2025 vs. Allegany College of Maryland W, 3-1
10/7/2025 College of Southern Maryland W, 3-0
10/11/2025 at WVU Potomac State College L, 3-1
10/11/2025 vs. Hagerstown Community College L, 3-0
10/16/2025 Frederick Community College W, 3-0
10/23/2025 Delaware Technical Community College W, 3-0
10/28/2025 Garrett College W, 3-1
11/1/2025 at College of Southern Maryland W, 3-0
11/2/2025 Hagerstown Community College L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 3 33 17 73 .219 32 46.0
Aug 30 Lackawanna College W, 3-1 4 58 22 118 .305 56 69.5
Sep 3 Harford Community College L, 3-1 4 53 29 172 .140 48 64.0
Sep 6 at Carroll Community College L, 3-0 3 29 17 66 .182 28 39.0
Sep 6 vs. Westmoreland County Community College W, 3-1 4 45 12 79 .418 45 67.0
Sep 11 at Baltimore City Community College W, 3-0 3 27 2 38 .658 24 52.0
Sep 13 vs. Montgomery College (MD) L, 3-0 3 19 11 64 .125 18 24.0
Sep 13 at Garrett College L, 3-1 4 37 18 95 .200 36 48.0
Sep 16 at Harrisburg Area Community College W, 3-0 3 31 11 60 .333 31 42.0
Sep 17 at Anne Arundel Community College W, 3-0 3 38 12 91 .286 34 55.0
Sep 24 at Chesapeake College W, 3-1 4 47 16 85 .365 43 58.0
Oct 1 at Delaware Technical Community College W, 3-0 3 35 12 68 .338 32 43.0
Oct 4 at Howard Community College W, 3-0 3 44 18 112 .232 44 55.0
Oct 4 vs. Allegany College of Maryland W, 3-1 4 45 23 140 .157 42 58.0
Oct 7 College of Southern Maryland W, 3-0 3 39 13 103 .252 38 52.0
Oct 11 at WVU Potomac State College L, 3-1 4 45 16 91 .319 43 54.0
Oct 11 vs. Hagerstown Community College L, 3-0 3 32 11 74 .284 31 42.0
Oct 16 Frederick Community College W, 3-0 3 31 10 73 .288 27 49.0
Oct 23 Delaware Technical Community College W, 3-0 3 33 14 98 .194 32 48.0
Oct 28 Garrett College W, 3-1 4 45 24 140 .150 43 65.0
Nov 1 at College of Southern Maryland W, 3-0 3 42 18 124 .194 40 47.0
Nov 2 Hagerstown Community College L, 3-2 5 47 27 147 .136 44 57.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 3 78 3 0 2 3 0
Aug 30 Lackawanna College W, 3-1 4 100 0 3 8 2 0
Sep 3 Harford Community College L, 3-1 4 86 4 4 0 6 1
Sep 6 at Carroll Community College L, 3-0 3 19 2 0 2 2 0
Sep 6 vs. Westmoreland County Community College W, 3-1 4 26 6 0 1 6 0
Sep 11 at Baltimore City Community College W, 3-0 3 19 0 0 0 0 0
Sep 13 vs. Montgomery College (MD) L, 3-0 3 27 3 0 4 3 0
Sep 13 at Garrett College L, 3-1 4 43 5 0 2 5 1
Sep 16 at Harrisburg Area Community College W, 3-0 3 29 4 0 3 4 1
Sep 17 at Anne Arundel Community College W, 3-0 3 38 2 2 0 3 1
Sep 24 at Chesapeake College W, 3-1 4 23 4 0 2 4 1
Oct 1 at Delaware Technical Community College W, 3-0 3 43 5 0 1 5 0
Oct 4 at Howard Community College W, 3-0 3 62 3 4 0 5 0
Oct 4 vs. Allegany College of Maryland W, 3-1 4 85 4 6 0 7 0
Oct 7 College of Southern Maryland W, 3-0 3 63 3 0 0 3 0
Oct 11 at WVU Potomac State College L, 3-1 4 54 1 0 3 1 1
Oct 11 vs. Hagerstown Community College L, 3-0 3 31 6 0 3 6 0
Oct 16 Frederick Community College W, 3-0 3 38 3 4 0 5 0
Oct 23 Delaware Technical Community College W, 3-0 3 45 1 6 1 4 0
Oct 28 Garrett College W, 3-1 4 73 2 8 1 6 0
Nov 1 at College of Southern Maryland W, 3-0 3 55 1 4 0 3 0
Nov 2 Hagerstown Community College L, 3-2 5 62 3 4 1 5 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - -
Aug 30 Community College of Beaver County W, 3-0 3 0 10 7 38 5
Aug 30 Lackawanna College W, 3-1 4 0 10 13 76 9
Sep 3 Harford Community College L, 3-1 4 98 5 7 96 10
Sep 6 at Carroll Community College L, 3-0 3 0 8 8 61 8
Sep 6 vs. Westmoreland County Community College W, 3-1 4 0 16 13 55 13
Sep 11 at Baltimore City Community College W, 3-0 3 73 25 6 13 0
Sep 13 vs. Montgomery College (MD) L, 3-0 3 0 2 7 69 8
Sep 13 at Garrett College L, 3-1 4 0 6 5 85 13
Sep 16 at Harrisburg Area Community College W, 3-0 3 0 7 9 35 9
Sep 17 at Anne Arundel Community College W, 3-0 3 73 14 9 47 7
Sep 24 at Chesapeake College W, 3-1 4 0 7 12 59 6
Oct 1 at Delaware Technical Community College W, 3-0 3 0 3 7 55 7
Oct 4 at Howard Community College W, 3-0 3 74 6 9 64 9
Oct 4 vs. Allegany College of Maryland W, 3-1 4 93 6 7 66 6
Oct 7 College of Southern Maryland W, 3-0 3 73 10 5 48 1
Oct 11 at WVU Potomac State College L, 3-1 4 0 8 9 83 13
Oct 11 vs. Hagerstown Community College L, 3-0 3 0 4 5 68 8
Oct 16 Frederick Community College W, 3-0 3 73 13 8 37 6
Oct 23 Delaware Technical Community College W, 3-0 3 73 11 12 46 3
Oct 28 Garrett College W, 3-1 4 97 14 12 64 4
Nov 1 at College of Southern Maryland W, 3-0 3 76 2 12 66 5
Nov 2 Hagerstown Community College L, 3-2 5 100 5 11 97 11
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 22 76 855 11.25 353 2111 .238 811 10.67 1134.5 14.9
Conference 12 40 441 11.03 180 1113 .235 413 10.32 596.0 14.9
Exhibition - - - - - - - - - - -
 
Home 8 29 339 11.69 156 924 .198 320 11.03 450.5 15.5
Away 10 33 375 11.36 140 830 .283 355 10.76 493.0 14.9
Neutral 4 14 141 10.07 57 357 .235 136 9.71 191.0 13.6
 
Wins 15 50 593 11.86 224 1402 .263 563 11.26 806.5 16.1
Losses 7 26 262 10.08 129 709 .188 248 9.54 328.0 12.6
 
August 2 7 91 13.00 39 191 .272 88 12.57 115.5 16.5
September 9 31 326 10.52 128 750 .264 307 9.90 449.0 14.5
October 9 30 349 11.63 141 899 .231 332 11.07 466.0 15.5
November 2 8 89 11.13 45 271 .162 84 10.50 104.0 13.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 22 76 1099 14.46 65 45 88 1.15
Conference 12 40 534 13.35 39 20 49 1.23
Exhibition - - - - - - - -
 
Home 8 29 545 18.79 19 29 34 1.16
Away 10 33 385 11.67 27 10 32 0.97
Neutral 4 14 169 12.07 19 6 22 1.57
 
Wins 15 50 777 15.54 41 37 60 1.19
Losses 7 26 322 12.38 24 8 28 1.08
 
August 2 7 178 25.43 3 3 5 0.64
September 9 31 310 10.00 30 6 33 1.06
October 9 30 494 16.47 28 28 42 1.40
November 2 8 117 14.63 4 8 8 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 22 76 903 192 2.53 193 1328 161
Conference 12 40 557 106 2.65 88 713 82
Exhibition - - - - - - - -
 
Home 8 29 514 78 2.69 75 502 49
Away 10 33 296 86 2.61 86 568 77
Neutral 4 14 93 28 2.00 32 258 35
 
Wins 15 50 705 154 3.08 141 769 90
Losses 7 26 198 38 1.46 52 559 71
 
August 2 7 0 20 2.86 20 114 14
September 9 31 244 90 2.90 76 520 74
October 9 30 483 75 2.50 74 531 57
November 2 8 176 7 0.88 23 163 16
Attendance Statistics
Date Opponent Score Attend
Aug 21 Rowan College South Jersey - Gloucester   -
Aug 26 at Goldey-Beacom College   -
Aug 30 Community College of Beaver County W, 3-0 48
Aug 30 Lackawanna College W, 3-1 45
Sep 3 Harford Community College L, 3-1 76
Sep 6 at Carroll Community College L, 3-0 0
Sep 6 vs. Westmoreland County Community College W, 3-1 0
Sep 11 at Baltimore City Community College W, 3-0 29
Sep 13 vs. Montgomery College (MD) L, 3-0 0
Sep 13 at Garrett College L, 3-1 0
Sep 16 at Harrisburg Area Community College W, 3-0 0
Sep 17 at Anne Arundel Community College W, 3-0 56
Sep 24 at Chesapeake College W, 3-1 0
Oct 1 at Delaware Technical Community College W, 3-0 0
Oct 4 at Howard Community College W, 3-0 28
Oct 4 vs. Allegany College of Maryland W, 3-1 47
Oct 7 College of Southern Maryland W, 3-0 72
Oct 11 at WVU Potomac State College L, 3-1 0
Oct 11 vs. Hagerstown Community College L, 3-0 0
Oct 16 Frederick Community College W, 3-0 0
Oct 23 Delaware Technical Community College W, 3-0 83
Oct 28 Garrett College W, 3-1 89
Nov 1 at College of Southern Maryland W, 3-0 67
Nov 2 Hagerstown Community College L, 3-2 114