Brianna Hale
m
20
k/s
0.29
h %
.052
a/s
0.07
b/s
0.06
sa/s
0.07
d/s
1.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 12 |
| Sets | 68 | 44 |
| Kills | 20 | 12 |
| Kills per set | 0.29 | 0.27 |
| Errors | 16 | 10 |
| Total Attacks | 77 | 49 |
| Total Attacks per set | 1.13 | 1.11 |
| Hitting Percentage | .052 | .041 |
| Assists | 5 | 2 |
| Assists per set | 0.07 | 0.05 |
| Service Total Attempts | 8 | 0 |
| Service Aces | 5 | 4 |
| Service Errors | 17 | 13 |
| Service Aces per set | 0.07 | 0.09 |
| Receptions | 193 | 124 |
| Reception Errors | 104 | 68 |
| Digs | 89 | 59 |
| Digs per set | 1.31 | 1.34 |
| Block Solo | 3 | 3 |
| Block Assist | 1 | 0 |
| Block Total | 4 | 3 |
| Blocks per set | 0.06 | 0.07 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 28.5 | 19.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 20 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Baltimore City Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Butler County Community College - PA | L, 2-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Community College of Beaver County | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Allegany College of Maryland | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Harford Community College | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 2 | vs. Northern Virginia Community College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 5 | at Harcum College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 8 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 10 | Allegany College of Maryland | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 17 | at College of Southern Maryland | L, 3-2 | 1 | 5 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Sep 21 | Anne Arundel Community College | W, 3-2 | 1 | 5 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Sep 22 | at Delaware Technical & CC-Terry | L, 3-2 | 1 | 3 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Sep 22 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 1 | 2.0 |
| Sep 24 | at Northern Virginia Community College | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 0 | 0.5 |
| Sep 28 | Harcum College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 30 | Frederick Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 5 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 7 | Delaware Technical & CC-Terry | W, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 9 | at Chesapeake College | W, 3-1 | 1 | 4 | 0 | 0 | 6 | .000 | 1 | 1.0 |
| Oct 14 | Garrett College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Oct 15 | at Howard Community College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 2.0 |
| Oct 17 | at Baltimore City Community College | W, 3-1 | 1 | 4 | 2 | 2 | 5 | .000 | 0 | 3.0 |
| Oct 20 | CCBC Essex | L, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 30 | Potomac State College of WVU | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Baltimore City Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Butler County Community College - PA | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Community College of Beaver County | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Allegany College of Maryland | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Harford Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Northern Virginia Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Harcum College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Allegany College of Maryland | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at College of Southern Maryland | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Anne Arundel Community College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Delaware Technical & CC-Terry | L, 3-2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Northern Virginia Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Harcum College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Frederick Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 8 | 3 | 0 | 0 | 3 | 0 |
| Oct 7 | Delaware Technical & CC-Terry | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Chesapeake College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Garrett College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Howard Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Baltimore City Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | CCBC Essex | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | Potomac State College of WVU | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Baltimore City Community College | - | - | - | - | - | - | - | |
| Aug 29 | at Butler County Community College - PA | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Community College of Beaver County | W, 2-1 | - | - | - | - | - | - | - |
| Aug 29 | at Allegany College of Maryland | L, 2-0 | - | - | - | - | - | - | - |
| Sep 2 | at Harford Community College | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 5 |
| Sep 2 | vs. Northern Virginia Community College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 3 |
| Sep 5 | at Harcum College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 5 |
| Sep 8 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 2 |
| Sep 10 | Allegany College of Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 9 |
| Sep 17 | at College of Southern Maryland | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 20 | 11 |
| Sep 21 | Anne Arundel Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 16 | 7 |
| Sep 22 | at Delaware Technical & CC-Terry | L, 3-2 | 1 | 3 | 0 | 1 | 0 | 21 | 13 |
| Sep 22 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 2 |
| Sep 24 | at Northern Virginia Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | - | 2 |
| Sep 28 | Harcum College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 2 |
| Sep 30 | Frederick Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 3 |
| Oct 5 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 3 |
| Oct 7 | Delaware Technical & CC-Terry | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 21 | 9 |
| Oct 9 | at Chesapeake College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 6 | 3 |
| Oct 14 | Garrett College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 3 |
| Oct 15 | at Howard Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 8 |
| Oct 17 | at Baltimore City Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 7 | 3 |
| Oct 20 | CCBC Essex | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 21 | 11 |
| Oct 30 | Potomac State College of WVU | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 68 | 20 | 0.29 | 16 | 77 | 1.13 | .052 | 5 | 0.07 | 28.5 | 0.4 |
| Total | 20 | 68 | 20 | 0.29 | 16 | 77 | 1.13 | .052 | 5 | 0.07 | 28.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 68 | 89 | 1.31 | 3 | 1 | 4 | 0.06 |
| Total | 20 | 68 | 89 | 1.31 | 3 | 1 | 4 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 68 | 8 | 5 | 0.07 | 17 | 193 | 104 |
| Total | 20 | 68 | 8 | 5 | 0.07 | 17 | 193 | 104 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 20 | 0.29 | 16 | 77 | 1.13 | .052 | 5 | 0.07 | 28.5 | 0.4 |
| Conference | 12 | 44 | 12 | 0.27 | 10 | 49 | 1.11 | .041 | 2 | 0.05 | 19.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 8 | 0.27 | 4 | 29 | 0.97 | .138 | 0 | 0.00 | 9.0 | 0.3 |
| Away | 10 | 32 | 9 | 0.28 | 9 | 39 | 1.22 | .000 | 4 | 0.13 | 16.5 | 0.5 |
| Neutral | 2 | 6 | 3 | 0.50 | 3 | 9 | 1.50 | .000 | 1 | 0.17 | 3.0 | 0.5 |
| Wins | 6 | 24 | 8 | 0.33 | 4 | 29 | 1.21 | .138 | 2 | 0.08 | 11.0 | 0.5 |
| Losses | 14 | 44 | 12 | 0.27 | 12 | 48 | 1.09 | .000 | 3 | 0.07 | 17.5 | 0.4 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 40 | 12 | 0.30 | 11 | 47 | 1.18 | .021 | 3 | 0.07 | 13.5 | 0.3 |
| October | 7 | 27 | 8 | 0.30 | 5 | 30 | 1.11 | .100 | 2 | 0.07 | 15.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 89 | 1.31 | 3 | 1 | 4 | 0.06 |
| Conference | 12 | 44 | 59 | 1.34 | 3 | 0 | 3 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 27 | 0.90 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 32 | 56 | 1.75 | 3 | 1 | 4 | 0.13 |
| Neutral | 2 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 24 | 27 | 1.13 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 44 | 62 | 1.41 | 3 | 1 | 4 | 0.09 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 40 | 47 | 1.18 | 0 | 1 | 1 | 0.03 |
| October | 7 | 27 | 42 | 1.56 | 3 | 0 | 3 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 8 | 5 | 0.07 | 17 | 193 | 104 |
| Conference | 12 | 44 | 0 | 4 | 0.09 | 13 | 124 | 68 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 1 | 0.03 | 7 | 98 | 46 |
| Away | 10 | 32 | 8 | 4 | 0.13 | 8 | 92 | 53 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 2 | 3 | 5 |
| Wins | 6 | 24 | 0 | 3 | 0.13 | 4 | 59 | 27 |
| Losses | 14 | 44 | 8 | 2 | 0.05 | 13 | 134 | 77 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 40 | 8 | 1 | 0.03 | 13 | 108 | 64 |
| October | 7 | 27 | 0 | 4 | 0.15 | 4 | 85 | 40 |
