Official Volleyball Box Score
Cecil College at Howard Community Col
10/15/2015 at 7:30 PM
@ Howard CC
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 12 | .250 |
| 2 | 12 | 6 | 24 | .250 |
| 3 | 7 | 3 | 21 | .190 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Hale * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kylie Shiflett * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Michaella Patrick * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Kirsten Pannell * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 4 | 5 | 1 | 0 | 3 | 0 | 3.0 |
| 8 | Aubrie Cresswell * | 3 | 7 | 8 | 25 | -.040 | 0 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Natalie Daley * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 1 | 5.0 |
| Totals | 16 | 18 | 61 | -.033 | 13 | 3 | 6 | 29 | 30 | 2 | 0 | 4 | 4 | 21.0 | ||
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecelia Casamento | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Essense Holtzclaw * | 3 | 4 | 6 | 15 | -.133 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Karina Ruiz | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Judith Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsea Parrinello * | 3 | 8 | 0 | 10 | .800 | 0 | 6 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 15.5 |
| 8 | Brittany Boyce * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Stephanie Bartylla * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 10 | Raida Kamal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Boras * | 3 | 0 | 1 | 3 | -.333 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 13 | Allia Mostafa | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Bowen * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| Totals | 25 | 13 | 56 | .214 | 17 | 17 | 6 | 0 | 31 | 4 | 10 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: |
* = Starter
