Kylie Shiflett
m
20
k/s
0.91
h %
.087
a/s
0.21
b/s
0.01
sa/s
0.33
d/s
1.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 12 |
| Sets | 67 | 43 |
| Kills | 61 | 43 |
| Kills per set | 0.91 | 1.00 |
| Errors | 44 | 26 |
| Total Attacks | 196 | 125 |
| Total Attacks per set | 2.93 | 2.91 |
| Hitting Percentage | .087 | .136 |
| Assists | 14 | 6 |
| Assists per set | 0.21 | 0.14 |
| Service Total Attempts | 10 | 0 |
| Service Aces | 22 | 12 |
| Service Errors | 26 | 17 |
| Service Aces per set | 0.33 | 0.28 |
| Receptions | 214 | 154 |
| Reception Errors | 98 | 71 |
| Digs | 85 | 65 |
| Digs per set | 1.27 | 1.51 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 84.0 | 56.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | 20 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Baltimore City Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Butler County Community College - PA | L, 2-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Community College of Beaver County | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Allegany College of Maryland | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Harford Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Northern Virginia Community College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 2.0 |
| Sep 5 | at Harcum College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Sep 8 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 3.0 |
| Sep 10 | Allegany College of Maryland | L, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Sep 17 | at College of Southern Maryland | L, 3-2 | 1 | 5 | 8 | 2 | 12 | .500 | 0 | 9.0 |
| Sep 21 | Anne Arundel Community College | W, 3-2 | 1 | 5 | 2 | 1 | 19 | .053 | 0 | 4.0 |
| Sep 22 | at Delaware Technical & CC-Terry | L, 3-2 | 1 | 3 | 3 | 6 | 16 | -.188 | 0 | 5.0 |
| Sep 22 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 7 | 2.0 |
| Sep 24 | at Northern Virginia Community College | L, 3-0 | 1 | 3 | 0 | 3 | 11 | -.273 | 0 | 0.0 |
| Sep 28 | Harcum College | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Sep 30 | Frederick Community College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 1 | 2.0 |
| Oct 5 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Oct 7 | Delaware Technical & CC-Terry | W, 3-2 | 1 | 5 | 8 | 4 | 20 | .200 | 1 | 13.0 |
| Oct 9 | at Chesapeake College | W, 3-1 | 1 | 4 | 4 | 6 | 26 | -.077 | 0 | 7.0 |
| Oct 14 | Garrett College | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 1 | 7.0 |
| Oct 15 | at Howard Community College | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Oct 17 | at Baltimore City Community College | W, 3-1 | 1 | 4 | 3 | 4 | 12 | -.083 | 4 | 6.0 |
| Oct 20 | CCBC Essex | L, 3-2 | 1 | 5 | 11 | 3 | 14 | .571 | 0 | 11.0 |
| Oct 30 | Potomac State College of WVU | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Baltimore City Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Butler County Community College - PA | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Community College of Beaver County | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Allegany College of Maryland | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Harford Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Northern Virginia Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Harcum College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Allegany College of Maryland | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at College of Southern Maryland | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Anne Arundel Community College | W, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | at Delaware Technical & CC-Terry | L, 3-2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Northern Virginia Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Harcum College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Frederick Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | Delaware Technical & CC-Terry | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Chesapeake College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Garrett College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Howard Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Baltimore City Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 20 | CCBC Essex | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Potomac State College of WVU | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Baltimore City Community College | - | - | - | - | - | - | - | |
| Aug 29 | at Butler County Community College - PA | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Community College of Beaver County | W, 2-1 | - | - | - | - | - | - | - |
| Aug 29 | at Allegany College of Maryland | L, 2-0 | - | - | - | - | - | - | - |
| Sep 2 | at Harford Community College | L, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Sep 2 | vs. Northern Virginia Community College | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Sep 5 | at Harcum College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 3 |
| Sep 8 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 6 |
| Sep 10 | Allegany College of Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 8 |
| Sep 17 | at College of Southern Maryland | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 25 | 14 |
| Sep 21 | Anne Arundel Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 20 | 7 |
| Sep 22 | at Delaware Technical & CC-Terry | L, 3-2 | 1 | 3 | 0 | 2 | 1 | 19 | 9 |
| Sep 22 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 24 | at Northern Virginia Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | - | 0 |
| Sep 28 | Harcum College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 3 |
| Sep 30 | Frederick Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 2 |
| Oct 5 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 8 |
| Oct 7 | Delaware Technical & CC-Terry | W, 3-2 | 1 | 5 | 0 | 5 | 3 | 23 | 12 |
| Oct 9 | at Chesapeake College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 14 | 5 |
| Oct 14 | Garrett College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 13 | 5 |
| Oct 15 | at Howard Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 15 | 6 |
| Oct 17 | at Baltimore City Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 10 | 5 |
| Oct 20 | CCBC Essex | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 14 | 5 |
| Oct 30 | Potomac State College of WVU | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 61 | 0.91 | 44 | 196 | 2.93 | .087 | 14 | 0.21 | 84.0 | 1.3 |
| Conference | 12 | 43 | 43 | 1.00 | 26 | 125 | 2.91 | .136 | 6 | 0.14 | 56.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 34 | 1.13 | 14 | 89 | 2.97 | .225 | 3 | 0.10 | 46.0 | 1.5 |
| Away | 10 | 31 | 24 | 0.77 | 28 | 97 | 3.13 | -.041 | 4 | 0.13 | 34.0 | 1.1 |
| Neutral | 2 | 6 | 3 | 0.50 | 2 | 10 | 1.67 | .100 | 7 | 1.17 | 4.0 | 0.7 |
| Wins | 6 | 24 | 24 | 1.00 | 17 | 92 | 3.83 | .076 | 13 | 0.54 | 39.0 | 1.6 |
| Losses | 14 | 43 | 37 | 0.86 | 27 | 104 | 2.42 | .096 | 1 | 0.02 | 45.0 | 1.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 39 | 25 | 0.64 | 20 | 96 | 2.46 | .052 | 8 | 0.21 | 35.0 | 0.9 |
| October | 7 | 27 | 36 | 1.33 | 24 | 100 | 3.70 | .120 | 6 | 0.22 | 49.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 85 | 1.27 | 1 | 0 | 1 | 0.01 |
| Conference | 12 | 43 | 65 | 1.51 | 1 | 0 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 42 | 1.40 | 1 | 0 | 1 | 0.03 |
| Away | 10 | 31 | 40 | 1.29 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 24 | 30 | 1.25 | 1 | 0 | 1 | 0.04 |
| Losses | 14 | 43 | 55 | 1.28 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 39 | 48 | 1.23 | 1 | 0 | 1 | 0.03 |
| October | 7 | 27 | 37 | 1.37 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 10 | 22 | 0.33 | 26 | 214 | 98 |
| Conference | 12 | 43 | 0 | 12 | 0.28 | 17 | 154 | 71 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 11 | 0.37 | 10 | 113 | 48 |
| Away | 10 | 31 | 10 | 10 | 0.32 | 13 | 101 | 50 |
| Neutral | 2 | 6 | 0 | 1 | 0.17 | 3 | 0 | 0 |
| Wins | 6 | 24 | 0 | 14 | 0.58 | 11 | 80 | 34 |
| Losses | 14 | 43 | 10 | 8 | 0.19 | 15 | 134 | 64 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 39 | 10 | 9 | 0.23 | 13 | 115 | 52 |
| October | 7 | 27 | 0 | 13 | 0.48 | 13 | 99 | 46 |
