Official Volleyball Box Score
Allegany College of at Cecil College
9/10/2015 at 7:00 PM
@ Cecil
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 20 | .300 |
| 2 | 15 | 1 | 29 | .483 |
| 3 | 13 | 6 | 34 | .206 |
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kathyrn Zimmermann * | 3 | 3 | 1 | 12 | .167 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Taylor Clingerman * | 3 | 2 | 0 | 6 | .333 | 24 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Sierra Minnick * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Melissa Shank | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Erin Amoruso * | 3 | 7 | 2 | 17 | .294 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Kerrene Shaffer * | 3 | 12 | 3 | 21 | .429 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Danielle Hershiser * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 8 | 83 | .325 | 29 | 7 | 9 | 0 | 39 | 0 | 0 | 0 | 0 | 42.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Hale * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylie Shiflett * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Michaella Patrick * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Kirsten Pannell * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Aubrie Cresswell * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Natalie Daley * | 3 | 2 | 1 | 7 | .143 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 8 | 6 | 34 | .059 | 10 | 2 | 6 | 24 | 29 | 1 | 0 | 0 | 3 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
