Official Volleyball Box Score
Garrett College at Cecil College
10/14/2015 at 7:00 PM
@ Cecil College
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 32 | .062 |
| 2 | 8 | 5 | 21 | .143 |
| 3 | 4 | 4 | 16 | .000 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 25 | .040 |
| 2 | 12 | 2 | 21 | .476 |
| 3 | 9 | 4 | 13 | .385 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Snyder * | 3 | 1 | 2 | 6 | -.167 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Allison Riesco | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Derricka Jackson * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Natalie Johnson * | 3 | 3 | 4 | 14 | -.071 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4.0 |
| 9 | Taylor Ferguson * | 3 | 3 | 1 | 7 | .286 | 16 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Dajai Dinkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordyn Folk | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morgan Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3.0 |
| 14 | Amirah Burnett * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 15 | Maggie Vielandi * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 16 | Katie Bowman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 69 | .072 | 19 | 6 | 10 | 11 | 48 | 1 | 6 | 6 | 2 | 31.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Hale * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kylie Shiflett * | 3 | 5 | 2 | 13 | .231 | 1 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Michaella Patrick * | 3 | 1 | 0 | 1 | 1.000 | 24 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 2.0 |
| 7 | Kirsten Pannell * | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Aubrie Cresswell * | 3 | 12 | 2 | 22 | .455 | 0 | 9 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 21.0 |
| 13 | Natalie Daley * | 3 | 6 | 3 | 14 | .214 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 11.0 |
| Totals | 27 | 11 | 62 | .258 | 26 | 15 | 4 | 17 | 30 | 4 | 0 | 2 | 3 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Toshi Robison 2nd Referee: Rick Schneider |
* = Starter
