Julianna Reffitt
m
7
k/s
0.36
h %
-.063
a/s
0.18
b/s
0.18
sa/s
0.00
d/s
0.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 5 |
| Sets | 11 | 8 |
| Kills | 4 | 2 |
| Kills per set | 0.36 | 0.25 |
| Errors | 5 | 2 |
| Total Attacks | 16 | 11 |
| Total Attacks per set | 1.45 | 1.38 |
| Hitting Percentage | -.063 | .000 |
| Assists | 2 | 2 |
| Assists per set | 0.18 | 0.25 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.09 | 0.13 |
| Block Solo | 1 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 2 |
| Blocks per set | 0.18 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.5 | 3.5 |
| Points per set | 0.5 | 0.4 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | vs. Hagerstown Community College | L, 3-0 |
| Oct 16 | Frederick Community College | W, 3-0 |
| Oct 23 | Delaware Technical Community College | W, 3-0 |
| Oct 28 | Garrett College | W, 3-1 |
| Nov 1 | at College of Southern Maryland | W, 3-0 |
| Nov 2 | Hagerstown Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | Community College of Beaver County | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 30 | Lackawanna College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Harford Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Carroll Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | vs. Westmoreland County Community College | W, 3-1 | - | 2 | 2 | 2 | 4 | .000 | 0 | 2.0 |
| Sep 11 | at Baltimore City Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Sep 13 | vs. Montgomery College (MD) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Garrett College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Chesapeake College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Howard Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Allegany College of Maryland | W, 3-1 | - | 4 | 1 | 2 | 8 | -.125 | 0 | 2.5 |
| Oct 7 | College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at WVU Potomac State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Frederick Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Garrett College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | Community College of Beaver County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lackawanna College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Harford Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Carroll Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Westmoreland County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Baltimore City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Montgomery College (MD) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Garrett College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Chesapeake College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Howard Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Allegany College of Maryland | W, 3-1 | - | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 7 | College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at WVU Potomac State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Frederick Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Garrett College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | |
| Aug 26 # | at Goldey-Beacom College | - | - | - | - | - | - | - | |
| Aug 30 | Community College of Beaver County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lackawanna College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Harford Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Carroll Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Westmoreland County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Baltimore City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Montgomery College (MD) | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Garrett College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Chesapeake College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Howard Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Allegany College of Maryland | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at WVU Potomac State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | vs. Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Frederick Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Garrett College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 11 | 4 | 0.36 | 5 | 16 | 1.45 | -.063 | 2 | 0.18 | 5.5 | 0.5 |
| Total | 7 | 11 | 4 | 0.36 | 5 | 16 | 1.45 | -.063 | 2 | 0.18 | 5.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 11 | 1 | 0.09 | 1 | 1 | 2 | 0.18 |
| Total | 7 | 11 | 1 | 0.09 | 1 | 1 | 2 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 11 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 7 | 11 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 4 | 0.36 | 5 | 16 | 1.45 | -.063 | 2 | 0.18 | 5.5 | 0.5 |
| Conference | 5 | 8 | 2 | 0.25 | 2 | 11 | 1.38 | .000 | 2 | 0.25 | 3.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 3 | 1 | 0.33 | 0 | 3 | 1.00 | .333 | 2 | 0.67 | 1.0 | 0.3 |
| Neutral | 3 | 7 | 3 | 0.43 | 4 | 12 | 1.71 | -.083 | 0 | 0.00 | 4.5 | 0.6 |
| Wins | 4 | 8 | 4 | 0.50 | 5 | 15 | 1.88 | -.067 | 2 | 0.25 | 5.5 | 0.7 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 6 | 3 | 0.50 | 2 | 7 | 1.17 | .143 | 2 | 0.33 | 3.0 | 0.5 |
| October | 1 | 4 | 1 | 0.25 | 2 | 8 | 2.00 | -.125 | 0 | 0.00 | 2.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 1 | 0.09 | 1 | 1 | 2 | 0.18 |
| Conference | 5 | 8 | 1 | 0.13 | 1 | 1 | 2 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 7 | 1 | 0.14 | 1 | 1 | 2 | 0.29 |
| Wins | 4 | 8 | 1 | 0.13 | 1 | 1 | 2 | 0.25 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 4 | 1 | 0.25 | 1 | 1 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 5 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
