Jaycie Coates
11

Jaycie Coates

m
21
k/s
0.88
h %
.101
a/s
0.06
b/s
0.17
sa/s
0.15
d/s
0.98
Player Stats
  Overall Conference
Matches 21 11
Sets 65 32
Kills 57 38
Kills per set 0.88 1.19
Errors 37 19
Total Attacks 198 118
Total Attacks per set 3.05 3.69
Hitting Percentage .101 .161
Assists 4 3
Assists per set 0.06 0.09
Service Total Attempts 66 50
Service Aces 10 3
Service Errors 22 8
Service Aces per set 0.15 0.09
Receptions 54 38
Reception Errors 17 10
Digs 64 39
Digs per set 0.98 1.22
Block Solo 7 4
Block Assist 4 0
Block Total 11 4
Blocks per set 0.17 0.13
Block Errors 16 11
Ball Handling Errors 0 0
Points 76.0 45.0
Points per set 1.2 1.4
Matches started 21 11
Recent Results
Date Opponent Result
Oct 10 at Delaware Technical Community College W, 3-0
Oct 15 Allegany College of Maryland W, 3-0
Oct 18 at WVU Potomac State College W, 3-2
Oct 22 at Northern Virginia Community College L, 3-0
Oct 24 Harcum College W, 3-0
Nov 2 vs. Frederick Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Community College of Beaver County W, 3-0 1 3 0 1 2 -.500 0 2.0
Sep 5 at Harcum College W, 3-0 1 3 0 2 0 - 0 1.0
Sep 7 College of Southern Maryland W, 3-0 1 3 4 2 9 .222 1 5.0
Sep 7 Union County College W, 3-0 1 3 5 1 11 .364 1 5.5
Sep 10 at Frederick Community College L, 3-0 1 3 1 0 4 .250 0 1.0
Sep 12 at Harford Community College L, 3-1 1 4 8 3 22 .227 1 9.0
Sep 16 Delaware Technical Community College W, 3-0 1 3 1 2 6 -.167 0 2.0
Sep 18 at Chesapeake College W, 3-1 1 4 2 2 8 .000 0 3.0
Sep 21 Chesapeake College W, 3-0 1 3 4 2 8 .250 0 5.0
Sep 21 Anne Arundel Community College W, 3-0 1 3 6 4 18 .111 1 6.0
Sep 23 at Hagerstown Community College L, 3-0 1 3 2 2 10 .000 0 3.0
Sep 26 at Garrett College W, 3-0 1 1 4 1 11 .273 0 5.0
Oct 1 CCBC Essex W, 3-0 1 3 2 0 6 .333 0 2.0
Oct 3 at Howard Community College W, 3-0 1 3 4 2 10 .200 0 4.0
Oct 8 Montgomery College (MD) L, 3-0 1 3 1 2 7 -.143 0 1.0
Oct 10 at Delaware Technical Community College W, 3-0 1 3 0 2 6 -.333 0 3.0
Oct 15 Allegany College of Maryland W, 3-0 1 3 2 1 13 .077 0 4.0
Oct 18 at WVU Potomac State College W, 3-2 1 5 7 2 21 .238 0 7.0
Oct 22 at Northern Virginia Community College L, 3-0 1 3 2 6 15 -.267 0 3.0
Oct 24 Harcum College W, 3-0 1 3 2 0 7 .286 0 4.5
Nov 2 vs. Frederick Community College L, 3-0 1 3 0 0 4 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Community College of Beaver County W, 3-0 1 3 3 0 0 0 0 0
Sep 5 at Harcum College W, 3-0 1 3 1 1 0 3 1 0
Sep 7 College of Southern Maryland W, 3-0 1 3 3 0 0 0 0 0
Sep 7 Union County College W, 3-0 1 3 3 0 1 0 1 0
Sep 10 at Frederick Community College L, 3-0 1 3 7 0 0 5 0 0
Sep 12 at Harford Community College L, 3-1 1 4 9 1 0 0 1 0
Sep 16 Delaware Technical Community College W, 3-0 1 3 0 1 0 0 1 0
Sep 18 at Chesapeake College W, 3-1 1 4 6 1 0 0 1 0
Sep 21 Chesapeake College W, 3-0 1 3 0 1 0 1 1 0
Sep 21 Anne Arundel Community College W, 3-0 1 3 4 0 0 1 0 0
Sep 23 at Hagerstown Community College L, 3-0 1 3 2 1 0 1 1 0
Sep 26 at Garrett College W, 3-0 1 1 2 0 0 0 0 0
Oct 1 CCBC Essex W, 3-0 1 3 5 0 0 0 0 0
Oct 3 at Howard Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 8 Montgomery College (MD) L, 3-0 1 3 3 0 0 3 0 0
Oct 10 at Delaware Technical Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 15 Allegany College of Maryland W, 3-0 1 3 1 1 0 0 1 0
Oct 18 at WVU Potomac State College W, 3-2 1 5 3 0 0 2 0 0
Oct 22 at Northern Virginia Community College L, 3-0 1 3 2 0 2 0 2 0
Oct 24 Harcum College W, 3-0 1 3 2 0 1 0 1 0
Nov 2 vs. Frederick Community College L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Community College of Beaver County W, 3-0 1 3 0 2 1 0 0
Sep 5 at Harcum College W, 3-0 1 3 0 0 2 0 0
Sep 7 College of Southern Maryland W, 3-0 1 3 14 1 1 2 1
Sep 7 Union County College W, 3-0 1 3 5 0 3 2 0
Sep 10 at Frederick Community College L, 3-0 1 3 0 0 1 0 0
Sep 12 at Harford Community College L, 3-1 1 4 8 0 1 14 2
Sep 16 Delaware Technical Community College W, 3-0 1 3 0 0 4 0 1
Sep 18 at Chesapeake College W, 3-1 1 4 0 0 1 0 0
Sep 21 Chesapeake College W, 3-0 1 3 3 0 1 0 0
Sep 21 Anne Arundel Community College W, 3-0 1 3 1 0 0 2 0
Sep 23 at Hagerstown Community College L, 3-0 1 3 0 0 0 0 4
Sep 26 at Garrett College W, 3-0 1 1 0 1 1 0 2
Oct 1 CCBC Essex W, 3-0 1 3 6 0 1 3 0
Oct 3 at Howard Community College W, 3-0 1 3 6 0 2 6 0
Oct 8 Montgomery College (MD) L, 3-0 1 3 5 0 0 5 0
Oct 10 at Delaware Technical Community College W, 3-0 1 3 0 3 0 0 1
Oct 15 Allegany College of Maryland W, 3-0 1 3 7 1 0 6 1
Oct 18 at WVU Potomac State College W, 3-2 1 5 0 0 3 0 0
Oct 22 at Northern Virginia Community College L, 3-0 1 3 4 0 0 7 2
Oct 24 Harcum College W, 3-0 1 3 7 2 0 7 1
Nov 2 vs. Frederick Community College L, 3-0 1 3 0 0 0 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 19 70 12 0.17 20 74 1.06 -.108 0 0.00 31.5 0.5
2019-20 21 65 57 0.88 37 198 3.05 .101 4 0.06 76.0 1.2
Total 40 135 69 0.51 57 272 2.01 .044 4 0.03 107.5 0.8
  m s digs d/s bs ba tot b/s
2018-19 19 70 8 0.11 19 1 20 0.29
2019-20 21 65 64 0.98 7 4 11 0.17
Total 40 135 72 0.53 26 5 31 0.23
  m s ta sa sa/s se r re
2018-19 19 70 5 0 0.00 0 2 4
2019-20 21 65 66 10 0.15 22 54 17
Total 40 135 71 10 0.07 22 56 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 65 57 0.88 37 198 3.05 .101 4 0.06 76.0 1.2
Conference 11 32 38 1.19 19 118 3.69 .161 3 0.09 45.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 27 27 1.00 14 85 3.15 .153 3 0.11 35.0 1.3
Away 11 35 30 0.86 23 109 3.11 .064 1 0.03 41.0 1.2
Neutral 1 3 0 0.00 0 4 1.33 .000 0 0.00 0.0 0.0
                         
Wins 15 46 43 0.93 24 136 2.96 .140 3 0.07 59.0 1.3
Losses 6 19 14 0.74 13 62 3.26 .016 1 0.05 17.0 0.9
                         
August 1 3 0 0.00 1 2 0.67 -.500 0 0.00 2.0 0.7
September 11 33 37 1.12 21 107 3.24 .150 4 0.12 45.5 1.4
October 8 26 20 0.77 15 85 3.27 .059 0 0.00 28.5 1.1
November 1 3 0 0.00 0 4 1.33 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 21 65 64 0.98 7 4 11 0.17
Conference 11 32 39 1.22 4 0 4 0.13
Exhibition - - - - - - - -
                 
Home 9 27 21 0.78 3 2 5 0.19
Away 11 35 41 1.17 4 2 6 0.17
Neutral 1 3 2 0.67 0 0 0 0.00
                 
Wins 15 46 39 0.85 5 2 7 0.15
Losses 6 19 25 1.32 2 2 4 0.21
                 
August 1 3 3 1.00 0 0 0 0.00
September 11 33 37 1.12 6 1 7 0.21
October 8 26 22 0.85 1 3 4 0.15
November 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 65 66 10 0.15 22 54 17
Conference 11 32 50 3 0.09 8 38 10
Exhibition - - - - - - - -
                 
Home 9 27 48 4 0.15 10 27 4
Away 11 35 18 6 0.17 12 27 11
Neutral 1 3 0 0 0.00 0 0 2
                 
Wins 15 46 49 10 0.22 20 28 7
Losses 6 19 17 0 0.00 2 26 10
                 
August 1 3 0 2 0.67 1 0 0
September 11 33 31 2 0.06 15 20 10
October 8 26 35 6 0.23 6 34 5
November 1 3 0 0 0.00 0 0 2