Official Volleyball Box Score
Delaware Technical C at Cecil College
9/16/2019 at 6:00 PM
@ Cecil College
Delaware Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 19 | .368 |
| 2 | 7 | 3 | 17 | .235 |
| 3 | 10 | 2 | 17 | .471 |
Delaware Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rosario Torres * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Camryn Thompson * | 3 | 7 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Louisa Re * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Michelle Krzywicki * | 3 | 1 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Alexus Meeks * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luisa Cadeza-Lujan * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 0 | 0 | .000 | 3 | 7 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 18.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Boas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Falko * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kadi Davis | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Rebecca Holman * | 3 | 10 | 1 | 17 | .529 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 16.0 |
| 7 | Tori Smith * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Emily Maser * | 3 | 6 | 0 | 8 | .750 | 20 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Danielle Mixon * | 3 | 4 | 1 | 9 | .333 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Jaycie Coates * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Kendall Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 7 | 53 | .358 | 26 | 17 | 10 | 2 | 0 | 5 | 0 | 0 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 57 Time: 1:15 |
* = Starter
