Morgan Mock
7

Morgan Mock

m
19
k/s
1.34
h %
.115
a/s
0.04
b/s
0.36
sa/s
0.53
d/s
0.56
Player Stats
  Overall Conference
Matches 19 10
Sets 70 36
Kills 94 43
Kills per set 1.34 1.19
Errors 64 23
Total Attacks 262 118
Total Attacks per set 3.74 3.28
Hitting Percentage .115 .169
Assists 3 2
Assists per set 0.04 0.06
Service Total Attempts 113 56
Service Aces 37 19
Service Errors 60 31
Service Aces per set 0.53 0.53
Receptions 26 13
Reception Errors 4 2
Digs 39 23
Digs per set 0.56 0.64
Block Solo 24 7
Block Assist 1 1
Block Total 25 8
Blocks per set 0.36 0.22
Block Errors 2 1
Ball Handling Errors 0 0
Points 155.5 69.5
Points per set 2.2 1.9
Matches started 19 10
Recent Results
Date Opponent Result
Oct 9 at Montgomery College (MD) L, 3-0
Oct 12 at Anne Arundel Community College W, 3-0
Oct 16 at Allegany College of Maryland W, 3-0
Oct 18 at Delaware Technical Community College W, 3-1
Oct 27 Community College of Beaver County W, 3-0
Nov 2 vs. Hagerstown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at Wesley College   - - - - - - - -
Aug 29 Harford Community College W, 3-2 1 5 5 1 12 .333 2 8.0
Sep 4 Delaware Technical Community College W, 3-1 1 4 4 6 16 -.125 0 11.0
Sep 5 at Harcum College L, 3-2 1 5 5 3 14 .143 0 6.0
Sep 7 College of Southern Maryland W, 3-0 1 3 3 2 12 .083 0 5.0
Sep 11 at Frederick Community College W, 3-2 1 5 0 4 10 -.400 0 1.0
Sep 18 Northern Virginia Community College L, 3-1 1 4 3 7 19 -.211 0 7.0
Sep 20 Chesapeake College W, 3-0 1 3 5 2 11 .273 0 8.0
Sep 24 Harcum College W, 3-0 1 3 4 2 11 .182 1 9.0
Sep 26 Hagerstown Community College L, 3-1 1 4 7 4 25 .120 0 8.5
Sep 28 vs. Garrett College W, 3-0 1 3 5 1 9 .444 0 9.0
Sep 28 at Potomac State College of WVU L, 3-0 1 3 2 1 4 .250 0 2.0
Oct 2 at CCBC Essex W, 3-1 1 4 5 4 10 .100 0 10.0
Oct 4 Howard Community College W, 3-0 1 3 12 9 33 .091 0 13.0
Oct 9 at Montgomery College (MD) L, 3-0 1 3 3 2 13 .077 0 3.0
Oct 12 at Anne Arundel Community College W, 3-0 1 3 5 3 10 .200 0 8.0
Oct 16 at Allegany College of Maryland W, 3-0 1 3 5 0 6 .833 0 9.0
Oct 18 at Delaware Technical Community College W, 3-1 1 4 7 3 15 .267 0 9.0
Oct 27 Community College of Beaver County W, 3-0 1 3 3 4 13 -.077 0 14.0
Nov 2 vs. Hagerstown Community College L, 3-2 1 5 11 6 19 .263 0 15.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at Wesley College   - - - - - - - -
Aug 29 Harford Community College W, 3-2 1 5 3 1 0 0 1 0
Sep 4 Delaware Technical Community College W, 3-1 1 4 3 4 0 0 4 0
Sep 5 at Harcum College L, 3-2 1 5 0 0 0 0 0 0
Sep 7 College of Southern Maryland W, 3-0 1 3 2 1 0 0 1 0
Sep 11 at Frederick Community College W, 3-2 1 5 2 1 0 0 1 0
Sep 18 Northern Virginia Community College L, 3-1 1 4 1 3 0 0 3 0
Sep 20 Chesapeake College W, 3-0 1 3 0 1 0 0 1 0
Sep 24 Harcum College W, 3-0 1 3 1 3 0 0 3 0
Sep 26 Hagerstown Community College L, 3-1 1 4 5 0 1 1 1 0
Sep 28 vs. Garrett College W, 3-0 1 3 3 0 0 0 0 0
Sep 28 at Potomac State College of WVU L, 3-0 1 3 3 0 0 0 0 0
Oct 2 at CCBC Essex W, 3-1 1 4 4 2 0 0 2 0
Oct 4 Howard Community College W, 3-0 1 3 4 0 0 1 0 0
Oct 9 at Montgomery College (MD) L, 3-0 1 3 2 0 0 0 0 0
Oct 12 at Anne Arundel Community College W, 3-0 1 3 2 1 0 0 1 0
Oct 16 at Allegany College of Maryland W, 3-0 1 3 0 0 0 0 0 0
Oct 18 at Delaware Technical Community College W, 3-1 1 4 0 2 0 0 2 0
Oct 27 Community College of Beaver County W, 3-0 1 3 2 3 0 0 3 0
Nov 2 vs. Hagerstown Community College L, 3-2 1 5 2 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at Wesley College   - - - - - - -
Aug 29 Harford Community College W, 3-2 1 5 17 2 5 5 1
Sep 4 Delaware Technical Community College W, 3-1 1 4 17 3 8 2 0
Sep 5 at Harcum College L, 3-2 1 5 0 1 2 0 0
Sep 7 College of Southern Maryland W, 3-0 1 3 8 1 3 0 0
Sep 11 at Frederick Community College W, 3-2 1 5 0 0 1 0 1
Sep 18 Northern Virginia Community College L, 3-1 1 4 13 1 5 3 0
Sep 20 Chesapeake College W, 3-0 1 3 7 2 4 1 0
Sep 24 Harcum College W, 3-0 1 3 0 2 2 0 0
Sep 26 Hagerstown Community College L, 3-1 1 4 16 1 7 5 0
Sep 28 vs. Garrett College W, 3-0 1 3 0 4 2 0 0
Sep 28 at Potomac State College of WVU L, 3-0 1 3 0 0 1 0 0
Oct 2 at CCBC Essex W, 3-1 1 4 0 3 1 0 0
Oct 4 Howard Community College W, 3-0 1 3 9 1 1 5 0
Oct 9 at Montgomery College (MD) L, 3-0 1 3 8 0 2 2 0
Oct 12 at Anne Arundel Community College W, 3-0 1 3 0 2 3 0 0
Oct 16 at Allegany College of Maryland W, 3-0 1 3 0 4 3 0 0
Oct 18 at Delaware Technical Community College W, 3-1 1 4 0 0 3 1 2
Oct 27 Community College of Beaver County W, 3-0 1 3 18 8 5 2 0
Nov 2 vs. Hagerstown Community College L, 3-2 1 5 0 2 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 19 74 71 0.96 42 188 2.54 .154 5 0.07 122.0 1.6
2018-19 19 70 94 1.34 64 262 3.74 .115 3 0.04 155.5 2.2
Total 38 144 165 1.15 106 450 3.13 .131 8 0.06 277.5 1.9
  m s digs d/s bs ba tot b/s
2017-18 19 74 23 0.31 25 0 25 0.34
2018-19 19 70 39 0.56 24 1 25 0.36
Total 38 144 62 0.43 49 1 50 0.35
  m s ta sa sa/s se r re
2017-18 19 74 69 26 0.35 54 1 0
2018-19 19 70 113 37 0.53 60 26 4
Total 38 144 182 63 0.44 114 27 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 70 94 1.34 64 262 3.74 .115 3 0.04 155.5 2.2
Conference 10 36 43 1.19 23 118 3.28 .169 2 0.06 69.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 32 46 1.44 37 152 4.75 .059 3 0.09 83.5 2.6
Away 8 30 32 1.07 20 82 2.73 .146 0 0.00 48.0 1.6
Neutral 2 8 16 2.00 7 28 3.50 .321 0 0.00 24.0 3.0
                         
Wins 13 46 63 1.37 41 168 3.65 .131 3 0.07 114.0 2.5
Losses 6 24 31 1.29 23 94 3.92 .085 0 0.00 41.5 1.7
                         
August 1 5 5 1.00 1 12 2.40 .333 2 0.40 8.0 1.6
September 10 37 38 1.03 32 131 3.54 .046 1 0.03 66.5 1.8
October 7 23 40 1.74 25 100 4.35 .150 0 0.00 66.0 2.9
November 1 5 11 2.20 6 19 3.80 .263 0 0.00 15.0 3.0
  m s digs d/s bs ba tot b/s
Total 19 70 39 0.56 24 1 25 0.36
Conference 10 36 23 0.64 7 1 8 0.22
Exhibition - - - - - - - -
                 
Home 9 32 21 0.66 16 1 17 0.53
Away 8 30 13 0.43 6 0 6 0.20
Neutral 2 8 5 0.63 2 0 2 0.25
                 
Wins 13 46 26 0.57 19 0 19 0.41
Losses 6 24 13 0.54 5 1 6 0.25
                 
August 1 5 3 0.60 1 0 1 0.20
September 10 37 20 0.54 13 1 14 0.38
October 7 23 14 0.61 8 0 8 0.35
November 1 5 2 0.40 2 0 2 0.40
  m s ta sa sa/s se r re
Total 19 70 113 37 0.53 60 26 4
Conference 10 36 56 19 0.53 31 13 2
Exhibition - - - - - - - -
                 
Home 9 32 105 21 0.66 40 23 1
Away 8 30 8 10 0.33 16 3 3
Neutral 2 8 0 6 0.75 4 0 0
                 
Wins 13 46 76 32 0.70 41 16 4
Losses 6 24 37 5 0.21 19 10 0
                 
August 1 5 17 2 0.40 5 5 1
September 10 37 61 15 0.41 35 11 1
October 7 23 35 18 0.78 18 10 2
November 1 5 0 2 0.40 2 0 0