Official Volleyball Box Score
Cecil College at Anne Arundel Communi
10/12/2018 at 6:00 PM
@ AACC
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 22 | .045 |
| 2 | 8 | 5 | 18 | .167 |
| 3 | 9 | 4 | 22 | .227 |
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 33 | .030 |
| 2 | 3 | 7 | 29 | -.138 |
| 3 | 4 | 10 | 27 | -.222 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Neal | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kadi Davis * | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Emily Waldridge * | 3 | 9 | 4 | 19 | .263 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Morgan Mock * | 3 | 5 | 3 | 10 | .200 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Emily Maser * | 3 | 3 | 1 | 5 | .400 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jaycie Coates * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Sarah Blevins * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emily Ritchie | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 16 | 62 | .161 | 24 | 9 | 10 | 1 | 26 | 3 | 0 | 0 | 0 | 38.0 | ||
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sylvia Frye * | 3 | 6 | 11 | 27 | -.185 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Tara Gabrielsen * | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Tori Cain * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brittney Guy * | 3 | 7 | 5 | 33 | .061 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kathryn Hawes * | 3 | 1 | 1 | 4 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1.0 |
| 13 | Deanna Valerien * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 20 | Serena Hochmuth | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 23 | 90 | -.100 | 14 | 1 | 11 | 7 | 29 | 1 | 0 | 1 | 6 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
