Emily Waldridge
m
19
k/s
2.62
h %
.131
a/s
0.16
b/s
0.13
sa/s
0.71
d/s
2.04
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 10 |
| Sets | 68 | 36 |
| Kills | 178 | 102 |
| Kills per set | 2.62 | 2.83 |
| Errors | 113 | 62 |
| Total Attacks | 497 | 281 |
| Total Attacks per set | 7.31 | 7.81 |
| Hitting Percentage | .131 | .142 |
| Assists | 11 | 6 |
| Assists per set | 0.16 | 0.17 |
| Service Total Attempts | 114 | 67 |
| Service Aces | 48 | 21 |
| Service Errors | 43 | 25 |
| Service Aces per set | 0.71 | 0.58 |
| Receptions | 133 | 72 |
| Reception Errors | 19 | 8 |
| Digs | 139 | 80 |
| Digs per set | 2.04 | 2.22 |
| Block Solo | 9 | 4 |
| Block Assist | 0 | 0 |
| Block Total | 9 | 4 |
| Blocks per set | 0.13 | 0.11 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 235.0 | 127.0 |
| Points per set | 3.5 | 3.5 |
| Matches started | 18 | 10 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Montgomery College (MD) | L, 3-0 |
| Oct 12 | at Anne Arundel Community College | W, 3-0 |
| Oct 16 | at Allegany College of Maryland | W, 3-0 |
| Oct 18 | at Delaware Technical Community College | W, 3-1 |
| Oct 27 | Community College of Beaver County | W, 3-0 |
| Nov 2 | vs. Hagerstown Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Wesley College | - | - | - | - | - | - | - | - | |
| Aug 29 | Harford Community College | W, 3-2 | 1 | 5 | 14 | 5 | 39 | .231 | 1 | 14.0 |
| Sep 4 | Delaware Technical Community College | W, 3-1 | 1 | 4 | 14 | 5 | 44 | .205 | 2 | 20.0 |
| Sep 5 | at Harcum College | L, 3-2 | 1 | 5 | 10 | 13 | 33 | -.091 | 0 | 11.0 |
| Sep 7 | College of Southern Maryland | W, 3-0 | 1 | 3 | 17 | 7 | 40 | .250 | 2 | 19.0 |
| Sep 11 | at Frederick Community College | W, 3-2 | 1 | 5 | 7 | 10 | 28 | -.107 | 0 | 10.0 |
| Sep 18 | Northern Virginia Community College | L, 3-1 | 1 | 4 | 8 | 11 | 39 | -.077 | 2 | 12.0 |
| Sep 20 | Chesapeake College | W, 3-0 | 1 | 3 | 3 | 7 | 17 | -.235 | 1 | 7.0 |
| Sep 24 | Harcum College | W, 3-0 | 1 | 3 | 9 | 5 | 22 | .182 | 0 | 15.0 |
| Sep 26 | Hagerstown Community College | L, 3-1 | 1 | 4 | 9 | 7 | 40 | .050 | 1 | 10.0 |
| Sep 28 | vs. Garrett College | W, 3-0 | 1 | 3 | 18 | 5 | 32 | .406 | 0 | 20.0 |
| Sep 28 | at Potomac State College of WVU | L, 3-0 | 1 | 3 | 5 | 4 | 12 | .083 | 0 | 7.0 |
| Oct 2 | at CCBC Essex | W, 3-1 | 1 | 4 | 10 | 5 | 24 | .208 | 0 | 12.0 |
| Oct 4 | Howard Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 9 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 11 | 10 | 34 | .029 | 0 | 13.0 |
| Oct 12 | at Anne Arundel Community College | W, 3-0 | 1 | 3 | 9 | 4 | 19 | .263 | 1 | 10.0 |
| Oct 16 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 12.0 |
| Oct 18 | at Delaware Technical Community College | W, 3-1 | 1 | 4 | 10 | 4 | 25 | .240 | 1 | 17.0 |
| Oct 27 | Community College of Beaver County | W, 3-0 | 1 | 3 | 10 | 4 | 24 | .250 | 0 | 14.0 |
| Nov 2 | vs. Hagerstown Community College | L, 3-2 | 1 | 5 | 9 | 4 | 15 | .333 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Wesley College | - | - | - | - | - | - | - | - | |
| Aug 29 | Harford Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Delaware Technical Community College | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Harcum College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | College of Southern Maryland | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Frederick Community College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Northern Virginia Community College | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | Chesapeake College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Harcum College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | Hagerstown Community College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Garrett College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Potomac State College of WVU | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at CCBC Essex | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Oct 4 | Howard Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Anne Arundel Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at Delaware Technical Community College | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | Community College of Beaver County | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 2 | vs. Hagerstown Community College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Wesley College | - | - | - | - | - | - | - | |
| Aug 29 | Harford Community College | W, 3-2 | 1 | 5 | 13 | 0 | 3 | 18 | 2 |
| Sep 4 | Delaware Technical Community College | W, 3-1 | 1 | 4 | 17 | 6 | 1 | 27 | 6 |
| Sep 5 | at Harcum College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 7 | College of Southern Maryland | W, 3-0 | 1 | 3 | 18 | 2 | 1 | 9 | 2 |
| Sep 11 | at Frederick Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 2 |
| Sep 18 | Northern Virginia Community College | L, 3-1 | 1 | 4 | 15 | 3 | 4 | 16 | 3 |
| Sep 20 | Chesapeake College | W, 3-0 | 1 | 3 | 10 | 3 | 2 | 10 | 0 |
| Sep 24 | Harcum College | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 0 | 0 |
| Sep 26 | Hagerstown Community College | L, 3-1 | 1 | 4 | 15 | 1 | 2 | 19 | 2 |
| Sep 28 | vs. Garrett College | W, 3-0 | 1 | 3 | 0 | 2 | 6 | 0 | 0 |
| Sep 28 | at Potomac State College of WVU | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 2 | at CCBC Essex | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Oct 4 | Howard Community College | W, 3-0 | - | 1 | 5 | 0 | 1 | 3 | 1 |
| Oct 9 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 11 | 2 | 2 | 16 | 0 |
| Oct 12 | at Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 16 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 7 | 2 | 0 | 0 |
| Oct 18 | at Delaware Technical Community College | W, 3-1 | 1 | 4 | 0 | 6 | 2 | 0 | 1 |
| Oct 27 | Community College of Beaver County | W, 3-0 | 1 | 3 | 10 | 2 | 1 | 15 | 0 |
| Nov 2 | vs. Hagerstown Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 178 | 2.62 | 113 | 497 | 7.31 | .131 | 11 | 0.16 | 235.0 | 3.5 |
| Conference | 10 | 36 | 102 | 2.83 | 62 | 281 | 7.81 | .142 | 6 | 0.17 | 127.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 85 | 2.83 | 52 | 267 | 8.90 | .124 | 9 | 0.30 | 112.0 | 3.7 |
| Away | 8 | 30 | 66 | 2.20 | 52 | 183 | 6.10 | .077 | 2 | 0.07 | 92.0 | 3.1 |
| Neutral | 2 | 8 | 27 | 3.38 | 9 | 47 | 5.88 | .383 | 0 | 0.00 | 31.0 | 3.9 |
| Wins | 13 | 44 | 126 | 2.86 | 64 | 324 | 7.36 | .191 | 8 | 0.18 | 171.0 | 3.9 |
| Losses | 6 | 24 | 52 | 2.17 | 49 | 173 | 7.21 | .017 | 3 | 0.13 | 64.0 | 2.7 |
| August | 1 | 5 | 14 | 2.80 | 5 | 39 | 7.80 | .231 | 1 | 0.20 | 14.0 | 2.8 |
| September | 10 | 37 | 100 | 2.70 | 74 | 307 | 8.30 | .085 | 8 | 0.22 | 131.0 | 3.5 |
| October | 7 | 21 | 55 | 2.62 | 30 | 136 | 6.48 | .184 | 2 | 0.10 | 79.0 | 3.8 |
| November | 1 | 5 | 9 | 1.80 | 4 | 15 | 3.00 | .333 | 0 | 0.00 | 11.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 139 | 2.04 | 9 | 0 | 9 | 0.13 |
| Conference | 10 | 36 | 80 | 2.22 | 4 | 0 | 4 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 84 | 2.80 | 5 | 0 | 5 | 0.17 |
| Away | 8 | 30 | 42 | 1.40 | 4 | 0 | 4 | 0.13 |
| Neutral | 2 | 8 | 13 | 1.63 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 44 | 93 | 2.11 | 8 | 0 | 8 | 0.18 |
| Losses | 6 | 24 | 46 | 1.92 | 1 | 0 | 1 | 0.04 |
| August | 1 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| September | 10 | 37 | 96 | 2.59 | 3 | 0 | 3 | 0.08 |
| October | 7 | 21 | 29 | 1.38 | 6 | 0 | 6 | 0.29 |
| November | 1 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 114 | 48 | 0.71 | 43 | 133 | 19 |
| Conference | 10 | 36 | 67 | 21 | 0.58 | 25 | 72 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 103 | 22 | 0.73 | 18 | 117 | 16 |
| Away | 8 | 30 | 11 | 22 | 0.73 | 17 | 16 | 3 |
| Neutral | 2 | 8 | 0 | 4 | 0.50 | 8 | 0 | 0 |
| Wins | 13 | 44 | 73 | 37 | 0.84 | 29 | 82 | 14 |
| Losses | 6 | 24 | 41 | 11 | 0.46 | 14 | 51 | 5 |
| August | 1 | 5 | 13 | 0 | 0.00 | 3 | 18 | 2 |
| September | 10 | 37 | 75 | 28 | 0.76 | 24 | 81 | 15 |
| October | 7 | 21 | 26 | 18 | 0.86 | 14 | 34 | 2 |
| November | 1 | 5 | 0 | 2 | 0.40 | 2 | 0 | 0 |
