Nick Kormann
gp
15
gs
14
min
1206:41
ga
27
gaa
2.01
sv
143
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 11 |
| Games started | 14 | 11 |
| Minutes | 1206:41 | 945:00 |
| Goals against | 27 | 17 |
| Goals-against average | 2.01 | 1.62 |
| Saves | 143 | 92 |
| Save pct | .841 | .844 |
| Wins | 3 | 3 |
| Losses | 3 | 2 |
| Ties | 2 | 2 |
| Shutouts | 2/1 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Harrisburg Area Community College | - | - | - | - | - | - | |
| Aug 19 # | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | |
| Aug 21 # | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | |
| Aug 26 | at Frederick Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 28 | at CCBC Essex | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | CCBC Catonsville | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | Mercer County Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 81:41 |
| Sep 11 | College of Southern Maryland | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 13 | at Manor College | L, 1-0 | - | - | - | - | - | - |
| Sep 16 | Prince George's Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 18 | WVU Potomac State College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 23 | Lackawanna College | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 25 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | Howard Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Harford Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | at Hagerstown Community College | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | at Allegany College of Maryland | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | Anne Arundel Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Garrett College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 21 | at Carroll Community College | W, 4-1 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at Howard Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 19 # | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Aug 21 # | Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 26 | at Frederick Community College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 28 | at CCBC Essex | L, 1-0 | 1 | 1 | 1 | 11 | .917 |
| Sep 2 | CCBC Catonsville | W, 5-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 6 | Mercer County Community College | L, 4-0 | 1 | 1 | 3 | 26 | .897 |
| Sep 11 | College of Southern Maryland | T, 1-1 | 1 | 1 | 1 | 13 | .929 |
| Sep 13 | at Manor College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Prince George's Community College | T, 0-0 | 1 | 1 | 0 | 10 | 1.000 |
| Sep 18 | WVU Potomac State College | L, 3-0 | 1 | 0 | 2 | 7 | .778 |
| Sep 23 | Lackawanna College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | at Montgomery College (MD) | L, 7-0 | 1 | 1 | 7 | 18 | .720 |
| Sep 29 | Howard Community College | L, 3-0 | 1 | 1 | 3 | 11 | .786 |
| Oct 2 | Harford Community College | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Hagerstown Community College | W, 3-2 | - | - | - | - | - |
| Oct 9 | at Allegany College of Maryland | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 14 | Anne Arundel Community College | L, 2-1 | 1 | 1 | 2 | 13 | .867 |
| Oct 16 | at Garrett College | W, 4-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 21 | at Carroll Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 25 | at Howard Community College | L, 5-3 | 1 | 1 | 5 | 16 | .762 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 1.69 | 2.01 | 8.94 |
| Conference | 11 | 11 | 1.42 | 1.62 | 7.67 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 1.50 | 1.74 | 11.38 |
| Away | 7 | 7 | 1.88 | 2.31 | 6.50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .33 | 0.50 | 2.67 |
| Losses | 8 | 7 | 3.00 | 3.24 | 13.00 |
| August | 2 | 2 | 1.00 | 1.00 | 6.50 |
| September | 8 | 7 | 2.13 | 2.46 | 12.00 |
| October | 5 | 5 | 1.33 | 1.78 | 5.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 3 | 3 | 2 | 2/1 | 1206:41 |
| Conference | 11 | 3 | 2 | 2 | 2/0 | 945:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 1 | 2 | 2 | 1/1 | 621:41 |
| Away | 7 | 2 | 1 | 0 | 1/0 | 585:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 3 | 0 | 0 | 1/1 | 360:00 |
| Losses | 8 | 0 | 3 | 0 | 0/0 | 666:41 |
| August | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| September | 8 | 1 | 1 | 2 | 1/1 | 621:41 |
| October | 5 | 2 | 1 | 0 | 1/0 | 405:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 75:25 |
| Conference | 11 | 78:45 |
| Exhibition | - | 0:00 |
| Home | 8 | 77:43 |
| Away | 7 | 73:08 |
| Neutral | - | 0:00 |
| Wins | 5 | 60:00 |
| Losses | 8 | 83:20 |
| August | 2 | 90:00 |
| September | 8 | 77:43 |
| October | 5 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 27 | 143 | .841 |
| Conference | 11 | 11 | 17 | 92 | .844 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 12 | 91 | .883 |
| Away | 7 | 7 | 15 | 52 | .776 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 2 | 16 | .889 |
| Losses | 8 | 7 | 24 | 104 | .813 |
| August | 2 | 2 | 2 | 13 | .867 |
| September | 8 | 7 | 17 | 96 | .850 |
| October | 5 | 5 | 8 | 34 | .810 |
