CCBC Catonsville at Cecil College September 2, 2025
Box Score
CCBC Catonsville
Cecil College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Atendem Fuamazah
|
0 | 0 | 0 | 0 | 90 |
|
2
Leonardo Rodriguez
|
0 | 0 | 0 | 0 | 35 |
|
rb 3
Kham Sing
|
1 | 1 | 0 | 0 | 70 |
|
4
Gabe Perez
|
0 | 0 | 0 | 0 | 9 |
|
5
Shirish Sijapati
|
1 | 1 | 1 | 0 | 64 |
|
6
Zlanner Mahn
|
0 | 0 | 0 | 0 | 31 |
|
m 7
Michael Atkintunde
|
2 | 1 | 0 | 0 | 80 |
|
8
Valentine Mudimba
|
2 | 0 | 0 | 0 | 60 |
|
w 9
David Nwachukwu
|
7 | 4 | 0 | 0 | 63 |
|
m 10
Christ Dokore
|
3 | 1 | 0 | 0 | 68 |
|
lw 11
Michael Muchai
|
4 | 1 | 0 | 0 | 26 |
|
- Yellow card 79:10
13
Kevin Diaz
|
1 | 0 | 0 | 0 | 79 |
|
cent 14
Gabriel Priet
|
0 | 0 | 0 | 0 | 62 |
|
16
Fuad Folorunsho
|
0 | 0 | 0 | 0 | 17 |
|
17
Eladji Seck
|
1 | 0 | 0 | 0 | 49 |
|
19
Ricardinho Laya Villalva
|
1 | 1 | 0 | 0 | 22 |
|
20
Mohammed Massaley
|
0 | 0 | 0 | 1 | 41 |
|
22
Ashim Gurung
|
0 | 0 | 0 | 0 | 81 |
|
25
Idris Mosely
|
0 | 0 | 0 | 0 | 40 |
|
26
Erick Franco
|
0 | 0 | 0 | 0 | 4 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 59 | |
| 4 | 2 | 1 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 29 | |
| 6 | 2 | 1 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 80 | |
|
10
Bent Althoff
|
2 | 0 | 0 | 0 | 45 |
| 1 | 1 | 1 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 1 | 29 | |
| 2 | 0 | 0 | 1 | 69 | |
| 1 | 0 | 0 | 1 | 48 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 38 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 2 | 0 | 53 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 5 | 4 | 1007 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Atendem Fuamazah (L, 1-1) | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Nick Kormann (W, 2-1) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cecil College
1st
|
11:42 | Leonardo Marquez-Oli (unassisted) | 0 - 1 |
|
CCBC Catonsville
1st
|
38:15 | Shirish Sijapati (Mohammed Massaley) | 1 - 1 |
|
Cecil College
1st
|
42:04 | Manuel Machin Hernan (Georges Aravidis Roj) | 1 - 2 |
|
Cecil College
2nd
|
61:20 | Koki Iwasaki (Joshua Duzan) | 1 - 3 |
|
Cecil College
2nd
|
62:54 | Luis Petavy (Landon Cook) | 1 - 4 |
|
Cecil College
2nd
|
88:13 | Manuel Machin Hernan (Leonardo Marquez-Oli) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Cecil College
2nd
|
79:10 | Yellow card - Kevin Diaz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 14 | 9 | 23 |
| Cecil College | 14 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 4 | 0 | 4 |
| Cecil College | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 2 | 2 | 4 |
| Cecil College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 7 | 2 | 9 |
| Cecil College | 4 | 5 | 9 |
| Date/Time | September 2, 2025 - 4:00 PM |
|---|---|
| Location | North East, Md. |
| Game length | 2:05 |
| Attendance | 37 |
| Scorer: | Adam Fornwalt |
Play By Play
| 0:00 | Nick Kormann at goalie for Cecil College. | ||
| 0:00 | Atendem Fuamazah at goalie for CCBC Catonsville. | ||
| 0:45 | Shot by CCBC Catonsville David Nwachukwu, Blocked. | ||
| 2:10 | Shot by Cecil College Leonardo Marquez-Oli, Save (by goalie) Atendem Fuamazah. | ||
| 3:00 | Shot by CCBC Catonsville Michael Muchai, Blocked. | ||
| 3:08 | Corner kick by CCBC Catonsville David Nwachukwu [3:08]. | ||
| 3:35 | Shot by CCBC Catonsville David Nwachukwu, Save (by goalie) Nick Kormann. | ||
| 3:50 | Shot by Cecil College Luis Petavy, Wide Left. | ||
| Foul on CCBC Catonsville. | |||
| 7:44 | Shot by Cecil College James Ayers, Save (by goalie) Atendem Fuamazah. | ||
| 7:59 | Shot by Cecil College Luis Petavy, Blocked. | ||
| 8:12 | Substitution!Cecil College substitution: Georges Aravidis Roj for James Ayers. | ||
| 8:33 | Corner kick by Cecil College Joshua Duzan [8:33]. | ||
| 8:57 | Header Shot by Cecil College Luis Petavy, Save (by goalie) Atendem Fuamazah. | ||
| 11:09 | Substitution!Cecil College substitution: Omar Villegas for Manuel Machin Hernan. | ||
| 11:18 | Corner kick by Cecil College Joshua Duzan [11:18]. | ||
| 11:38 | Header Shot by Cecil College Tyler Burkowski, Blocked. | ||
| 11:42 | Goal!GOAL by Cecil College Leonardo Marquez-Oli (FIRST GOAL) ( 0 - 1 ) |
||
| 12:03 | Shot by CCBC Catonsville Michael Muchai, Save (by goalie) Nick Kormann. | ||
| Foul on Cecil College. | |||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 20:32 | Shot by Cecil College Logan Shaw, Save (by goalie) Atendem Fuamazah. | ||
| 21:56 | Shot by Cecil College Leonardo Marquez-Oli, Wide Left. | ||
| 22:09 | Substitution!CCBC Catonsville substitution: Valentine Mudimba for Eladji Seck. | ||
| 22:09 | Substitution!CCBC Catonsville substitution: Fuad Folorunsho for David Nwachukwu. | ||
| 22:09 | Substitution!CCBC Catonsville substitution: Mohammed Massaley for Michael Muchai. | ||
| 22:09 | Substitution!CCBC Catonsville substitution: Ricardinho Laya Vill for Christ Dokore. | ||
| 23:52 | Shot by CCBC Catonsville Ricardinho Laya Vill, Save (by goalie) Nick Kormann. | ||
| 24:27 | Substitution!Cecil College substitution: Finnegan Tome for Georges Aravidis Roj. | ||
| Foul on Cecil College. | |||
| 26:19 | Shot by CCBC Catonsville Michael Atkintunde, Save (by goalie) Nick Kormann. | ||
| 28:00 | Corner kick by Cecil College Joshua Duzan [28:00]. | ||
| 28:39 | Shot by Cecil College Landon Cook, Wide Right. | ||
| 28:44 | Substitution!CCBC Catonsville substitution: Zlanner Mahn for Kham Sing. | ||
| 28:44 | Substitution!CCBC Catonsville substitution: Gabe Perez for Ashim Gurung. | ||
| 29:26 | Shot by Cecil College Joshua Duzan, Wide Right. | ||
| 29:36 | Substitution!Cecil College substitution: Manuel Machin Hernan for Luis Petavy. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Cecil College. | |||
| 32:34 | Shot by CCBC Catonsville Michael Atkintunde, High. | ||
| 32:38 | Substitution!Cecil College substitution: Georges Aravidis Roj for Landon Cook. | ||
| 34:34 | Header Shot by Cecil College Joshua Duzan, Wide Left. | ||
| 34:40 | Substitution!CCBC Catonsville substitution: David Nwachukwu for Fuad Folorunsho. | ||
| 34:40 | Substitution!CCBC Catonsville substitution: Christ Dokore for Ricardinho Laya Vill. | ||
| 34:40 | Substitution!CCBC Catonsville substitution: Michael Muchai for Michael Atkintunde. | ||
| 36:41 | Shot by CCBC Catonsville Valentine Mudimba, Blocked. | ||
| 37:08 | Shot by CCBC Catonsville Michael Muchai, Wide Left. | ||
| 37:59 | Shot by CCBC Catonsville Michael Muchai, Blocked. | ||
| 38:05 | Shot by CCBC Catonsville Valentine Mudimba, Blocked. | ||
| 38:11 | Substitution!CCBC Catonsville substitution: Leonardo Rodriguez for Kevin Diaz. | ||
| 38:11 | Substitution!CCBC Catonsville substitution: Ashim Gurung for Gabe Perez. | ||
| 38:11 | Substitution!CCBC Catonsville substitution: Idris Mosely for Michael Muchai. | ||
| 38:11 | Corner kick by CCBC Catonsville Mohammed Massaley [38:11]. | ||
| 38:15 | Goal!GOAL by CCBC Catonsville Shirish Sijapati, Assist by Mohammed Massaley ( 1 - 1 ) |
||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 40:57 | Shot by Cecil College Georges Aravidis Roj, High. | ||
| 42:04 | Goal!GOAL by Cecil College Manuel Machin Hernan, Assist by Georges Aravidis Roj ( 1 - 2 ) |
||
| 42:27 | Shot by CCBC Catonsville David Nwachukwu, Wide Left. | ||
| Foul on Cecil College. | |||
| 44:31 | Shot by CCBC Catonsville David Nwachukwu, Save (by goalie) Nick Kormann. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cecil College: #3 Omar Villegas, #5 Leonardo Marquez-Oli, #7 Luis Petavy, #8 Henri Kunsting, #10 Bent Althoff, #12 Koki Iwasaki, #21 Joshua Duzan, #26 Logan Shaw, #28 Manuel Machin Hernan, #29 Tyler Burkowski, #31 Nick Kormann. | ||
| 45:00 | For CCBC Catonsville: #3 Kham Sing, #5 Shirish Sijapati, #7 Michael Atkintunde, #8 Valentine Mudimba, #9 David Nwachukwu, #10 Christ Dokore, #13 Kevin Diaz, #14 Gabriel Priet, #17 Eladji Seck, #22 Ashim Gurung, #00 Atendem Fuamazah. | ||
| 45:18 | Offside against Cecil College. | ||
| 47:17 | Shot by CCBC Catonsville David Nwachukwu, Blocked. | ||
| 50:27 | Shot by CCBC Catonsville Eladji Seck, Wide Right. | ||
| 52:01 | Shot by CCBC Catonsville David Nwachukwu, Save (by goalie) Nick Kormann. | ||
| 56:14 | Shot by Cecil College Bent Althoff, Wide Right. | ||
| 56:21 | Substitution!CCBC Catonsville substitution: Idris Mosely for Eladji Seck. | ||
| 56:21 | Substitution!CCBC Catonsville substitution: Mohammed Massaley for Valentine Mudimba. | ||
| 56:21 | Substitution!Cecil College substitution: Landon Cook for Manuel Machin Hernan. | ||
| 58:04 | Corner kick by Cecil College Joshua Duzan [58:04]. | ||
| 59:09 | Shot by Cecil College Luis Petavy, Blocked. | ||
| 61:20 | Goal!GOAL by Cecil College Koki Iwasaki, Assist by Joshua Duzan ( 1 - 3 ) |
||
| 62:13 | Substitution!CCBC Catonsville substitution: Leonardo Rodriguez for Gabriel Priet. | ||
| 62:54 | Goal!GOAL by Cecil College Luis Petavy, Assist by Landon Cook ( 1 - 4 ) |
||
| 64:25 | Substitution!CCBC Catonsville substitution: Valentine Mudimba for Shirish Sijapati. | ||
| 64:25 | Substitution!CCBC Catonsville substitution: Eladji Seck for Mohammed Massaley. | ||
| Foul on Cecil College. | |||
| 66:05 | Shot by CCBC Catonsville Christ Dokore, High. | ||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| 72:06 | Substitution!Cecil College substitution: Finnegan Tome for Landon Cook. | ||
| 72:40 | Substitution!Cecil College substitution: Manuel Machin Hernan for Joshua Duzan. | ||
| 75:44 | Substitution!CCBC Catonsville substitution: Fuad Folorunsho for David Nwachukwu. | ||
| 75:44 | Substitution!CCBC Catonsville substitution: Zlanner Mahn for Kham Sing. | ||
| Foul on Cecil College. | |||
| 77:09 | PENALTY KICK by CCBC Catonsville Kevin Diaz Wide. | ||
| 77:22 | Corner kick by CCBC Catonsville Michael Atkintunde [77:22]. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Cecil College. | |||
| 90:00 | For CCBC Catonsville: #2 Leonardo Rodriguez, #3 Kham Sing, #6 Zlanner Mahn, #7 Michael Atkintunde, #8 Valentine Mudimba, #10 Christ Dokore, #13 Kevin Diaz, #20 Mohammed Massaley, #22 Ashim Gurung, #25 Idris Mosely, #00 Atendem Fuamazah. | ||
| 68:00 | Shot by CCBC Catonsville David Nwachukwu, Save (by goalie) Nick Kormann. | ||
| 68:22 | Header Shot by Cecil College Luis Petavy, Hit Crossbar. | ||
| 68:58 | Substitution!Cecil College substitution: Jackson Booth for Joshua Duzan. | ||
| 68:58 | Substitution!Cecil College substitution: James Ayers for Koki Iwasaki. | ||
| 70:13 | Substitution!Cecil College substitution: Aidan Schaeffer for Luis Petavy. | ||
| 70:13 | Substitution!Cecil College substitution: Cameron Mullen for Omar Villegas. | ||
| 70:13 | Substitution!CCBC Catonsville substitution: Ricardinho Laya Vill for Christ Dokore. | ||
| 79:10 | Yellow card on CCBC Catonsville Kevin Diaz. | ||
| 79:52 | Substitution!CCBC Catonsville substitution: Mohammed Massaley for Ricardinho Laya Vill. | ||
| 79:52 | Substitution!CCBC Catonsville substitution: Kham Sing for Fuad Folorunsho. | ||
| 79:52 | Substitution!CCBC Catonsville substitution: Christ Dokore for Eladji Seck. | ||
| 79:52 | Substitution!Cecil College substitution: Justin McWilliams for Henri Kunsting. | ||
| 84:13 | Shot by CCBC Catonsville Christ Dokore, Wide Right. | ||
| 84:37 | Corner kick by Cecil College Bent Althoff [84:37]. | ||
| 85:09 | Shot by Cecil College Leonardo Marquez-Oli, Blocked. | ||
| 85:22 | Corner kick by Cecil College Bent Althoff [85:22]. | ||
| 85:41 | Shot by Cecil College Bent Althoff, Blocked. | ||
| 85:58 | Substitution!CCBC Catonsville substitution: Erick Franco for Kevin Diaz. | ||
| Foul on CCBC Catonsville. | |||
| 88:13 | Goal!GOAL by Cecil College Manuel Machin Hernan, Assist by Leonardo Marquez-Oli ( 1 - 5 ) |
||
| 88:13 | Substitution!Cecil College substitution: Collins Wanjiru for Manuel Machin Hernan. | ||
| 89:28 | Shot by CCBC Catonsville Kham Sing, Save (by goalie) Nick Kormann. | ||
| 89:33 | Corner kick by CCBC Catonsville Mohammed Massaley [89:33]. | ||
| 90:00 | Shot by CCBC Catonsville Christ Dokore, Save (by goalie) Nick Kormann. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


