Howard Community College at Cecil College September 29, 2025
Box Score
Howard Community College
Cecil College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jonathan Sanchez
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Jackson Costell
|
1 | 0 | 0 | 0 | 90 |
|
mf 6
Kiar Sani
|
1 | 1 | 0 | 0 | 90 |
|
f 8
Bryan Barrientos
|
5 | 3 | 0 | 0 | 85 |
|
f 9
Carlos Contreras
|
0 | 0 | 0 | 0 | 29 |
|
mf 10
Yeabsira Tesfaye
|
3 | 1 | 0 | 1 | 45 |
|
mf 12
Nicholas Mirecki
|
2 | 1 | 0 | 0 | 90 |
|
f 13
D.J. Morafa
|
1 | 0 | 0 | 0 | 90 |
|
mf 14
Predrag Ilic
|
1 | 1 | 0 | 0 | 86 |
|
f 16
Donnie Frayer
|
4 | 3 | 1 | 0 | 68 |
|
f 19
Denny Mora
|
6 | 3 | 2 | 0 | 74 |
|
mf 20
Nathan Kryder
|
0 | 0 | 0 | 0 | 63 |
|
mf 21
Alfonso Argueta
|
2 | 0 | 0 | 0 | 66 |
|
f 23
Julius Marks
|
2 | 1 | 0 | 0 | 24 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 14 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 66 | |
| 1 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 74 | |
| 1 | 1 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Sanchez | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Nick Kormann | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
6:27 | Donnie Frayer (unassisted) | 1 - 0 |
|
Howard Community College
1st
|
23:25 | Denny Mora (unassisted) | 2 - 0 |
|
Howard Community College
2nd
|
83:15 | Denny Mora (Yeabsira Tesfaye) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Community College
2nd
|
73:23 | Yellow card - Luis Petavy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 16 | 12 | 28 |
| Cecil College | 0 | 5 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 0 | 1 | 1 |
| Cecil College | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 3 | 4 | 7 |
| Cecil College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 3 | 3 | 6 |
| Cecil College | 5 | 4 | 9 |
| Date/Time | September 29, 2025 - 4:00 PM |
|---|---|
| Location | North East, Md. |
| Game length | 1:55 |
| Attendance | 34 |
| Scorer: | Adam Fornwalt |
Play By Play
| 0:00 | Nick Kormann at goalie for Cecil College. | ||
| 0:00 | Jonathan Sanchez at goalie for Howard Community College. | ||
| 1:09 | Shot by Howard Community College Nicholas Mirecki, Blocked. | ||
| Foul on Cecil College. | |||
| 4:52 | Shot by Howard Community College Donnie Frayer, Save (by goalie) Nick Kormann. | ||
| 6:27 | Goal!GOAL by Howard Community College Donnie Frayer (FIRST GOAL) ( 1 - 0 ) |
||
| 7:02 | Shot by Howard Community College Bryan Barrientos, Save (by goalie) Nick Kormann. | ||
| Foul on Cecil College. | |||
| 11:02 | Substitution!Cecil College substitution: James Ayers for Joshua Duzan. | ||
| 11:06 | Shot by Howard Community College Kiar Sani, Save (by goalie) Nick Kormann. | ||
| 11:47 | Shot by Howard Community College D.J. Morafa, Blocked. | ||
| 12:00 | Corner kick by Howard Community College Jackson Costell [12:00]. | ||
| 14:14 | Shot by Howard Community College Bryan Barrientos, Save (by goalie) Nick Kormann. | ||
| 16:02 | Shot by Howard Community College Denny Mora, Blocked. | ||
| 16:06 | Shot by Howard Community College Alfonso Argueta, High. | ||
| Foul on Cecil College. | |||
| 21:11 | Substitution!Cecil College substitution: Christian Seelbach for Landon Cook. | ||
| Foul on Howard Community College. | |||
| Foul on Cecil College. | |||
| 23:25 | Goal!GOAL by Howard Community College Denny Mora ( 2 - 0 ) |
||
| Foul on Howard Community College. | |||
| 27:20 | Substitution!Howard Community College substitution: Julius Marks for Alfonso Argueta. | ||
| 27:20 | Substitution!Cecil College substitution: Joshua Duzan for Cameron Mullen. | ||
| 27:20 | Substitution!Cecil College substitution: Landon Cook for James Ayers. | ||
| 28:56 | Offside against Howard Community College. | ||
| 29:29 | Substitution!Cecil College substitution: Justin McWilliams for Luis Petavy. | ||
| 29:29 | Substitution!Howard Community College substitution: Carlos Contreras for Donnie Frayer. | ||
| Foul on Cecil College. | |||
| Foul on Howard Community College. | |||
| 34:45 | Corner kick by Howard Community College Denny Mora [34:45]. | ||
| 35:25 | Shot by Howard Community College Nicholas Mirecki, Save (by goalie) Nick Kormann. | ||
| 37:09 | Shot by Howard Community College Bryan Barrientos, Wide Left. | ||
| 39:12 | Shot by Howard Community College Julius Marks, Blocked. | ||
| 40:37 | Shot by Howard Community College Denny Mora, High. | ||
| 40:45 | Substitution!Cecil College substitution: Luis Petavy for Christian Seelbach. | ||
| 41:48 | Corner kick by Cecil College Bent Althoff [41:48]. | ||
| 43:08 | Shot by Howard Community College Predrag Ilic, Save (by goalie) Nick Kormann. | ||
| 44:25 | Shot by Howard Community College Denny Mora, Save (by goalie) Nick Kormann. | ||
| 44:33 | Corner kick by Howard Community College Denny Mora [44:33]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Howard Community College: #1 Jonathan Sanchez, #2 Jackson Costell, #6 Kiar Sani, #8 Bryan Barrientos, #10 Yeabsira Tesfaye, #12 Nicholas Mirecki, #13 D.J. Morafa, #14 Predrag Ilic, #16 Donnie Frayer, #19 Denny Mora, #21 Alfonso Argueta. | ||
| 45:00 | For Cecil College: #3 Omar Villegas, #7 Luis Petavy, #8 Henri Kunsting, #10 Bent Althoff, #12 Koki Iwasaki, #16 Cameron Mullen, #21 Joshua Duzan, #22 Landon Cook, #26 Logan Shaw, #29 Tyler Burkowski, #31 Nick Kormann. | ||
| 46:36 | Offside against Cecil College. | ||
| 47:09 | Substitution!Cecil College substitution: James Ayers for Omar Villegas. | ||
| 47:09 | Substitution!Cecil College substitution: Justin McWilliams for Koki Iwasaki. | ||
| Foul on Howard Community College. | |||
| 48:59 | Substitution!Cecil College substitution: Georges Aravidis Rojas for Henri Kunsting. | ||
| 49:01 | Shot by Cecil College Luis Petavy, Wide Right. | ||
| 52:06 | Shot by Howard Community College Yeabsira Tesfaye, Save (by goalie) Nick Kormann. | ||
| 52:45 | Shot by Cecil College Justin McWilliams, High. | ||
| 52:57 | Substitution!Cecil College substitution: Henri Kunsting for Georges Aravidis Rojas. | ||
| Foul on Howard Community College. | |||
| 55:12 | Corner kick by Cecil College Justin McWilliams [55:12]. | ||
| Foul on Cecil College. | |||
| 57:39 | Substitution!Cecil College substitution: Georges Aravidis Rojas for Luis Petavy. | ||
| 57:39 | Substitution!Howard Community College substitution: Carlos Contreras for Denny Mora. | ||
| Foul on Cecil College. | |||
| 59:50 | Corner kick by Cecil College Justin McWilliams [59:50]. | ||
| 62:07 | Shot by Howard Community College Donnie Frayer, Save (by goalie) Nick Kormann. | ||
| 62:35 | Shot by Howard Community College Yeabsira Tesfaye, Blocked. | ||
| 62:55 | Offside against Howard Community College. | ||
| 63:36 | Substitution!Cecil College substitution: Luis Petavy for Henri Kunsting. | ||
| 65:10 | Substitution!Cecil College substitution: Christian Seelbach for Georges Aravidis Rojas. | ||
| 65:58 | Offside against Howard Community College. | ||
| 67:01 | Corner kick by Howard Community College Carlos Contreras [67:01]. | ||
| 68:17 | Shot by Howard Community College Bryan Barrientos, Save (by goalie) Nick Kormann. | ||
| Foul on Cecil College. | |||
| Foul on Howard Community College. | |||
| 71:00 | Substitution!Cecil College substitution: Koki Iwasaki for Justin McWilliams. | ||
| 71:00 | Substitution!Cecil College substitution: Omar Villegas for Bent Althoff. | ||
| 71:00 | Substitution!Howard Community College substitution: Denny Mora for Carlos Contreras. | ||
| 71:31 | Corner kick by Cecil College Omar Villegas [71:31]. | ||
| 72:14 | Shot by Howard Community College Denny Mora, Wide Right. | ||
| 72:20 | Substitution!Howard Community College substitution: Nathan Kryder for Bryan Barrientos. | ||
| Foul on Cecil College. | |||
| 73:23 | Yellow card on Cecil College Luis Petavy. | ||
| 73:37 | Corner kick by Howard Community College Denny Mora [73:37]. | ||
| 74:34 | Substitution!Cecil College substitution: Justin McWilliams for Logan Shaw. | ||
| 76:52 | Shot by Howard Community College Donnie Frayer, Wide Left. | ||
| 76:57 | Substitution!Howard Community College substitution: Bryan Barrientos for Denny Mora. | ||
| 77:22 | Corner kick by Howard Community College Yeabsira Tesfaye [77:22]. | ||
| 77:30 | Shot by Howard Community College Bryan Barrientos, Wide Left. | ||
| 78:30 | Shot by Howard Community College Alfonso Argueta, Wide Right. | ||
| 79:20 | Shot by Howard Community College Jackson Costell, Blocked. | ||
| 79:29 | Substitution!Howard Community College substitution: Denny Mora for Alfonso Argueta. | ||
| 79:51 | Corner kick by Howard Community College Yeabsira Tesfaye [79:51]. | ||
| 80:39 | Shot by Howard Community College Yeabsira Tesfaye, High. | ||
| 80:51 | Substitution!Cecil College substitution: Bent Althoff for James Ayers. | ||
| 80:51 | Substitution!Cecil College substitution: Logan Shaw for Justin McWilliams. | ||
| 82:07 | Shot by Cecil College Christian Seelbach, Wide Left. | ||
| 82:45 | Header Shot by Cecil College Landon Cook, Save (by goalie) Jonathan Sanchez. | ||
| 83:15 | Goal!GOAL by Howard Community College Denny Mora, Assist by Yeabsira Tesfaye ( 3 - 0 ) |
||
| 83:15 | Substitution!Cecil College substitution: James Ayers for Luis Petavy. | ||
| 83:15 | Substitution!Howard Community College substitution: Julius Marks for Donnie Frayer. | ||
| 85:32 | Substitution!Howard Community College substitution: Alfonso Argueta for Predrag Ilic. | ||
| 85:32 | Substitution!Cecil College substitution: Georges Aravidis Rojas for Bent Althoff. | ||
| 85:54 | Shot by Howard Community College Julius Marks, Save (by goalie) Nick Kormann. | ||
| 86:48 | Offside against Howard Community College. | ||
| 89:55 | Shot by Cecil College Georges Aravidis Rojas, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


