Ty Whittaker
- RHP
- Cecil College
app
13
gs
7
w
5
l
2
sv
0
ip
49.0
era
4.78
whip
1.43
k
38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 8 |
| Games started | 7 | 5 |
| Wins | 5 | 3 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | - | - |
| Innings Pitched | 49.0 | 32.2 |
| Hits | 48 | 31 |
| Runs | 33 | 18 |
| Earned Runs | 26 | 14 |
| Walks | 22 | 13 |
| Strikeouts | 38 | 23 |
| Strikeouts per Game | 6.98 | 6.34 |
| Doubles Allowed | 5 | 4 |
| Triples Allowed | - | - |
| WHIP | 1.43 | 1.35 |
| Home Runs Allows | 6 | 5 |
| At Bats Against | 193 | 125 |
| Batting Average Against | .249 | .248 |
| Earned Run Average | 4.78 | 3.86 |
| Wild pitches | 4 | 3 |
| Hit Batters | 6 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 2 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Allegany College of Maryland | W, 8-6 |
| May 1 | at Allegany College of Maryland | L, 11-2 |
| May 2 | at Garrett College | L, 7-3 |
| May 2 | at Garrett College | W, 2-1 |
| May 4 | at Montgomery College (MD) | L, 15-4 |
| May 4 | at Montgomery College (MD) | L, 12-11 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Westchester Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Erie Community College | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Delaware Technical Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Mercer County Community College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Mercer County Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Anne Arundel Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | CC of Allegheny County | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ulster County Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ulster County Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CCBC Dundalk | W, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | College of Southern Maryland | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | W, 14-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Harford Community College | L, 26-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Anne Arundel Community College | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Harford Community College | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Frederick Community College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Essex | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | WVU Potomac State College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | CCBC Catonsville | W, 16-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at WVU Potomac State College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Allegany College of Maryland | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Allegany College of Maryland | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Montgomery College (MD) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Harford Community College | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | |
| Feb 21 | vs. Westchester Community College | W, 11-1 | - | - | - | - | - |
| Feb 21 | vs. Erie Community College | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 28 | Delaware Technical Community College | W, 7-4 | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 13-12 | - | - | - | - | - |
| Mar 10 | at Mercer County Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at Mercer County Community College | L, 10-5 | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 5-4 | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 14-3 | - | - | - | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 2-1 | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 22-3 | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 20-2 | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 19 | CC of Allegheny County | W, 14-1 | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | W, 12-11 | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 7-5 | - | - | - | - | - |
| Mar 22 | Ulster County Community College | W, 5-4 | - | - | - | - | - |
| Mar 22 | Ulster County Community College | L, 12-3 | - | - | - | - | - |
| Mar 25 | at CCBC Dundalk | W, 18-3 | 1 | 0 | 0 | - | - |
| Mar 26 | College of Southern Maryland | W, 12-8 | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 12-4 | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 5-2 | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | W, 14-13 | 1 | 0 | 0 | - | - |
| Apr 1 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 17-5 | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 7 | Harford Community College | L, 26-7 | - | - | - | - | - |
| Apr 8 | at Anne Arundel Community College | W, 21-9 | - | - | - | - | - |
| Apr 9 | Harford Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Frederick Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Frederick Community College | L, 10-0 | - | - | - | - | - |
| Apr 13 | at CCBC Essex | L, 9-0 | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 15-1 | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 9-4 | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-3 | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 18 | WVU Potomac State College | L, 12-1 | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-2 | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 9-5 | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | W, 7-4 | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 14-2 | - | - | - | - | - |
| Apr 23 | CCBC Catonsville | W, 16-11 | 1 | 0 | 0 | - | - |
| Apr 25 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 27 | at WVU Potomac State College | L, 14-7 | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 12-2 | - | - | - | - | - |
| Apr 29 | at Prince George's Community College | - | - | - | - | - | |
| May 1 | at Allegany College of Maryland | W, 8-6 | - | - | - | - | - |
| May 1 | at Allegany College of Maryland | L, 11-2 | - | - | - | - | - |
| May 2 | at Garrett College | L, 7-3 | - | - | - | - | - |
| May 2 | at Garrett College | W, 2-1 | 1 | 0 | 0 | - | - |
| May 4 | at Montgomery College (MD) | L, 15-4 | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 12-11 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Westchester Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Erie Community College | W, 9-5 | 1 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 3 | 9.00 | - | 1.33 |
| Feb 28 | Delaware Technical Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Mercer County Community College | L, 11-1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.50 |
| Mar 10 | at Mercer County Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 13-4 | 0 | 1 | 4.0 | 7 | 10 | 9 | 20.25 | 2 | 4.50 | 1 | 2.50 |
| Mar 14 | vs. Anne Arundel Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 8-1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1.50 | 7 | 10.50 | - | 1.00 |
| Mar 19 | CC of Allegheny County | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ulster County Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ulster County Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CCBC Dundalk | W, 18-3 | 1 | 0 | 6.0 | 4 | 3 | 0 | 0.00 | 5 | 7.50 | - | 1.17 |
| Mar 26 | College of Southern Maryland | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | W, 14-13 | 0 | 0 | 1.1 | 1 | 2 | - | 0.00 | 2 | 13.50 | - | 2.25 |
| Apr 1 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 10-8 | 0 | 1 | 1.1 | 4 | 6 | 6 | 40.50 | 0 | .00 | 1 | 4.50 |
| Apr 7 | Harford Community College | L, 26-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Anne Arundel Community College | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Harford Community College | L, 13-5 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 3 | 13.50 | 1 | 1.50 |
| Apr 12 | at Frederick Community College | L, 3-2 | 0 | 0 | 6.0 | 7 | 1 | 1 | 1.50 | 4 | 6.00 | - | 1.67 |
| Apr 12 | at Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Essex | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-4 | 0 | 0 | 6.1 | 7 | 3 | 2 | 2.84 | 4 | 5.68 | 1 | 1.26 |
| Apr 18 | WVU Potomac State College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | CCBC Catonsville | W, 16-11 | 1 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Apr 25 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | W, 11-6 | 0 | 0 | 3.0 | 3 | 3 | 3 | 9.00 | 1 | 3.00 | 1 | 1.67 |
| Apr 27 | at WVU Potomac State College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Allegany College of Maryland | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Allegany College of Maryland | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | W, 2-1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.29 | 4 | 5.14 | 1 | .57 |
| May 4 | at Montgomery College (MD) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Westchester Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Erie Community College | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Mercer County Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Mercer County Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 13-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 8-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 19 | CC of Allegheny County | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ulster County Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ulster County Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CCBC Dundalk | W, 18-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 26 | College of Southern Maryland | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | Harford Community College | L, 26-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Anne Arundel Community College | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Harford Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 12 | at Frederick Community College | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 12 | at Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Essex | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | CCBC Catonsville | W, 16-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Allegany College of Maryland | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Allegany College of Maryland | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
