2025-26 Baseball Statistics Cecil College

  • Games
    52
  • Runs
    382
  • Batting Average
    .303
  • On Base Percentage
    .436
  • Slugging Percentage
    .440
  • Home Runs
    31
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 at College of Southern Maryland W, 11-6
4/27/2026 at WVU Potomac State College L, 14-7
4/27/2026 at WVU Potomac State College L, 12-2
4/29/2026 at Prince George's Community College -
5/1/2026 at Allegany College of Maryland W, 8-6
5/1/2026 at Allegany College of Maryland L, 11-2
5/2/2026 at Garrett College L, 7-3
5/2/2026 at Garrett College W, 2-1
5/4/2026 at Montgomery College (MD) L, 15-4
5/4/2026 at Montgomery College (MD) L, 12-11
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 5 # at Harford Community College   - - - - - - - - - - - - - - - - - - - -
Sep 27 # CCBC Catonsville   - - - - - - - - - - - - - - - - - - - -
Sep 27 # CCBC Catonsville   - - - - - - - - - - - - - - - - - - - -
Feb 21 vs. Westchester Community College W, 11-1 23 14 9 7 4 0 0 4 3 .609 .636 .783 0 3 0 0 0 5 .00 33
Feb 21 vs. Erie Community College W, 9-5 22 5 9 10 1 0 0 1 3 .227 .469 .273 0 0 0 1 5 7 .71 32
Feb 28 Delaware Technical Community College W, 7-4 27 11 7 3 2 2 0 4 4 .407 .485 .630 2 1 0 0 3 5 .60 33
Feb 28 Delaware Technical Community College W, 13-12 29 9 13 8 1 0 2 3 9 .310 .487 .552 2 0 0 0 1 8 .13 39
Mar 10 at Mercer County Community College L, 11-1 20 2 1 6 0 0 0 0 6 .100 .308 .100 0 0 0 0 2 8 .25 26
Mar 10 at Mercer County Community College L, 10-5 25 6 5 4 0 0 2 2 7 .240 .367 .480 1 0 0 1 5 4 1.25 30
Mar 13 vs. Westmoreland County CC L, 5-4 25 9 3 7 2 0 0 2 5 .360 .515 .440 1 0 0 2 6 2 3.00 33
Mar 13 vs. Westmoreland County CC L, 13-4 29 9 3 2 2 2 1 5 10 .310 .344 .621 0 1 0 0 4 4 1.00 32
Mar 14 vs. Anne Arundel Community College L, 14-3 27 6 1 2 0 0 0 0 4 .222 .300 .222 1 0 0 0 5 9 .56 30
Mar 14 vs. Anne Arundel Community College L, 2-1 22 2 1 5 0 1 0 1 9 .091 .286 .182 1 0 0 1 7 4 1.75 28
Mar 15 Corning Community College W, 22-3 27 16 20 12 6 0 2 8 4 .593 .732 1.037 2 0 0 1 3 4 .75 41
Mar 15 Corning Community College W, 20-2 25 14 18 11 7 0 1 8 5 .560 .684 .960 1 1 0 0 3 3 1.00 38
Mar 19 CC of Allegheny County W, 8-1 25 7 8 4 2 0 0 2 3 .280 .400 .360 1 0 0 0 6 8 .75 30
Mar 19 CC of Allegheny County W, 14-1 26 9 12 4 0 0 1 1 1 .346 .438 .462 1 1 0 0 5 8 .63 32
Mar 21 at CCBC Catonsville W, 12-11 34 7 9 5 0 0 0 0 3 .206 .364 .206 4 1 0 0 6 12 .50 44
Mar 21 at CCBC Catonsville L, 7-5 29 6 5 6 0 0 0 0 8 .207 .378 .207 2 0 0 0 6 7 .86 37
Mar 22 Ulster County Community College W, 5-4 23 6 5 4 1 0 1 2 4 .261 .393 .435 1 0 0 0 4 8 .50 28
Mar 22 Ulster County Community College L, 12-3 27 6 3 8 0 0 0 0 6 .222 .417 .222 1 0 0 2 7 7 1.00 36
Mar 25 at CCBC Dundalk W, 18-3 39 15 16 11 3 0 1 4 5 .385 .538 .538 2 0 0 0 8 9 .89 52
Mar 26 College of Southern Maryland W, 12-8 32 13 10 6 0 0 2 2 5 .406 .500 .594 1 1 0 1 7 8 .88 40
Mar 29 CCBC Dundalk W, 12-4 28 11 11 8 0 1 0 1 2 .393 .564 .464 3 0 0 0 7 8 .88 39
Mar 29 CCBC Dundalk W, 5-2 25 6 2 3 2 0 0 2 7 .240 .321 .320 0 0 0 0 3 8 .38 28
Apr 1 Delaware Technical Community College W, 14-13 29 15 13 10 5 0 3 8 1 .517 .625 1.000 0 1 0 1 5 9 .56 40
Apr 1 Delaware Technical Community College L, 14-13 42 16 12 4 5 2 3 10 9 .381 .435 .810 0 0 0 0 9 6 1.50 46
Apr 3 CCBC Essex L, 17-5 28 10 5 5 1 0 0 1 4 .357 .441 .393 0 1 0 0 4 10 .40 34
Apr 3 CCBC Essex L, 10-8 26 5 8 6 1 0 0 1 3 .192 .400 .231 3 0 0 0 7 11 .64 35
Apr 7 Harford Community College L, 26-7 32 11 5 1 3 0 2 5 11 .344 .382 .625 1 0 0 0 8 2 4.00 34
Apr 8 at Anne Arundel Community College W, 21-9 40 13 18 13 1 0 1 2 6 .325 .500 .425 1 0 0 1 7 9 .78 54
Apr 9 Harford Community College L, 13-5 29 5 5 9 1 0 1 2 13 .172 .375 .310 1 1 0 0 8 4 2.00 40
Apr 12 at Frederick Community College L, 3-2 23 3 2 6 1 0 0 1 9 .130 .333 .174 1 0 0 0 7 4 1.75 30
Apr 12 at Frederick Community College L, 10-0 17 5 0 4 1 0 0 1 1 .294 .429 .353 0 0 0 1 7 4 1.75 21
Apr 13 at CCBC Essex L, 9-0 32 5 0 4 0 0 0 0 9 .156 .270 .156 1 0 0 0 6 12 .50 37
Apr 15 Prince George's Community College W, 15-1 21 10 10 6 2 0 0 2 6 .476 .613 .571 3 1 0 1 2 3 .67 31
Apr 15 Prince George's Community College W, 9-4 25 12 6 5 3 0 1 4 0 .480 .576 .720 2 1 0 1 7 7 1.00 33
Apr 17 at Chesapeake College L, 5-3 25 8 3 5 1 0 0 1 4 .320 .406 .360 0 2 0 0 7 6 1.17 32
Apr 17 at Chesapeake College L, 5-4 25 6 4 6 3 0 0 3 8 .240 .394 .360 1 1 1 0 1 9 .11 34
Apr 18 WVU Potomac State College L, 12-1 21 2 1 5 0 0 0 0 4 .095 .286 .095 1 1 0 0 4 12 .33 28
Apr 18 WVU Potomac State College L, 12-2 28 5 1 2 0 0 0 0 7 .179 .281 .179 2 0 0 0 6 8 .75 32
Apr 21 at Hagerstown Community College L, 9-5 31 11 4 4 2 0 0 2 3 .355 .444 .419 1 0 0 1 6 8 .75 36
Apr 21 at Hagerstown Community College W, 7-4 29 8 6 10 2 0 1 3 8 .276 .475 .448 1 0 0 0 4 5 .80 40
Apr 22 at Harford Community College L, 14-2 22 5 2 4 1 0 0 1 10 .227 .367 .273 2 2 0 1 5 4 1.25 30
Apr 23 CCBC Catonsville W, 16-11 40 17 15 8 1 0 3 4 4 .425 .538 .675 3 1 0 1 5 13 .38 52
Apr 25 at College of Southern Maryland L, 2-0 23 2 0 0 0 0 0 0 6 .087 .087 .087 0 0 0 0 4 11 .36 23
Apr 25 at College of Southern Maryland W, 11-6 32 9 11 5 0 1 1 2 9 .281 .378 .438 0 0 0 0 5 6 .83 37
Apr 27 at WVU Potomac State College L, 14-7 27 6 6 7 0 1 0 1 9 .222 .400 .296 1 0 0 0 4 7 .57 35
Apr 27 at WVU Potomac State College L, 12-2 17 4 2 5 2 0 0 2 5 .235 .409 .353 0 0 0 1 0 8 .00 22
Apr 29 at Prince George's Community College   - - - - - - - - - - - - - - - - - - - -
May 1 at Allegany College of Maryland W, 8-6 29 10 8 6 1 0 0 1 5 .345 .457 .379 0 0 0 2 3 3 1.00 35
May 1 at Allegany College of Maryland L, 11-2 27 7 2 1 2 0 1 3 11 .259 .286 .444 0 0 0 0 3 6 .50 28
May 2 at Garrett College L, 7-3 27 6 3 1 0 0 0 0 6 .222 .290 .222 2 1 0 0 7 7 1.00 31
May 2 at Garrett College W, 2-1 25 7 1 2 1 0 0 1 4 .280 .357 .320 1 0 0 1 8 4 2.00 28
May 4 at Montgomery College (MD) L, 15-4 19 5 1 8 1 0 0 1 3 .263 .500 .316 1 0 0 0 3 7 .43 28
May 4 at Montgomery College (MD) L, 12-11 34 12 9 4 2 2 1 5 4 .353 .421 .618 0 0 0 0 6 7 .86 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 5 # at Harford Community College   - - - -
Sep 27 # CCBC Catonsville   - - - -
Sep 27 # CCBC Catonsville   - - - -
Feb 21 vs. Westchester Community College W, 11-1 11 18 4 0
Feb 21 vs. Erie Community College W, 9-5 9 6 1 0
Feb 28 Delaware Technical Community College W, 7-4 7 17 1 0
Feb 28 Delaware Technical Community College W, 13-12 13 16 1 0
Mar 10 at Mercer County Community College L, 11-1 1 2 0 0
Mar 10 at Mercer County Community College L, 10-5 5 12 0 1
Mar 13 vs. Westmoreland County CC L, 5-4 4 11 2 1
Mar 13 vs. Westmoreland County CC L, 13-4 4 18 0 0
Mar 14 vs. Anne Arundel Community College L, 14-3 3 6 1 1
Mar 14 vs. Anne Arundel Community College L, 2-1 1 4 0 0
Mar 15 Corning Community College W, 22-3 22 28 2 0
Mar 15 Corning Community College W, 20-2 20 24 2 0
Mar 19 CC of Allegheny County W, 8-1 8 9 1 0
Mar 19 CC of Allegheny County W, 14-1 14 12 0 0
Mar 21 at CCBC Catonsville W, 12-11 12 7 0 0
Mar 21 at CCBC Catonsville L, 7-5 5 6 1 0
Mar 22 Ulster County Community College W, 5-4 5 10 2 0
Mar 22 Ulster County Community College L, 12-3 3 6 1 0
Mar 25 at CCBC Dundalk W, 18-3 18 21 8 0
Mar 26 College of Southern Maryland W, 12-8 12 19 3 0
Mar 29 CCBC Dundalk W, 12-4 12 13 5 1
Mar 29 CCBC Dundalk W, 5-2 5 8 5 0
Apr 1 Delaware Technical Community College W, 14-13 14 29 7 2
Apr 1 Delaware Technical Community College L, 14-13 13 34 2 0
Apr 3 CCBC Essex L, 17-5 5 11 1 0
Apr 3 CCBC Essex L, 10-8 8 6 0 0
Apr 7 Harford Community College L, 26-7 7 20 2 0
Apr 8 at Anne Arundel Community College W, 21-9 21 17 3 0
Apr 9 Harford Community College L, 13-5 5 9 3 1
Apr 12 at Frederick Community College L, 3-2 2 4 0 0
Apr 12 at Frederick Community College L, 10-0 0 6 1 0
Apr 13 at CCBC Essex L, 9-0 0 5 1 0
Apr 15 Prince George's Community College W, 15-1 15 12 6 0
Apr 15 Prince George's Community College W, 9-4 9 18 2 0
Apr 17 at Chesapeake College L, 5-3 3 9 3 2
Apr 17 at Chesapeake College L, 5-4 4 9 5 0
Apr 18 WVU Potomac State College L, 12-1 1 2 1 0
Apr 18 WVU Potomac State College L, 12-2 2 5 0 0
Apr 21 at Hagerstown Community College L, 9-5 5 13 2 0
Apr 21 at Hagerstown Community College W, 7-4 6 13 1 0
Apr 22 at Harford Community College L, 14-2 2 6 1 1
Apr 23 CCBC Catonsville W, 16-11 16 27 2 0
Apr 25 at College of Southern Maryland L, 2-0 0 2 0 0
Apr 25 at College of Southern Maryland W, 11-6 11 14 3 0
Apr 27 at WVU Potomac State College L, 14-7 7 8 3 0
Apr 27 at WVU Potomac State College L, 12-2 2 6 2 0
Apr 29 at Prince George's Community College   - - - -
May 1 at Allegany College of Maryland W, 8-6 8 11 4 1
May 1 at Allegany College of Maryland L, 11-2 2 12 1 1
May 2 at Garrett College L, 7-3 3 6 2 0
May 2 at Garrett College W, 2-1 2 8 2 0
May 4 at Montgomery College (MD) L, 15-4 4 6 2 0
May 4 at Montgomery College (MD) L, 12-11 11 21 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 5 # at Harford Community College   - - - - - - - - - - -
Sep 27 # CCBC Catonsville   - - - - - - - - - - -
Sep 27 # CCBC Catonsville   - - - - - - - - - - -
Feb 21 vs. Westchester Community College W, 11-1 1 0 5.0 2 1 1 1.80 11 19.80 0 0.80
Feb 21 vs. Erie Community College W, 9-5 1 0 7.0 8 5 4 5.14 7 9.00 0 1.43
Feb 28 Delaware Technical Community College W, 7-4 1 0 7.0 5 4 3 3.86 6 7.71 3 1.14
Feb 28 Delaware Technical Community College W, 13-12 1 0 7.0 17 12 12 15.43 6 7.71 1 2.86
Mar 10 at Mercer County Community College L, 11-1 0 1 6.0 10 11 8 12.00 5 7.50 0 2.83
Mar 10 at Mercer County Community College L, 10-5 0 1 6.0 10 10 5 7.50 1 1.50 0 2.67
Mar 13 vs. Westmoreland County CC L, 5-4 0 1 7.0 8 5 5 6.43 4 5.14 1 1.57
Mar 13 vs. Westmoreland County CC L, 13-4 0 1 7.0 11 13 12 15.43 7 9.00 1 2.14
Mar 14 vs. Anne Arundel Community College L, 14-3 0 1 7.0 8 14 4 5.14 8 10.29 3 1.43
Mar 14 vs. Anne Arundel Community College L, 2-1 0 1 7.0 6 2 2 2.57 6 7.71 1 1.57
Mar 15 Corning Community College W, 22-3 1 0 5.0 3 3 0 0.00 8 14.40 0 2.00
Mar 15 Corning Community College W, 20-2 1 0 5.0 4 2 1 1.80 8 14.40 0 1.80
Mar 19 CC of Allegheny County W, 8-1 1 0 7.0 3 1 1 1.29 9 11.57 0 0.86
Mar 19 CC of Allegheny County W, 14-1 1 0 5.0 4 1 0 0.00 4 7.20 0 0.80
Mar 21 at CCBC Catonsville W, 12-11 1 0 7.0 10 11 9 11.57 9 11.57 2 2.86
Mar 21 at CCBC Catonsville L, 7-5 0 1 6.0 4 7 0 0.00 5 7.50 0 1.50
Mar 22 Ulster County Community College W, 5-4 1 0 7.0 6 4 2 2.57 9 11.57 1 1.00
Mar 22 Ulster County Community College L, 12-3 0 1 7.0 14 12 1 1.29 6 7.71 1 3.00
Mar 25 at CCBC Dundalk W, 18-3 1 0 7.0 4 3 0 0.00 5 6.43 0 1.43
Mar 26 College of Southern Maryland W, 12-8 1 0 9.0 8 8 5 5.00 12 12.00 3 1.44
Mar 29 CCBC Dundalk W, 12-4 1 0 7.0 5 4 2 2.57 8 10.29 0 1.57
Mar 29 CCBC Dundalk W, 5-2 1 0 7.0 4 2 1 1.29 3 3.86 0 1.14
Apr 1 Delaware Technical Community College W, 14-13 1 0 7.0 11 13 6 7.71 10 12.86 2 2.43
Apr 1 Delaware Technical Community College L, 14-13 0 1 8.0 17 14 14 15.75 7 7.88 2 3.00
Apr 3 CCBC Essex L, 17-5 0 1 6.0 20 17 15 22.50 1 1.50 2 4.00
Apr 3 CCBC Essex L, 10-8 0 1 7.0 8 10 10 12.86 2 2.57 1 1.71
Apr 7 Harford Community College L, 26-7 0 1 7.0 18 26 18 23.14 5 6.43 4 3.86
Apr 8 at Anne Arundel Community College W, 21-9 1 0 8.0 9 9 9 10.13 8 9.00 1 1.88
Apr 9 Harford Community College L, 13-5 0 1 9.0 13 13 10 10.00 8 8.00 1 2.44
Apr 12 at Frederick Community College L, 3-2 0 1 6.1 11 3 3 4.26 4 5.68 0 2.37
Apr 12 at Frederick Community College L, 10-0 0 1 4.1 9 10 6 12.46 5 10.38 0 3.92
Apr 13 at CCBC Essex L, 9-0 0 1 8.0 13 9 9 10.13 6 6.75 1 2.38
Apr 15 Prince George's Community College W, 15-1 1 0 5.0 3 1 1 1.80 6 10.80 1 0.60
Apr 15 Prince George's Community College W, 9-4 1 0 7.0 4 4 4 5.14 11 14.14 0 1.43
Apr 17 at Chesapeake College L, 5-3 0 1 6.0 8 5 5 7.50 2 3.00 0 1.50
Apr 17 at Chesapeake College L, 5-4 0 1 6.2 10 5 3 4.05 6 8.10 1 1.80
Apr 18 WVU Potomac State College L, 12-1 0 1 7.0 12 12 6 7.71 5 6.43 0 2.29
Apr 18 WVU Potomac State College L, 12-2 0 1 7.0 13 12 10 12.86 4 5.14 1 2.57
Apr 21 at Hagerstown Community College L, 9-5 0 1 6.0 9 9 9 13.50 4 6.00 2 2.50
Apr 21 at Hagerstown Community College W, 7-4 1 0 7.0 9 4 4 5.14 4 5.14 1 1.29
Apr 22 at Harford Community College L, 14-2 0 1 6.0 14 14 9 13.50 4 6.00 1 3.50
Apr 23 CCBC Catonsville W, 16-11 1 0 9.0 20 11 11 11.00 7 7.00 3 3.00
Apr 25 at College of Southern Maryland L, 2-0 0 1 6.0 4 2 2 3.00 4 6.00 0 0.83
Apr 25 at College of Southern Maryland W, 11-6 1 0 7.0 10 6 6 7.71 7 9.00 2 1.86
Apr 27 at WVU Potomac State College L, 14-7 0 1 6.0 13 14 14 21.00 2 3.00 1 3.67
Apr 27 at WVU Potomac State College L, 12-2 0 1 4.0 14 12 12 27.00 2 4.50 1 4.00
Apr 29 at Prince George's Community College   - - - - - - - - - - -
May 1 at Allegany College of Maryland W, 8-6 1 0 7.0 7 6 6 7.71 5 6.43 0 2.57
May 1 at Allegany College of Maryland L, 11-2 0 1 6.0 12 11 6 9.00 8 12.00 1 3.17
May 2 at Garrett College L, 7-3 0 1 6.0 8 7 7 10.50 3 4.50 1 2.33
May 2 at Garrett College W, 2-1 1 0 7.0 3 1 1 1.29 4 5.14 1 0.57
May 4 at Montgomery College (MD) L, 15-4 0 1 4.0 10 15 14 31.50 4 9.00 4 3.50
May 4 at Montgomery College (MD) L, 12-11 0 1 6.1 10 12 12 17.05 1 1.42 4 3.32
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 5 # at Harford Community College   - - - - - - - - - - -
Sep 27 # CCBC Catonsville   - - - - - - - - - - -
Sep 27 # CCBC Catonsville   - - - - - - - - - - -
Feb 21 vs. Westchester Community College W, 11-1 20 15 5 0 0 1.000 - 1 - - 0
Feb 21 vs. Erie Community College W, 9-5 29 21 7 1 1 .966 - 3 - - 0
Feb 28 Delaware Technical Community College W, 7-4 27 21 4 2 0 .926 - - - - 0
Feb 28 Delaware Technical Community College W, 13-12 30 21 8 1 0 .967 - 4 - - 0
Mar 10 at Mercer County Community College L, 11-1 20 15 4 1 2 .950 - 8 - - 0
Mar 10 at Mercer County Community College L, 10-5 30 18 8 4 0 .867 - 2 - - 0
Mar 13 vs. Westmoreland County CC L, 5-4 34 21 13 0 0 1.000 1 - - - 0
Mar 13 vs. Westmoreland County CC L, 13-4 28 22 6 0 0 1.000 - - 0 - 0
Mar 14 vs. Anne Arundel Community College L, 14-3 35 21 5 9 0 .743 - 4 - - 0
Mar 14 vs. Anne Arundel Community College L, 2-1 31 21 10 0 0 1.000 - 1 - - 0
Mar 15 Corning Community College W, 22-3 20 15 4 1 0 .950 - 1 - - 0
Mar 15 Corning Community College W, 20-2 23 15 6 2 0 .913 - 2 - - 0
Mar 19 CC of Allegheny County W, 8-1 31 21 9 1 0 .968 - 2 - - 0
Mar 19 CC of Allegheny County W, 14-1 26 15 9 2 0 .923 1 1 1 .500 0
Mar 21 at CCBC Catonsville W, 12-11 28 21 4 3 0 .893 1 4 - - 0
Mar 21 at CCBC Catonsville L, 7-5 32 18 7 7 2 .781 1 1 - - 0
Mar 22 Ulster County Community College W, 5-4 30 21 6 3 0 .900 - 3 - - 0
Mar 22 Ulster County Community College L, 12-3 35 21 8 6 0 .829 1 4 - - 0
Mar 25 at CCBC Dundalk W, 18-3 34 21 9 4 2 .882 1 2 - - 0
Mar 26 College of Southern Maryland W, 12-8 37 27 6 4 0 .892 - - 1 1.000 0
Mar 29 CCBC Dundalk W, 12-4 35 21 12 2 1 .943 - 7 1 .125 1
Mar 29 CCBC Dundalk W, 5-2 33 20 12 1 0 .970 4 - - - 0
Apr 1 Delaware Technical Community College W, 14-13 28 21 5 2 1 .929 - 1 - - 1
Apr 1 Delaware Technical Community College L, 14-13 33 24 7 2 0 .939 1 5 - - 0
Apr 3 CCBC Essex L, 17-5 32 17 11 4 0 .875 1 8 1 .111 0
Apr 3 CCBC Essex L, 10-8 31 20 11 0 0 1.000 1 1 - - 0
Apr 7 Harford Community College L, 26-7 36 21 10 5 2 .861 1 7 - - 0
Apr 8 at Anne Arundel Community College W, 21-9 35 24 10 1 0 .971 - - 1 1.000 0
Apr 9 Harford Community College L, 13-5 42 27 10 5 0 .881 - 7 - - 1
Apr 12 at Frederick Community College L, 3-2 27 19 8 0 1 1.000 1 1 1 .500 0
Apr 12 at Frederick Community College L, 10-0 19 13 3 3 0 .842 - 4 - - 0
Apr 13 at CCBC Essex L, 9-0 33 24 9 0 1 1.000 - 4 0 .000 0
Apr 15 Prince George's Community College W, 15-1 21 15 5 1 0 .952 - 1 - - 0
Apr 15 Prince George's Community College W, 9-4 26 21 4 1 0 .962 1 1 - - 0
Apr 17 at Chesapeake College L, 5-3 27 18 8 1 0 .963 1 2 0 .000 0
Apr 17 at Chesapeake College L, 5-4 28 19 7 2 0 .929 - 1 - - 0
Apr 18 WVU Potomac State College L, 12-1 30 21 4 5 0 .833 - 3 - - 0
Apr 18 WVU Potomac State College L, 12-2 30 21 4 5 0 .833 - - - - 0
Apr 21 at Hagerstown Community College L, 9-5 23 18 5 0 0 1.000 1 2 - - 0
Apr 21 at Hagerstown Community College W, 7-4 31 21 9 1 0 .968 - - 0 - 0
Apr 22 at Harford Community College L, 14-2 27 18 4 5 0 .815 - 4 - - 0
Apr 23 CCBC Catonsville W, 16-11 44 27 16 1 0 .977 - 1 - - 0
Apr 25 at College of Southern Maryland L, 2-0 25 18 6 1 2 .960 - - - - 0
Apr 25 at College of Southern Maryland W, 11-6 27 21 6 0 1 1.000 - - - - 0
Apr 27 at WVU Potomac State College L, 14-7 21 18 3 0 0 1.000 - 5 - - 0
Apr 27 at WVU Potomac State College L, 12-2 16 12 2 2 0 .875 - - - - 0
Apr 29 at Prince George's Community College   - - - - - - - - - - -
May 1 at Allegany College of Maryland W, 8-6 31 21 10 0 0 1.000 1 - - - 0
May 1 at Allegany College of Maryland L, 11-2 29 18 8 3 0 .897 - 3 - - 0
May 2 at Garrett College L, 7-3 27 18 6 3 0 .889 - 3 - - 0
May 2 at Garrett College W, 2-1 30 21 9 0 0 1.000 - 1 - - 0
May 4 at Montgomery College (MD) L, 15-4 21 12 6 3 0 .857 - 2 - - 0
May 4 at Montgomery College (MD) L, 12-11 26 19 7 0 0 1.000 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1414 429 334 292 76 12 31 119 295 .303 .436 .440 56 22 1 21 261 358 .73 1785
Conference 31 865 253 183 165 36 5 15 56 181 .292 .422 .398 38 13 1 12 173 215 .80 1082
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 615 216 190 132 43 5 22 70 112 .351 .480 .545 31 11 0 8 114 160 .71 789
Away 24 651 168 118 127 24 4 8 36 149 .258 .393 .344 22 7 1 9 120 167 .72 808
Neutral 6 148 45 26 33 9 3 1 13 34 .304 .431 .426 3 4 0 4 27 31 .87 188
 
Wins 23 655 244 237 161 45 4 20 69 101 .373 .508 .545 31 12 0 11 107 160 .67 859
Losses 29 759 185 97 131 31 8 11 50 194 .244 .369 .349 25 10 1 10 154 198 .78 926
 
February 4 101 39 38 28 8 2 2 12 19 .386 .518 .564 4 4 0 1 9 25 .36 137
March 18 488 150 133 108 25 4 11 40 94 .307 .450 .443 23 5 0 8 94 121 .78 624
April 24 664 193 139 134 36 4 16 56 149 .291 .422 .429 25 12 1 9 128 178 .72 836
May 6 161 47 24 22 7 2 2 11 33 .292 .388 .398 4 1 0 3 30 34 .88 188
Base Running — Split Statistics
gp r tb sb cs
Total 52 382 622 104 12
Conference 31 217 344 71 8
Exhibition - - 0 - -
 
Home 22 216 335 49 4
Away 24 134 224 47 6
Neutral 6 32 63 8 2
 
Wins 23 270 357 65 4
Losses 29 112 265 39 8
 
February 4 40 57 7 0
March 18 154 216 33 4
April 24 158 285 51 6
May 6 30 64 13 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.43 23 29 52 52 5 341.2 476 422 320 252 296 7.80 56 2.13 1817 60 52
Conference 8.45 13 18 31 31 2 206.2 278 252 194 160 169 7.36 40 2.12 1093 32 30
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.88 14 8 22 22 4 152.0 212 186 133 105 145 8.59 26 2.09 796 32 18
Away 9.56 7 17 24 24 1 149.2 221 196 159 129 108 6.49 24 2.34 827 23 30
Neutral 6.30 2 4 6 6 0 40.0 43 40 28 18 43 9.67 6 1.52 194 5 4
 
Wins 5.13 23 0 23 23 5 156.0 159 116 89 97 167 9.63 21 1.64 738 18 16
Losses 11.20 0 29 29 29 0 185.2 317 306 231 155 129 6.25 35 2.54 1079 42 36
 
February 6.92 4 0 4 4 1 26.0 32 22 20 10 30 10.38 4 1.62 123 4 3
March 4.39 10 8 18 18 3 119.0 122 113 58 86 117 8.85 13 1.75 594 18 12
April 11.00 7 17 24 24 1 160.1 272 235 196 116 124 6.96 28 2.42 896 35 32
May 11.39 2 4 6 6 0 36.1 50 52 46 40 25 6.19 11 2.48 204 3 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1504 1019 375 110 16 .927 20 118 6 .048 3
Conference 31 930 616 244 70 11 .925 16 69 5 .068 2
Exhibition - 0 - - - - - - - - - -
 
Home 22 680 453 171 56 4 .918 11 59 4 .063 3
Away 24 647 445 158 44 11 .932 8 50 2 .038 0
Neutral 6 177 121 46 10 1 .944 1 9 0 .000 0
 
Wins 23 676 467 175 34 6 .950 9 35 4 .103 2
Losses 29 828 552 200 76 10 .908 11 83 2 .024 1
 
February 4 106 78 24 4 1 .962 - 8 - - 0
March 18 542 354 138 50 7 .908 10 42 3 .067 1
April 24 692 478 167 47 8 .932 8 58 3 .049 2
May 6 164 109 46 9 0 .945 2 10 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 5 at Harford Community College   -
Sep 27 CCBC Catonsville   -
Sep 27 CCBC Catonsville   -
Feb 21 vs. Westchester Community College W, 11-1 0
Feb 21 vs. Erie Community College W, 9-5 0
Feb 28 Delaware Technical Community College W, 7-4 0
Feb 28 Delaware Technical Community College W, 13-12 0
Mar 10 at Mercer County Community College L, 11-1 47
Mar 10 at Mercer County Community College L, 10-5 51
Mar 13 vs. Westmoreland County CC L, 5-4 0
Mar 13 vs. Westmoreland County CC L, 13-4 0
Mar 14 vs. Anne Arundel Community College L, 14-3 102
Mar 14 vs. Anne Arundel Community College L, 2-1 102
Mar 15 Corning Community College W, 22-3 57
Mar 15 Corning Community College W, 20-2 67
Mar 19 CC of Allegheny County W, 8-1 28
Mar 19 CC of Allegheny County W, 14-1 28
Mar 21 at CCBC Catonsville W, 12-11 0
Mar 21 at CCBC Catonsville L, 7-5 0
Mar 22 Ulster County Community College W, 5-4 63
Mar 22 Ulster County Community College L, 12-3 64
Mar 25 at CCBC Dundalk W, 18-3 0
Mar 26 College of Southern Maryland W, 12-8 32
Mar 29 CCBC Dundalk W, 12-4 68
Mar 29 CCBC Dundalk W, 5-2 68
Apr 1 Delaware Technical Community College W, 14-13 57
Apr 1 Delaware Technical Community College L, 14-13 57
Apr 3 CCBC Essex L, 17-5 56
Apr 3 CCBC Essex L, 10-8 56
Apr 7 Harford Community College L, 26-7 24
Apr 8 at Anne Arundel Community College W, 21-9 0
Apr 9 Harford Community College L, 13-5 21
Apr 12 at Frederick Community College L, 3-2 0
Apr 12 at Frederick Community College L, 10-0 0
Apr 13 at CCBC Essex L, 9-0 57
Apr 15 Prince George's Community College W, 15-1 23
Apr 15 Prince George's Community College W, 9-4 23
Apr 17 at Chesapeake College L, 5-3 0
Apr 17 at Chesapeake College L, 5-4 0
Apr 18 WVU Potomac State College L, 12-1 47
Apr 18 WVU Potomac State College L, 12-2 47
Apr 21 at Hagerstown Community College L, 9-5 0
Apr 21 at Hagerstown Community College W, 7-4 0
Apr 22 at Harford Community College L, 14-2 227
Apr 23 CCBC Catonsville W, 16-11 58
