Garrett Worthington
-
- Height:
- 5' 9"
-
- Hometown:
- New Providence, Pa.
-
- Position:
- Catcher
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Solanco High School
-
- Major:
- Exercise Science
-
- gp
- 46
-
- avg
- .308
-
- hr
- 3
-
- rbi
- 21
-
- r
- 29
-
- sb
- 8
Bio
High School: Attended Solanco High School in Quarryville, Pennsylvania... participated in baseball.
Personal: Son of Mike and Cindy Worthington... has one brother, Michael.
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 22 |
| Plate appearances | 164 | 78 |
| At Bats | 143 | 70 |
| Runs | 29 | 10 |
| Hits | 44 | 21 |
| Doubles | 10 | 5 |
| Triples | 1 | 1 |
| Home Runs | 3 | - |
| Runs Batted In | 21 | 5 |
| Total bases | 65 | 28 |
| Walks | 10 | 5 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 26 | 14 |
| Sacrifice Flies | 5 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 8 | 5 |
| Caught Stealing | 5 | 3 |
| Batting Average | .308 | .300 |
| On Base Percentage | .366 | .372 |
| Slugging Percentage | .455 | .400 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Delaware Technical Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Delaware Technical Community College | L, 14-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | at Delaware Technical Community College | L, 9-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 16 | at Delaware Technical Community College | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Feb 26 | Westchester Community College | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | Westchester Community College | W, 7-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Feb 27 | Westchester Community College | W, 15-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Westchester Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Prince George's Community College | W, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Prince George's Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Sullivan County Community College | W, 15-14 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 5 | Sullivan County Community College | W, 6-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 6 | Sullivan County Community College | L, 11-9 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | Sullivan County Community College | W, 15-7 | 1 | 5 | 5 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 10 | Prince George's Community College | L, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 10 | Prince George's Community College | L, 10-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .400 | 1.250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 16 | WVU Potomac State College | L, 6-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | WVU Potomac State College | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Chesapeake College | L, 5-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Chesapeake College | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | Orange County Community College | W, 19-9 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | 2 | - | - | 1 | 3 | 0.33 | 5 |
| Mar 20 | Orange County Community College | W, 12-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 26 | at Montgomery College (MD) | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Montgomery College (MD) | W, 10-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 3 | at Harford Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at Harford Community College | L, 8-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | at WVU Potomac State College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 6 | at WVU Potomac State College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 13 | at Hagerstown Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Hagerstown Community College | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Allegany College of Maryland | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Allegany College of Maryland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 8-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 15 | CCBC Essex | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | Delaware Technical Community College | W, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 20 | Delaware Technical Community College | L, 19-9 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 21 | at Bucks County Community College | L, 13-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Bucks County Community College | L, 12-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Bucks County Community College | L, 16-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Bucks County Community College | L, 16-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Garrett College | L, 11-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Garrett College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | CCBC Catonsville | L, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | at CCBC Catonsville | L, 15-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | College of Southern Maryland | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 30 | College of Southern Maryland | L, 23-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 1 | CCBC Dundalk | L, 8-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | CCBC Dundalk | W, 16-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| May 5 | at Frederick Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Frederick Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 12 | at Delaware Technical Community College | L, 11-6 | - | - | - | - | - |
| Feb 12 | at Delaware Technical Community College | L, 14-5 | 1 | 0 | 0 | - | - |
| Feb 16 | at Delaware Technical Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 16 | at Delaware Technical Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 26 | Westchester Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 26 | Westchester Community College | W, 7-4 | 1 | 1 | 1 | - | - |
| Feb 27 | Westchester Community College | W, 15-0 | 1 | 0 | 1 | - | - |
| Feb 27 | Westchester Community College | W, 7-6 | - | - | - | - | - |
| Mar 3 | at Prince George's Community College | W, 5-4 | 1 | 1 | 3 | - | - |
| Mar 3 | at Prince George's Community College | L, 12-4 | - | - | - | - | - |
| Mar 5 | Sullivan County Community College | W, 15-14 | 1 | 1 | 0 | - | - |
| Mar 5 | Sullivan County Community College | W, 6-2 | 1 | 2 | 3 | 1 | - |
| Mar 6 | Sullivan County Community College | L, 11-9 | 1 | 1 | 6 | - | - |
| Mar 6 | Sullivan County Community College | W, 15-7 | 1 | 4 | 5 | 1 | - |
| Mar 10 | Prince George's Community College | L, 10-9 | 1 | 0 | 1 | - | 1 |
| Mar 10 | Prince George's Community College | L, 10-6 | 1 | 1 | 5 | - | - |
| Mar 16 | WVU Potomac State College | L, 6-2 | 1 | 0 | 2 | - | 1 |
| Mar 16 | WVU Potomac State College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Chesapeake College | L, 5-3 | 1 | 0 | 3 | - | 1 |
| Mar 19 | at Chesapeake College | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 20 | Orange County Community College | W, 19-9 | 1 | 0 | 0 | - | - |
| Mar 20 | Orange County Community College | W, 12-5 | 1 | 1 | 2 | 1 | - |
| Mar 26 | at Montgomery College (MD) | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 26 | at Montgomery College (MD) | W, 10-6 | 1 | 1 | 1 | - | - |
| Mar 31 | Mercer County Community College | - | - | - | - | - | |
| Mar 31 | Mercer County Community College | - | - | - | - | - | |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Harford Community College | L, 10-2 | 1 | 1 | 3 | 1 | - |
| Apr 3 | at Harford Community College | L, 8-0 | 1 | 0 | 2 | - | - |
| Apr 6 | at WVU Potomac State College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at WVU Potomac State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 14 | at Allegany College of Maryland | L, 3-2 | 1 | 1 | 0 | 1 | - |
| Apr 14 | at Allegany College of Maryland | W, 4-3 | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 8-0 | 1 | 0 | 3 | - | 1 |
| Apr 15 | CCBC Essex | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Delaware Technical Community College | W, 6-2 | 1 | 2 | 1 | - | - |
| Apr 20 | Delaware Technical Community College | L, 19-9 | 1 | 3 | 6 | - | - |
| Apr 21 | at Bucks County Community College | L, 13-6 | 1 | 1 | 2 | - | - |
| Apr 21 | at Bucks County Community College | L, 12-5 | 1 | 1 | 0 | - | - |
| Apr 24 | Bucks County Community College | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Bucks County Community College | L, 16-2 | 1 | 1 | 2 | - | - |
| Apr 25 | at Garrett College | L, 11-1 | 1 | 0 | 2 | 2 | - |
| Apr 25 | at Garrett College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 26 | CCBC Catonsville | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at CCBC Catonsville | L, 15-1 | 1 | 1 | 2 | 1 | 1 |
| Apr 30 | College of Southern Maryland | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 30 | College of Southern Maryland | L, 23-6 | 1 | 2 | 3 | - | - |
| May 1 | CCBC Dundalk | L, 8-7 | 1 | 0 | 2 | - | - |
| May 3 | CCBC Dundalk | W, 16-5 | 1 | 2 | 1 | - | - |
| May 5 | at Frederick Community College | L, 9-0 | - | - | - | - | - |
| May 5 | at Frederick Community College | L, 6-2 | - | - | - | - | - |
| May 10 | vs. TBD | - | - | - | - | - | |
| May 13 | vs. TBD | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Delaware Technical Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Delaware Technical Community College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Delaware Technical Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Delaware Technical Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Westchester Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Westchester Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Westchester Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Westchester Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Prince George's Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Prince George's Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Sullivan County Community College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Sullivan County Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Sullivan County Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Sullivan County Community College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Prince George's Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Prince George's Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | WVU Potomac State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | WVU Potomac State College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Chesapeake College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Chesapeake College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Orange County Community College | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Orange County Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Montgomery College (MD) | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Montgomery College (MD) | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Harford Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Harford Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at WVU Potomac State College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at WVU Potomac State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Allegany College of Maryland | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Allegany College of Maryland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | CCBC Essex | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Delaware Technical Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Delaware Technical Community College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bucks County Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bucks County Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Bucks County Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Bucks County Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Garrett College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Garrett College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | CCBC Catonsville | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at CCBC Catonsville | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | College of Southern Maryland | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | College of Southern Maryland | L, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | CCBC Dundalk | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | CCBC Dundalk | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Frederick Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Frederick Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Delaware Technical Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Delaware Technical Community College | L, 14-5 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 16 | at Delaware Technical Community College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Delaware Technical Community College | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Westchester Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Westchester Community College | W, 7-4 | 1 | 13 | 11 | 2 | 0 | 2 | 1.000 | - | 2 | 1 | .333 | - |
| Feb 27 | Westchester Community College | W, 15-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Westchester Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Prince George's Community College | W, 5-4 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 3 | at Prince George's Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Sullivan County Community College | W, 15-14 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Sullivan County Community College | W, 6-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Sullivan County Community College | L, 11-9 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 6 | Sullivan County Community College | W, 15-7 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 10 | Prince George's Community College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Prince George's Community College | L, 10-6 | 1 | 7 | 7 | 0 | 0 | 4 | 1.000 | - | 5 | - | - | - |
| Mar 16 | WVU Potomac State College | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | WVU Potomac State College | L, 13-1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 19 | at Chesapeake College | L, 5-3 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Mar 19 | at Chesapeake College | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Orange County Community College | W, 19-9 | 1 | 10 | 10 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Mar 20 | Orange County Community College | W, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Montgomery College (MD) | L, 5-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 26 | at Montgomery College (MD) | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Harford Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Harford Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at WVU Potomac State College | L, 4-0 | 1 | 5 | 3 | 1 | 1 | 1 | .800 | - | 1 | - | - | - |
| Apr 6 | at WVU Potomac State College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 14 | at Allegany College of Maryland | L, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Allegany College of Maryland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
