April 24, 2022 Bucks County Community College at Cecil College
16

(15-26, 6-10)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Bucks County Community College | 0 | 0 | 2 | 0 | 1 | 13 | 16 | 0 | 0 |
| Cecil College | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 |
Box Score
Bucks County Community College
Cecil College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 2 | 4 | 2 | 1 | 2 | 0 |
Batting
2B:
Garrett Worthington
HR:
Isaiah Livingston
RBI:
Nathan Ewing
, Isaiah Livingston
Fielding
E:
Colin Balthaser
, Nathan Ewing
, Lane Weismiller (2)
, Matthew Egypt
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Kershner | 5.0 | 3 | 3 | 2 | 0 | 4 | 0 | 1 | 20 | 0 | 0 |
| Colin Balthaser | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Tyler Brown | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| Patrick O'Brien | 2.0 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 9 | 3 | 0 |
| Totals | 7.1 | 11 | 16 | 13 | 5 | 5 | 0 | 3 | 38 | 3 | 0 |
Pitching
Batters faced:
Vince Kershner (20)
, Colin Balthaser (6)
, Tyler Brown (3)
, Patrick O'Brien (9)
WP:
Vince Kershner
, Tyler Brown
, Patrick O'Brien
HBP:
Patrick O'Brien
Other Information
| Location: | North East, Md. |
| Stadium: | Brockell Field |
| Attendance: | 0 |
| Weather: | |
