Dante DiSabatino
9 Dante DiSabatino
-
- Height:
- 6' 0"
-
- Hometown:
- Middletown, De.
-
- Position:
- Infield
-
- Year:
- Sophomore
-
- Bats/Throws:
- S/R
-
- High School:
- Appoquinimink High School
-
- Major:
- Business Administration
-
- gp
- 44
-
- avg
- .303
-
- hr
- 2
-
- rbi
- 19
-
- r
- 23
-
- sb
- 3
Bio
High School: Attended Appoquinimink High School in Middletown, Delaware... participated in baseball.
Personal: Son of Stephen and Robyn DiSabatino.. has one brother, Dominic.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 20 |
| Plate appearances | 156 | 67 |
| At Bats | 122 | 55 |
| Runs | 23 | 7 |
| Hits | 37 | 14 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 19 | 6 |
| Total bases | 49 | 18 |
| Walks | 32 | 12 |
| Hit by pitch | 2 | - |
| Strikeouts | 22 | 14 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .303 | .255 |
| On Base Percentage | .455 | .388 |
| Slugging Percentage | .402 | .327 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Delaware Technical Community College | L, 11-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at Delaware Technical Community College | L, 14-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 16 | at Delaware Technical Community College | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at Delaware Technical Community College | L, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Westchester Community College | L, 6-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | Westchester Community College | W, 7-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | Westchester Community College | W, 15-0 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Westchester Community College | W, 7-6 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | at Prince George's Community College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Prince George's Community College | L, 12-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | Sullivan County Community College | W, 15-14 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 5 | Sullivan County Community College | W, 6-2 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | Sullivan County Community College | L, 11-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 6 | Sullivan County Community College | W, 15-7 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 10 | Prince George's Community College | L, 10-9 | 1 | 1 | 1 | 0 | 4 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 10 | Prince George's Community College | L, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 16 | WVU Potomac State College | L, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | WVU Potomac State College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | at Chesapeake College | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 19 | at Chesapeake College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Orange County Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Orange County Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Montgomery College (MD) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Montgomery College (MD) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | at Harford Community College | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Harford Community College | L, 8-0 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at WVU Potomac State College | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | at WVU Potomac State College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 13 | at Hagerstown Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Hagerstown Community College | L, 10-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Allegany College of Maryland | L, 3-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Allegany College of Maryland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 15 | CCBC Essex | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 20 | Delaware Technical Community College | W, 6-2 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | Delaware Technical Community College | L, 19-9 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 21 | at Bucks County Community College | L, 13-6 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Bucks County Community College | L, 12-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | Bucks County Community College | L, 16-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Bucks County Community College | L, 16-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Garrett College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Garrett College | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | CCBC Catonsville | L, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | at CCBC Catonsville | L, 15-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | College of Southern Maryland | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | College of Southern Maryland | L, 23-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 1 | CCBC Dundalk | L, 8-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | CCBC Dundalk | W, 16-5 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| May 5 | at Frederick Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Frederick Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 12 | at Delaware Technical Community College | L, 11-6 | 1 | 1 | 2 | 1 | - |
| Feb 12 | at Delaware Technical Community College | L, 14-5 | 1 | 2 | 1 | - | - |
| Feb 16 | at Delaware Technical Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 16 | at Delaware Technical Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 26 | Westchester Community College | L, 6-0 | 1 | 0 | 1 | - | - |
| Feb 26 | Westchester Community College | W, 7-4 | 1 | 2 | 3 | - | - |
| Feb 27 | Westchester Community College | W, 15-0 | 1 | 2 | 2 | - | - |
| Feb 27 | Westchester Community College | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 3 | at Prince George's Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 3 | at Prince George's Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 5 | Sullivan County Community College | W, 15-14 | 1 | 1 | 2 | - | - |
| Mar 5 | Sullivan County Community College | W, 6-2 | 1 | 0 | 3 | 1 | - |
| Mar 6 | Sullivan County Community College | L, 11-9 | 1 | 0 | 0 | - | - |
| Mar 6 | Sullivan County Community College | W, 15-7 | 1 | 2 | 1 | - | - |
| Mar 10 | Prince George's Community College | L, 10-9 | 1 | 2 | 1 | - | - |
| Mar 10 | Prince George's Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 16 | WVU Potomac State College | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 16 | WVU Potomac State College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Chesapeake College | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 19 | at Chesapeake College | W, 3-2 | - | - | - | - | - |
| Mar 20 | Orange County Community College | W, 19-9 | - | - | - | - | - |
| Mar 20 | Orange County Community College | W, 12-5 | - | - | - | - | - |
| Mar 26 | at Montgomery College (MD) | L, 5-2 | - | - | - | - | - |
| Mar 26 | at Montgomery College (MD) | W, 10-6 | - | - | - | - | - |
| Mar 31 | Mercer County Community College | - | - | - | - | - | |
| Mar 31 | Mercer County Community College | - | - | - | - | - | |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Apr 3 | at Harford Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Harford Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at WVU Potomac State College | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 6 | at WVU Potomac State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-6 | 1 | 1 | 2 | - | - |
| Apr 14 | at Allegany College of Maryland | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 14 | at Allegany College of Maryland | W, 4-3 | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | CCBC Essex | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Delaware Technical Community College | W, 6-2 | 1 | 1 | 5 | - | - |
| Apr 20 | Delaware Technical Community College | L, 19-9 | 1 | 1 | 2 | - | - |
| Apr 21 | at Bucks County Community College | L, 13-6 | 1 | 1 | 4 | - | - |
| Apr 21 | at Bucks County Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 24 | Bucks County Community College | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Bucks County Community College | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Garrett College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Garrett College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 26 | CCBC Catonsville | L, 12-3 | 1 | 0 | 1 | - | - |
| Apr 28 | at CCBC Catonsville | L, 15-1 | 1 | 0 | 2 | - | - |
| Apr 30 | College of Southern Maryland | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 30 | College of Southern Maryland | L, 23-6 | 1 | 2 | 3 | - | - |
| May 1 | CCBC Dundalk | L, 8-7 | 1 | 0 | 0 | - | - |
| May 3 | CCBC Dundalk | W, 16-5 | 1 | 3 | 5 | - | - |
| May 5 | at Frederick Community College | L, 9-0 | - | - | - | - | - |
| May 5 | at Frederick Community College | L, 6-2 | - | - | - | - | - |
| May 10 | vs. TBD | - | - | - | - | - | |
| May 13 | vs. TBD | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Delaware Technical Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Delaware Technical Community College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Delaware Technical Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Delaware Technical Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Westchester Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Westchester Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Westchester Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Westchester Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Prince George's Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Prince George's Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Sullivan County Community College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Sullivan County Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Sullivan County Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Sullivan County Community College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Prince George's Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Prince George's Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | WVU Potomac State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | WVU Potomac State College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Chesapeake College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Chesapeake College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Orange County Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Orange County Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Montgomery College (MD) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Montgomery College (MD) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Harford Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Harford Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at WVU Potomac State College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at WVU Potomac State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Allegany College of Maryland | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Allegany College of Maryland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | CCBC Essex | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Delaware Technical Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Delaware Technical Community College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bucks County Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bucks County Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Bucks County Community College | L, 16-2 | 0 | 0 | 1.0 | 2 | 2 | - | 0.00 | 2 | 18.00 | - | 3.00 |
| Apr 24 | Bucks County Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Garrett College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Garrett College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | CCBC Catonsville | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at CCBC Catonsville | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | College of Southern Maryland | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | College of Southern Maryland | L, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | CCBC Dundalk | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | CCBC Dundalk | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Frederick Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Frederick Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Delaware Technical Community College | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Delaware Technical Community College | L, 14-5 | 1 | 8 | 5 | 2 | 1 | - | .875 | 1 | - | - | - | - |
| Feb 16 | at Delaware Technical Community College | L, 9-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Delaware Technical Community College | L, 2-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | Westchester Community College | L, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | Westchester Community College | W, 7-4 | 1 | 4 | 1 | 1 | 2 | - | .500 | 1 | - | - | - | - |
| Feb 27 | Westchester Community College | W, 15-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Westchester Community College | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Prince George's Community College | W, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Prince George's Community College | L, 12-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Sullivan County Community College | W, 15-14 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 5 | Sullivan County Community College | W, 6-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 6 | Sullivan County Community College | L, 11-9 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 6 | Sullivan County Community College | W, 15-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Prince George's Community College | L, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Prince George's Community College | L, 10-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | WVU Potomac State College | L, 6-2 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Mar 16 | WVU Potomac State College | L, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Chesapeake College | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Chesapeake College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Orange County Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Orange County Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Montgomery College (MD) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Montgomery College (MD) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Harford Community College | L, 10-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at Harford Community College | L, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at WVU Potomac State College | L, 4-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at WVU Potomac State College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Allegany College of Maryland | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Allegany College of Maryland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 8-0 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | - | - | - | - |
