Official Volleyball Box Score

Chesapeake College at Cecil College

10/23/2024 at 6:00 PM
@ North East, Md.
5-14, 2-12
0
-
3
10-13, 5-8
Final 1 2 3 Score
Chesapeake College (5-14, 2-12) 15 18 16 0
Cecil College (10-13, 5-8) 25 25 25 3

Chesapeake College

Set K E TA PCT
1 2 5 29 -.103
2 8 4 33 .121
3 7 5 35 .057

Cecil College

Set K E TA PCT
1 16 10 41 .146
2 12 7 37 .135
3 12 7 36 .139

Chesapeake College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zoe Fretterd * 3 1 0 11 .091 14 2 2 0 9 0 0 0 0 3.0
2 Brooke Reilly * 3 0 1 4 -.250 0 0 0 0 2 1 0 0 0 1.0
3 Bethany McLaughlin 2 0 1 1 -1.000 0 0 0 2 1 0 0 0 0 0.0
4 Kaleigh Hammond * 3 2 1 9 .111 0 0 1 0 9 3 1 0 0 5.5
5 Alyssa Berneski * 3 5 5 30 .000 0 1 0 1 5 0 0 0 0 6.0
6 Colleen Weaver 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
7 Kendra Coffey * 3 7 6 28 .036 1 0 1 0 8 0 1 0 0 7.5
13 Rebecca Wright 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
16 Alexis Bates * 3 2 0 14 .143 0 0 3 0 7 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 17 14 97 .031 15 3 8 10 43 4 2 0 0 25.0

Cecil College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katarina Kuchera * 3 0 0 1 .000 0 2 0 1 10 0 0 0 0 2.0
2 Isabella Brumfield 3 0 0 0 .000 1 1 0 0 19 0 0 0 0 1.0
3 Skylar Head 3 7 2 16 .312 0 0 0 0 4 0 0 0 0 7.0
4 Neelie Grauer * 3 6 3 17 .176 0 0 0 0 1 0 0 0 0 6.0
5 Mollee Fraker * 3 0 1 4 -.250 0 1 0 1 10 0 0 0 0 1.0
6 Rachel Mullins * 3 1 3 11 -.182 38 2 3 0 6 0 0 0 0 3.0
8 Baylie Thomas 3 0 1 1 -1.000 0 1 0 0 4 0 0 0 0 1.0
9 Camryn Anzalone * 3 5 4 14 .071 0 3 0 0 4 0 1 0 0 8.5
10 Etta Harris * 3 16 6 31 .323 0 0 0 0 3 0 1 0 0 16.5
11 Ryleigh Racine 3 5 4 19 .053 0 0 0 1 1 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 24 114 .140 39 10 3 3 62 0 2 0 0 51.0
Other Information
Attendance: 87
Time: 1:10
* = Starter