Official Volleyball Box Score
Howard Community College at Cecil College
10/5/2024 at 10:20 AM
@ North East, Md.
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 31 | .000 |
| 2 | 3 | 7 | 24 | -.167 |
| 3 | 7 | 6 | 34 | .029 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 40 | .275 |
| 2 | 11 | 2 | 25 | .360 |
| 3 | 13 | 10 | 38 | .079 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Leis * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Arianna Layne | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kayden Jeselskis | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Micaela Murray * | 3 | 3 | 8 | 29 | -.172 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Irene Almonte * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alyssa Kelly * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ariana Beasley * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Cheyenne Ellis * | 3 | 0 | 0 | 3 | .000 | 12 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 17 | 89 | -.034 | 14 | 2 | 6 | 11 | 45 | 0 | 0 | 0 | 0 | 16.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katarina Kuchera | 3 | 2 | 4 | 9 | -.222 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Isabella Brumfield | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Skylar Head * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Neelie Grauer | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Mollee Fraker * | 3 | 1 | 3 | 5 | -.400 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rachel Mullins * | 3 | 3 | 1 | 10 | .200 | 34 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Baylie Thomas * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Camryn Anzalone * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Etta Harris * | 3 | 19 | 5 | 38 | .368 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 22.5 |
| 11 | Ryleigh Racine | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 103 | .223 | 40 | 11 | 10 | 2 | 56 | 1 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 76 Time: 1:00 |
* = Starter
