Official Volleyball Box Score
Cecil College at Frederick Community
9/28/2024 at 12:00 PM
@ Frederick, MD
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 35 | -.057 |
| 2 | 7 | 4 | 37 | .081 |
| 3 | 12 | 4 | 39 | .205 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katarina Kuchera | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Isabella Brumfield * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Skylar Head | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Neelie Grauer * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| 5 | Mollee Fraker | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rachel Mullins * | 3 | 3 | 0 | 4 | .750 | 23 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Baylie Thomas * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Camryn Anzalone * | 3 | 0 | 4 | 8 | -.500 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 3.0 |
| 10 | Etta Harris * | 3 | 15 | 5 | 31 | .323 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Ryleigh Racine | 2 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 22 | 85 | .071 | 25 | 2 | 6 | 12 | 53 | 4 | 0 | 5 | 0 | 34.0 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Calhoun * | 3 | 1 | 4 | 16 | -.188 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 4 | 3.5 |
| 2 | Giselle Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Marianna Bright * | 3 | 2 | 3 | 16 | -.062 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 4.5 |
| 5 | Jakera Dorsey * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 1 | 2.0 |
| 6 | Sydni Smith * | 3 | 2 | 4 | 13 | -.154 | 19 | 5 | 1 | 0 | 6 | 0 | 1 | 1 | 6 | 7.5 |
| 7 | Johnna Ryan | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 4 | 0.0 |
| 9 | Brynn Cochran * | 3 | 12 | 0 | 36 | .333 | 0 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 17.0 |
| 11 | Allena McGuire | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Camille Crooks * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 10.5 |
| Totals | 24 | 15 | 111 | .081 | 22 | 13 | 6 | 2 | 49 | 7 | 4 | 5 | 20 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
