Official Volleyball Box Score
Penn State Hazleton vs. Cecil College
8/31/2024 at 12:00 PM
@ Lackawanna
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katarina Kuchera * | 5 | 11 | 5 | 33 | .182 | 0 | 5 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Isabella Brumfield * | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Skylar Head | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Neelie Grauer * | 5 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2.0 |
| 5 | Mollee Fraker | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Rachel Mullins * | 5 | 4 | 0 | 5 | .800 | 37 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 7.0 |
| 10 | Etta Harris * | 5 | 12 | 4 | 24 | .333 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 14.0 |
| 11 | Ryleigh Racine * | 5 | 13 | 7 | 34 | .176 | 0 | 1 | 2 | 3 | 14 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 46 | 22 | 126 | .190 | 42 | 12 | 13 | 15 | 73 | 4 | 0 | 2 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
