Official Volleyball Box Score
Cecil College vs. Orange County Commun
9/6/2014 at 12:00 PM
@ Lackawanna College
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 14 | .071 |
| 2 | 1 | 1 | 10 | .000 |
| 3 | 0 | 1 | 5 | -.200 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 32 | .062 |
| 2 | 6 | 5 | 19 | .053 |
| 3 | 10 | 2 | 15 | .533 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Tome | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Hale * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ally Jennings * | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lexi Stevens * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristen Pannell * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Molly Bacon * | 3 | 1 | 3 | 16 | -.125 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Jessica Haley * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
| Totals | 4 | 5 | 32 | -.031 | 4 | 2 | 7 | 0 | 29 | 3 | 2 | 0 | 0 | 10.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Albert * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 2 | Fabienne Lescouflair | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashlee Callahan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sierra Hernandez * | 3 | 4 | 2 | 9 | .222 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 4.0 |
| 5 | Samantha Madden * | 3 | 0 | 0 | 1 | .000 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Alexis Pascal * | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kayla Holterman * | 3 | 8 | 2 | 14 | .429 | 1 | 5 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Latea Floor | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Angelia Cirigliano * | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Andrea Zummo | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 15 | 64 | .172 | 25 | 13 | 11 | 4 | 32 | 0 | 0 | 2 | 5 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
