Official Volleyball Box Score
Cecil College vs. Bergen Community Col
9/6/2014 at 9:00 AM
@ Lackawanna College
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | 20 | .050 |
| 2 | 1 | 0 | 19 | .053 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 29 | .103 |
| 2 | 10 | 3 | 21 | .333 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Tome | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Hale * | 2 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ally Jennings * | 2 | 1 | 0 | 17 | .059 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lexi Stevens * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kristen Pannell * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Molly Bacon * | 2 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jessica Haley * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 1 | 39 | .051 | 3 | 2 | 3 | 0 | 19 | 2 | 0 | 0 | 1 | 7.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Rabeiro * | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Leslie Mariano * | 2 | 1 | 0 | 6 | .167 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kim Watson * | 2 | 5 | 3 | 13 | .154 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kathy Rojas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nadia Vaso * | 2 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jennifer Silva * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Taylor Martin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brianna Batres * | 2 | 3 | 3 | 10 | .000 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 19 | 9 | 50 | .200 | 18 | 6 | 4 | 2 | 27 | 1 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
