Keira Fendt
gp
35
avg
.340
hr
1
rbi
27
r
22
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 18 |
| Plate appearances | 116 | 65 |
| At Bats | 100 | 55 |
| Runs | 22 | 14 |
| Hits | 34 | 23 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 27 | 19 |
| Total bases | 41 | 29 |
| Walks | 9 | 6 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 12 | 3 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .340 | .418 |
| On Base Percentage | .412 | .500 |
| Slugging Percentage | .410 | .527 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 5 | vs. Howard Community College | L, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | at Anne Arundel Community College | W, 21-0 | 1 | 1 | 1 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 11 | at Anne Arundel Community College | W, 20-4 | 1 | 4 | 4 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 14 | at College of Southern Maryland | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | at College of Southern Maryland | W, 7-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | at Harford Community College | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | at Harford Community College | W, 18-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Hagerstown Community College | W, 14-0 | 1 | 3 | 2 | 5 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | Hagerstown Community College | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | CCBC Catonsville | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 25 | CCBC Catonsville | L, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Allegany College of Maryland | W, 12-10 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Mar 28 | at Allegany College of Maryland | W, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | Mercer County Community College | W, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | Mercer County Community College | L, 21-8 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | Frederick Community College | W, 11-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Frederick Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Apr 8 | Salem Community College | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 8 | Salem Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | at Monroe University | L, 12-11 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Monroe University | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Bloomfield College | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Bloomfield College | W, 9-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 19 | WVU Potomac State College | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 19 | WVU Potomac State College | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Chesapeake College | W, 11-1 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | at Chesapeake College | W, 20-2 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| May 2 | Hagerstown Community College | W, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 2 | Hagerstown Community College | W, 17-3 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| May 8 | vs. College of Southern Maryland | W, 9-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 9 | at WVU Potomac State College | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 10 | at WVU Potomac State College | W, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 19 | vs. Northwest Mississippi Community College | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 20 | vs. Parkland College | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | Delaware Technical Community College | - | - | - | - | - | |
| Sep 27 # | Delaware Technical Community College | - | - | - | - | - | |
| Mar 1 | Brookdale Community College | - | - | - | - | - | |
| Mar 1 | Brookdale Community College | - | - | - | - | - | |
| Mar 5 | vs. Howard Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Howard Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 11 | at Anne Arundel Community College | W, 21-0 | 1 | 0 | 1 | - | - |
| Mar 11 | at Anne Arundel Community College | W, 20-4 | 1 | 2 | 4 | 1 | - |
| Mar 14 | at College of Southern Maryland | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 14 | at College of Southern Maryland | W, 7-1 | 1 | 0 | 3 | - | - |
| Mar 19 | at Harford Community College | W, 7-1 | 1 | 0 | 1 | - | - |
| Mar 19 | at Harford Community College | W, 18-1 | 1 | 2 | 3 | - | - |
| Mar 21 | Hagerstown Community College | W, 14-0 | 1 | 1 | 3 | - | - |
| Mar 21 | Hagerstown Community College | W, 9-1 | 1 | 2 | 1 | - | - |
| Mar 25 | CCBC Catonsville | W, 6-1 | 1 | 1 | 1 | - | - |
| Mar 25 | CCBC Catonsville | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Allegany College of Maryland | W, 12-10 | 1 | 1 | 1 | - | - |
| Mar 28 | at Allegany College of Maryland | W, 14-6 | 1 | 1 | 0 | - | - |
| Mar 29 | Mercer County Community College | W, 5-1 | 1 | 0 | 1 | 1 | - |
| Mar 29 | Mercer County Community College | L, 21-8 | 1 | 1 | 1 | - | - |
| Apr 1 | Frederick Community College | W, 11-1 | 1 | 2 | 2 | - | - |
| Apr 1 | Frederick Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Salem Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Salem Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Monroe University | L, 12-11 | 1 | 1 | 3 | - | 1 |
| Apr 12 | at Monroe University | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Apr 14 | Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Apr 18 | at Bloomfield College | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at Bloomfield College | W, 9-0 | 1 | 2 | 1 | - | - |
| Apr 19 | WVU Potomac State College | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 19 | WVU Potomac State College | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 22 | at Chesapeake College | W, 11-1 | 1 | 1 | 3 | 1 | - |
| Apr 22 | at Chesapeake College | W, 20-2 | 1 | 1 | 5 | - | - |
| May 2 | Hagerstown Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| May 2 | Hagerstown Community College | W, 17-3 | 1 | 2 | 1 | - | - |
| May 8 | vs. College of Southern Maryland | W, 9-3 | 1 | 1 | 2 | - | - |
| May 9 | at WVU Potomac State College | W, 7-2 | 1 | 1 | 1 | - | - |
| May 10 | at WVU Potomac State College | W, 11-6 | 1 | 0 | 0 | - | - |
| May 19 | vs. Northwest Mississippi Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| May 20 | vs. Parkland College | L, 8-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Howard Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Anne Arundel Community College | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Anne Arundel Community College | W, 20-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at College of Southern Maryland | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at College of Southern Maryland | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Harford Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Harford Community College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Hagerstown Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Hagerstown Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | CCBC Catonsville | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | CCBC Catonsville | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Allegany College of Maryland | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Allegany College of Maryland | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Mercer County Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Mercer County Community College | L, 21-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Frederick Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Frederick Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Salem Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Salem Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Monroe University | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Monroe University | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Bloomfield College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Bloomfield College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | WVU Potomac State College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | WVU Potomac State College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Chesapeake College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Chesapeake College | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Hagerstown Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Hagerstown Community College | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. College of Southern Maryland | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at WVU Potomac State College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at WVU Potomac State College | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 19 | vs. Northwest Mississippi Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 20 | vs. Parkland College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Howard Community College | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Anne Arundel Community College | W, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Anne Arundel Community College | W, 20-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at College of Southern Maryland | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at College of Southern Maryland | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Harford Community College | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Harford Community College | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Hagerstown Community College | W, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Hagerstown Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | CCBC Catonsville | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | CCBC Catonsville | L, 13-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 28 | at Allegany College of Maryland | W, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Allegany College of Maryland | W, 14-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 29 | Mercer County Community College | W, 5-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 29 | Mercer County Community College | L, 21-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Frederick Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Frederick Community College | L, 8-0 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Apr 8 | Salem Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Salem Community College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Monroe University | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Monroe University | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Bloomfield College | L, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Bloomfield College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | WVU Potomac State College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | WVU Potomac State College | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Chesapeake College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Chesapeake College | W, 20-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Hagerstown Community College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Hagerstown Community College | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | vs. College of Southern Maryland | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at WVU Potomac State College | W, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at WVU Potomac State College | W, 11-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 19 | vs. Northwest Mississippi Community College | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | vs. Parkland College | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 100 | 34 | 27 | 9 | 4 | - | 1 | 5 | 12 | .340 | .412 | .410 | 4 | 1 | 2 | 2 | 30 | 22 | 1.36 | 116 |
| Total | 35 | 100 | 34 | 27 | 9 | 4 | - | 1 | 5 | 12 | .340 | .412 | .410 | 4 | 1 | 2 | 2 | 30 | 22 | 1.36 | 116 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 35 | 22 | 41 | 3 | 1 |
| Total | 35 | 22 | 41 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 37 | 30 | 2 | 5 | - | .865 | 1 | - | - | - | - |
| Total | 35 | 37 | 30 | 2 | 5 | - | .865 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 100 | 34 | 27 | 9 | 4 | - | 1 | 5 | 12 | .340 | .412 | .410 | 4 | 1 | 2 | 2 | 30 | 22 | 1.36 | 116 |
| Conference | 18 | 55 | 23 | 19 | 6 | 3 | - | 1 | 4 | 3 | .418 | .500 | .527 | 3 | - | 1 | 1 | 15 | 12 | 1.25 | 65 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 38 | 10 | 12 | - | 1 | - | - | 1 | 6 | .263 | .275 | .289 | 1 | 1 | - | 1 | 16 | 5 | 3.20 | 40 |
| Away | 16 | 50 | 22 | 15 | 7 | 3 | - | 1 | 4 | 4 | .440 | .533 | .560 | 3 | - | 1 | 1 | 11 | 11 | 1.00 | 61 |
| Neutral | 5 | 12 | 2 | 0 | 2 | - | - | - | 0 | 2 | .167 | .286 | .167 | - | - | 1 | - | 3 | 6 | 0.50 | 15 |
| Wins | 23 | 70 | 28 | 23 | 7 | 3 | - | 1 | 4 | 4 | .400 | .481 | .486 | 4 | - | 1 | 1 | 20 | 15 | 1.33 | 82 |
| Losses | 12 | 30 | 6 | 4 | 2 | 1 | - | - | 1 | 8 | .200 | .242 | .233 | - | 1 | 1 | 1 | 10 | 7 | 1.43 | 34 |
| March | 16 | 49 | 19 | 15 | 5 | 2 | - | - | 2 | 3 | .388 | .466 | .429 | 3 | 1 | 1 | - | 15 | 12 | 1.25 | 59 |
| April | 12 | 31 | 11 | 9 | 3 | 2 | - | 1 | 3 | 6 | .355 | .412 | .516 | - | - | - | 2 | 9 | 3 | 3.00 | 34 |
| May | 7 | 20 | 4 | 3 | 1 | - | - | - | 0 | 3 | .200 | .273 | .200 | 1 | - | 1 | - | 6 | 7 | 0.86 | 23 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 22 | 41 | 3 | 1 |
| Conference | 18 | 14 | 29 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 9 | 11 | 1 | - |
| Away | 16 | 12 | 28 | 2 | 1 |
| Neutral | 5 | 1 | 2 | - | - |
| Wins | 23 | 20 | 34 | 3 | - |
| Losses | 12 | 2 | 7 | - | 1 |
| March | 16 | 11 | 21 | 2 | - |
| April | 12 | 7 | 16 | 1 | 1 |
| May | 7 | 4 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
