Cecil College at Chesapeake College October 6, 2022
Box Score
Cecil College
Chesapeake College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | 0 | |
| 5 | 4 | 0 | 2 | 0 | |
| 3 | 2 | 1 | 1 | 0 | |
|
12
Leon Njoroge
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Ben Prest
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Jacob Brown
|
3 | 3 | 1 | 1 | 0 |
|
21
Bryan Torres
|
1 | 1 | 0 | 0 | 0 |
|
99
Aidan Hayes
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 19 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Aidan Hayes | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 19 | 4 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cecil College
1st
|
15:57 | Jacob Brown (Joaquin Saavedra) | 1 - 0 |
|
Cecil College
1st
|
41:28 | Akeil John (Dariel Palafox) | 2 - 0 |
|
Cecil College
1st
|
44:37 | Akeil John (Dariel Palafox) | 3 - 0 |
|
Cecil College
2nd
|
71:06 | Joaquin Saavedra (Jacob Brown) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cecil College
2nd
|
60:07 | Yellow card - Matt Eskaros |
|
Cecil College
2nd
|
62:57 | Yellow card - Dariel Palafox |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 12 | 11 | 23 |
| Chesapeake College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 0 | 0 | 0 |
| Chesapeake College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 3 | 3 | 6 |
| Chesapeake College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 0 | 0 | 0 |
| Chesapeake College | 0 | 0 | 0 |
| Date/Time | October 6, 2022 - 4:00 PM |
|---|---|
| Location | Wye Mills, Md. |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Adam Fornwalt |


