Skyler Williams
22 Skyler Williams
-
- Height:
- 6'0"
-
- Hometown:
- Pocomoke, Md.
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Pocomoke High School
-
- Major:
- General Studies
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School: Attended Pocomoke High School in Pocomoke, Maryland where he participated in soccer, basketball, and track & field... was named soccer MVP twice... majoring in General Studies.
Personal: Son of Claudia Collins.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | 1 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 2 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 3 | Harford Community College | L, 4-0 |
| Sep 6 | at Montgomery College (MD) | |
| Sep 10 | Anne Arundel Community College | L, 6-2 |
| Sep 13 | at CCBC Essex | L, 9-0 |
| Sep 17 | at Prince George's Community College | |
| Sep 24 | at Hagerstown Community College | L, 8-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Harford Community College | L, 4-0 | - | - | - | - | - |
| Sep 6 | at Montgomery College (MD) | - | - | - | - | - | |
| Sep 10 | Anne Arundel Community College | L, 6-2 | - | - | - | - | - |
| Sep 13 | at CCBC Essex | L, 9-0 | - | - | - | - | - |
| Sep 17 | at Prince George's Community College | - | - | - | - | - | |
| Sep 24 | at Hagerstown Community College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at WVU Potomac State College | - | - | - | - | - | |
| Oct 1 | at Allegany College of Maryland | - | - | - | - | - | |
| Oct 4 | CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Carroll Community College | - | - | - | - | - | |
| Oct 15 | Chesapeake College | - | - | - | - | - | |
| Oct 24 | Howard Community College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Harford Community College | L, 4-0 | - | - | - | - | - |
| Sep 6 | at Montgomery College (MD) | - | - | - | - | - | |
| Sep 10 | Anne Arundel Community College | L, 6-2 | - | - | - | - | - |
| Sep 13 | at CCBC Essex | L, 9-0 | - | - | - | - | - |
| Sep 17 | at Prince George's Community College | - | - | - | - | - | |
| Sep 24 | at Hagerstown Community College | L, 8-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | at WVU Potomac State College | - | - | - | - | - | |
| Oct 1 | at Allegany College of Maryland | - | - | - | - | - | |
| Oct 4 | CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Carroll Community College | - | - | - | - | - | |
| Oct 15 | Chesapeake College | - | - | - | - | - | |
| Oct 24 | Howard Community College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Harford Community College | L, 4-0 | - | - | - | - | - |
| Sep 6 | at Montgomery College (MD) | - | - | - | - | - | |
| Sep 10 | Anne Arundel Community College | L, 6-2 | - | - | - | - | - |
| Sep 13 | at CCBC Essex | L, 9-0 | - | - | - | - | - |
| Sep 17 | at Prince George's Community College | - | - | - | - | - | |
| Sep 24 | at Hagerstown Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at WVU Potomac State College | - | - | - | - | - | |
| Oct 1 | at Allegany College of Maryland | - | - | - | - | - | |
| Oct 4 | CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Carroll Community College | - | - | - | - | - | |
| Oct 15 | Chesapeake College | - | - | - | - | - | |
| Oct 24 | Howard Community College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 1 | 1 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Total | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 1 | 2 | .000 | 2 | 1.000 |
| Total | 1 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 1 | 0 | 0 | 0-0 | 0 |
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 1 | 1 | .00 | .00 | .00 |
| Total | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Month | |||||
| September | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 2 | .000 | 2 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 1 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 1 | 1 | .00 | .00 | .00 |
News mentions
Despite scoring their third goal of the season, the single Seahawks' goal against Hagerstown Community College was not enough to lift Cecil to victory over the Hawks. Cecil College men's soccer dropped to 0-4 overall during the club-status season.
