Jacob Smith
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 16 | 12 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 17 | 14 |
| Shot Pct | .059 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Rowan College at Gloucester County | - | - | - | - | - | |
| Aug 26 | County College of Morris | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Ocean County College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Manor College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Allegany College of Maryland | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at Anne Arundel Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Montgomery College (MD) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Prince George's Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Chesapeake College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Frederick Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Hagerstown Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | CCBC Catonsville | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at College of Southern Maryland | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Howard Community College | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Northern Virginia Community College | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Harford Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | CCBC Essex | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Rowan College at Gloucester County | - | - | - | - | - | |
| Aug 26 | County College of Morris | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Ocean County College | L, 9-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Manor College | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | Allegany College of Maryland | W, 5-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 8 | at Anne Arundel Community College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Montgomery College (MD) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Prince George's Community College | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Chesapeake College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Frederick Community College | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Hagerstown Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | CCBC Catonsville | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at College of Southern Maryland | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | Howard Community College | L, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | at Northern Virginia Community College | L, 8-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Harford Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 17 | CCBC Essex | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Rowan College at Gloucester County | - | - | - | - | - | |
| Aug 26 | County College of Morris | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Ocean County College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Manor College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Allegany College of Maryland | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Anne Arundel Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Montgomery College (MD) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Prince George's Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Chesapeake College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Frederick Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Hagerstown Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | CCBC Catonsville | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at College of Southern Maryland | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Howard Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Northern Virginia Community College | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Harford Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | CCBC Essex | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 1 | 3 |
| Conference | 12 | 12 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 1 | 1 | 3 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 1 | 1 |
| Losses | 14 | 14 | 1 | 0 | 2 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 5 | 5 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 17 | .059 | 7 | .412 |
| Conference | 12 | 14 | .071 | 6 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 10 | .100 | 6 | .600 |
| Away | 7 | 7 | .000 | 1 | .143 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 6 | .000 | 3 | .500 |
| Losses | 14 | 11 | .091 | 4 | .364 |
| August | 3 | 2 | .000 | 1 | .500 |
| September | 8 | 10 | .000 | 4 | .400 |
| October | 5 | 5 | .200 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .06 | .06 | .19 |
| Conference | 12 | 12 | .08 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .11 | .11 | .33 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | .50 | .50 |
| Losses | 14 | 14 | .07 | .00 | .14 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 5 | 5 | .20 | .00 | .40 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.06 | .059 | .44 | .412 |
| Conference | 12 | 1.17 | .071 | .50 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.11 | .100 | .67 | .600 |
| Away | 7 | 1.00 | .000 | .14 | .143 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 3.00 | .000 | 1.50 | .500 |
| Losses | 14 | .79 | .091 | .29 | .364 |
| August | 3 | .67 | .000 | .33 | .500 |
| September | 8 | 1.25 | .000 | .50 | .400 |
| October | 5 | 1.00 | .200 | .40 | .400 |
