Greg Alexander
23

Greg Alexander

gp
33
pts/g
12.4
fg %
40.3
3pt %
35.6
ft %
72.8
reb/g
4.9
a/g
1.9
Player Stats
  Overall Conference
Games 33 14
Games started 29 11
Minutes 731 302
Minutes per game 22.2 21.6
FG 151-375 74-166
FG Pct 40.3 44.6
3PT 47-132 18-53
3PT Pct 35.6 34.0
FT 59-81 25-30
FT Pct 72.8 83.3
Off rebounds 56 22
Def rebounds 105 41
Total rebounds 161 63
Rebounds per game 4.9 4.5
Personal fouls 84 34
Disqualifications 2 1
Assists 64 30
Turnovers 61 25
Assist to turnover ratio 1.0 1.2
Steals 35 14
Blocks 19 7
Points 408 191
Points per game 12.4 13.6
Points per 40 min 22.3 25.3
Recent Results
Date Opponent Result
Feb 24 Community College of Beaver County L, 90-74
Feb 27 at Manor College L, 100-97
Mar 1 at Lackawanna College L, 89-83
Mar 9 Howard Community College W, 84-77
Mar 10 Garrett College W, 79-75
Mar 11 College of Southern Maryland L, 72-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # at CCM Jamboree   - - - - - - - - -
Oct 30 # at Wesley College   - - - - - - - - -
Nov 3 vs. Bryant & Stratton College (VA) L, 81-77 1 1 3-13 23.1 0-4 0.0 1-2 50.0 7
Nov 5 vs. ASA Brooklyn Avengers L, 79-71 1 1 2-11 18.2 0-1 0.0 2-5 40.0 6
Nov 7 Delaware Technical Community College W, 72-71 1 32 5-13 38.5 2-6 33.3 5-7 71.4 17
Nov 11 at Monroe Community College L, 82-69 1 20 1-7 14.3 1-1 100.0 4-6 66.7 7
Nov 12 vs. Jamestown Community College L, 73-64 1 28 4-13 30.8 0-5 0.0 2-2 100.0 10
Nov 15 at CCBC Catonsville W, 105-102 1 1 9-11 81.8 3-4 75.0 4-4 100.0 25
Nov 21 Montgomery College (MD) L, 80-74 1 34 3-12 25.0 1-4 25.0 1-1 100.0 8
Nov 29 at Prince George's Community College W, 91-89 1 28 6-15 40.0 0-4 0.0 4-5 80.0 16
Dec 2 Garrett College W, 94-92 1 26 8-11 72.7 3-5 60.0 1-1 100.0 20
Dec 6 at Howard Community College W, 104-96 1 30 8-17 47.1 1-2 50.0 1-1 100.0 18
Dec 12 Mercer County Community College W, 91-70 1 28 9-12 75.0 5-6 83.3 0-0 - 23
Dec 15 Monroe Community College L, 79-78 1 35 9-17 52.9 3-7 42.9 2-4 50.0 23
Dec 16 Cuyahoga Community College L, 87-61 1 22 1-6 16.7 0-0 - 0-0 - 2
Jan 6 at Hagerstown Community College L, 65-64 1 1 6-15 40.0 0-3 0.0 0-0 - 12
Jan 10 at Harford Community College L, 85-59 1 27 1-8 12.5 0-4 0.0 0-0 - 2
Jan 13 at Potomac State College of WVU W, 83-82 - 1 1-7 14.3 1-3 33.3 0-0 - 3
Jan 17 CCBC Dundalk W, 74-65 - 25 3-8 37.5 1-1 100.0 0-0 - 7
Jan 19 at Chesapeake College W, 87-66 - 1 9-13 69.2 0-1 0.0 2-3 66.7 20
Jan 24 Baltimore City Community College L, 87-77 - 25 5-9 55.6 1-2 50.0 0-1 0.0 11
Jan 27 Frederick Community College L, 72-69 1 39 3-15 20.0 1-6 16.7 3-5 60.0 10
Jan 31 at Allegany College of Maryland L, 113-80 1 1 5-13 38.5 2-7 28.6 1-1 100.0 13
Feb 3 College of Southern Maryland L, 92-79 1 34 4-13 30.8 2-5 40.0 4-4 100.0 14
Feb 7 Anne Arundel Community College W, 86-71 1 30 4-6 66.7 3-5 60.0 4-4 100.0 15
Feb 16 vs. Frederick Community College W, 78-76 1 49 8-16 50.0 6-7 85.7 0-0 - 22
Feb 17 vs. College of Southern Maryland W, 91-86 1 34 5-14 35.7 4-6 66.7 3-4 75.0 17
Feb 18 vs. Harford Community College L, 71-62 1 31 3-10 30.0 1-5 20.0 0-3 0.0 7
Feb 21 at Northern Virginia Community College W, 80-61 1 21 2-10 20.0 0-3 0.0 0-0 - 4
Feb 24 Community College of Beaver County L, 90-74 1 38 4-11 36.4 1-5 20.0 2-5 40.0 11
Feb 27 at Manor College L, 100-97 1 1 2-8 25.0 1-3 33.3 2-2 100.0 7
Mar 1 at Lackawanna College L, 89-83 1 1 8-14 57.1 2-5 40.0 2-2 100.0 20
Mar 9 Howard Community College W, 84-77 1 35 7-13 53.8 1-4 25.0 5-5 100.0 20
Mar 10 Garrett College W, 79-75 1 33 3-11 27.3 1-7 14.3 2-2 100.0 9
Mar 11 College of Southern Maryland L, 72-65 1 18 0-3 0.0 0-1 0.0 2-2 100.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 22 # at CCM Jamboree   - - - - - - - - -
Oct 30 # at Wesley College   - - - - - - - - -
Nov 3 vs. Bryant & Stratton College (VA) L, 81-77 1 1 0 3 3 2 0 2 1
Nov 5 vs. ASA Brooklyn Avengers L, 79-71 1 1 3 1 4 2 4 3 0
Nov 7 Delaware Technical Community College W, 72-71 1 32 1 4 5 2 2 0 0
Nov 11 at Monroe Community College L, 82-69 1 20 5 7 12 1 1 2 0
Nov 12 vs. Jamestown Community College L, 73-64 1 28 1 7 8 2 0 0 2
Nov 15 at CCBC Catonsville W, 105-102 1 1 5 6 11 4 3 3 2
Nov 21 Montgomery College (MD) L, 80-74 1 34 1 3 4 5 2 0 0
Nov 29 at Prince George's Community College W, 91-89 1 28 0 3 3 2 1 0 0
Dec 2 Garrett College W, 94-92 1 26 1 2 3 0 0 2 0
Dec 6 at Howard Community College W, 104-96 1 30 4 3 7 1 4 1 0
Dec 12 Mercer County Community College W, 91-70 1 28 0 1 1 0 0 1 1
Dec 15 Monroe Community College L, 79-78 1 35 0 4 4 4 3 0 0
Dec 16 Cuyahoga Community College L, 87-61 1 22 1 1 2 1 1 0 1
Jan 6 at Hagerstown Community College L, 65-64 1 1 2 1 3 2 4 2 0
Jan 10 at Harford Community College L, 85-59 1 27 1 4 5 0 2 1 1
Jan 13 at Potomac State College of WVU W, 83-82 - 1 0 2 2 1 2 1 0
Jan 17 CCBC Dundalk W, 74-65 - 25 2 1 3 5 0 1 1
Jan 19 at Chesapeake College W, 87-66 - 1 1 4 5 2 1 0 1
Jan 24 Baltimore City Community College L, 87-77 - 25 1 1 2 0 1 1 0
Jan 27 Frederick Community College L, 72-69 1 39 1 4 5 4 3 1 1
Jan 31 at Allegany College of Maryland L, 113-80 1 1 1 2 3 1 2 0 1
Feb 3 College of Southern Maryland L, 92-79 1 34 1 3 4 2 1 1 0
Feb 7 Anne Arundel Community College W, 86-71 1 30 1 4 5 2 1 1 0
Feb 16 vs. Frederick Community College W, 78-76 1 49 1 3 4 0 3 2 1
Feb 17 vs. College of Southern Maryland W, 91-86 1 34 2 2 4 1 1 1 1
Feb 18 vs. Harford Community College L, 71-62 1 31 3 2 5 0 3 3 0
Feb 21 at Northern Virginia Community College W, 80-61 1 21 2 4 6 4 2 0 0
Feb 24 Community College of Beaver County L, 90-74 1 38 1 2 3 1 2 1 1
Feb 27 at Manor College L, 100-97 1 1 3 5 8 4 2 2 0
Mar 1 at Lackawanna College L, 89-83 1 1 3 6 9 5 3 2 1
Mar 9 Howard Community College W, 84-77 1 35 3 5 8 0 2 0 3
Mar 10 Garrett College W, 79-75 1 33 2 3 5 3 3 1 0
Mar 11 College of Southern Maryland L, 72-65 1 18 3 2 5 1 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 22 # at CCM Jamboree   - - - -
Oct 30 # at Wesley College   - - - -
Nov 3 vs. Bryant & Stratton College (VA) L, 81-77 1 3 - -
Nov 5 vs. ASA Brooklyn Avengers L, 79-71 1 3 - 0.5
Nov 7 Delaware Technical Community College W, 72-71 1 3 - 1.0
Nov 11 at Monroe Community College L, 82-69 1 4 - 1.0
Nov 12 vs. Jamestown Community College L, 73-64 1 1 - -
Nov 15 at CCBC Catonsville W, 105-102 1 1 - 1.3
Nov 21 Montgomery College (MD) L, 80-74 1 2 - 2.5
Nov 29 at Prince George's Community College W, 91-89 1 4 - 2.0
Dec 2 Garrett College W, 94-92 1 5 1 -
Dec 6 at Howard Community College W, 104-96 1 4 - 0.3
Dec 12 Mercer County Community College W, 91-70 1 1 - -
Dec 15 Monroe Community College L, 79-78 1 2 - 1.3
Dec 16 Cuyahoga Community College L, 87-61 1 1 - 1.0
Jan 6 at Hagerstown Community College L, 65-64 1 4 - 0.5
Jan 10 at Harford Community College L, 85-59 1 2 - 0.0
Jan 13 at Potomac State College of WVU W, 83-82 - 1 - 0.5
Jan 17 CCBC Dundalk W, 74-65 - 0 - -
Jan 19 at Chesapeake College W, 87-66 - 1 - 2.0
Jan 24 Baltimore City Community College L, 87-77 - 2 - 0.0
Jan 27 Frederick Community College L, 72-69 1 2 - 1.3
Jan 31 at Allegany College of Maryland L, 113-80 1 2 - 0.5
Feb 3 College of Southern Maryland L, 92-79 1 4 - 2.0
Feb 7 Anne Arundel Community College W, 86-71 1 1 - 2.0
Feb 16 vs. Frederick Community College W, 78-76 1 2 - 0.0
Feb 17 vs. College of Southern Maryland W, 91-86 1 2 - 1.0
Feb 18 vs. Harford Community College L, 71-62 1 4 - 0.0
Feb 21 at Northern Virginia Community College W, 80-61 1 2 - 2.0
Feb 24 Community College of Beaver County L, 90-74 1 4 - 0.5
Feb 27 at Manor College L, 100-97 1 5 1 2.0
Mar 1 at Lackawanna College L, 89-83 1 3 - 1.7
Mar 9 Howard Community College W, 84-77 1 3 - 0.0
Mar 10 Garrett College W, 79-75 1 2 - 1.0
Mar 11 College of Southern Maryland L, 72-65 1 4 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 29 2.9 3.4-8.8 0.7-2.3 1.8-2.2 9.4
2017-18 33 22.2 4.6-11.4 1.4-4.0 1.8-2.5 12.4
Total 62 13.2 4.0-10.2 1.1-3.2 1.8-2.3 11.0
  gp gs min fg pct 3pt pct ft pct pts
2016-17 29 27 85 100-255 39.2 20-68 29.4 53-64 82.8 273
2017-18 33 29 731 151-375 40.3 47-132 35.6 59-81 72.8 408
Total 62 56 816 251-630 39.8 67-200 33.5 112-145 77.2 681
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 29 85 2.9 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
2017-18 33 731 22.2 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Total 62 816 13.2 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 29 1.6 2.3 3.9 1.3 1.6 1.0 0.2
2017-18 33 1.7 3.2 4.9 1.9 1.8 1.1 0.6
Total 62 1.6 2.8 4.4 1.6 1.7 1.0 0.4
  gp gs off def reb ast to stl blk
2016-17 29 27 45 68 113 37 46 28 5
2017-18 33 29 56 105 161 64 61 35 19
Total 62 56 101 173 274 101 107 63 24
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 62 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 22.2 4.6-11.4 1.4-4.0 1.8-2.5 12.4
Conference 14 21.6 5.3-11.9 1.3-3.8 1.8-2.1 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 30.3 4.5-10.7 1.7-4.3 2.1-2.7 12.8
Away 12 11.1 4.8-11.5 0.9-3.3 1.7-2.0 12.3
Neutral 6 24.0 4.2-12.8 1.8-4.7 1.3-2.7 11.5
             
Wins 15 24.9 5.8-11.8 2.1-4.3 2.1-2.4 15.7
Losses 18 19.8 3.6-11.0 0.9-3.8 1.6-2.5 9.6
             
November 8 18.1 4.1-11.9 0.9-3.6 2.9-4.0 12.0
December 5 28.2 7.0-12.6 2.4-4.0 0.8-1.2 17.2
January 8 15.0 4.1-11.0 0.8-3.4 0.8-1.2 9.8
February 8 29.8 4.0-11.0 2.2-4.9 1.9-2.8 12.1
March 4 21.8 4.5-10.2 1.0-4.2 2.8-2.8 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 29 731 151-375 40.3 47-132 35.6 59-81 72.8 408
Conference 14 11 302 74-166 44.6 18-53 34.0 25-30 83.3 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 13 454 68-160 42.5 25-64 39.1 31-41 75.6 192
Away 12 10 133 58-138 42.0 11-40 27.5 20-24 83.3 147
Neutral 6 6 144 25-77 32.5 11-28 39.3 8-16 50.0 69
                     
Wins 15 12 374 87-177 49.2 31-64 48.4 31-36 86.1 236
Losses 18 17 357 64-198 32.3 16-68 23.5 28-45 62.2 172
                     
November 8 8 145 33-95 34.7 7-29 24.1 23-32 71.9 96
December 5 5 141 35-63 55.6 12-20 60.0 4-6 66.7 86
January 8 4 120 33-88 37.5 6-27 22.2 6-10 60.0 78
February 8 8 238 32-88 36.4 18-39 46.2 15-22 68.2 97
March 4 4 87 18-41 43.9 4-17 23.5 11-11 100.0 51
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 731 22.2 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Conference 14 302 21.6 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 454 30.3 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Away 12 133 11.1 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Neutral 6 144 24.0 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
                 
Wins 15 374 24.9 0.0-0.0 0.0-0.0 48.4 0.0-0.0 0.0
Losses 18 357 19.8 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
                 
November 8 145 18.1 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
December 5 141 28.2 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
January 8 120 15.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 8 238 29.8 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
March 4 87 21.8 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.7 3.2 4.9 1.9 1.8 1.1 0.6
Conference 14 1.6 2.9 4.5 2.1 1.8 1.0 0.5
Exhibition - - - - - - - -
                 
Home 15 1.3 2.7 3.9 2.0 1.5 0.7 0.5
Away 12 2.3 3.9 6.2 2.3 2.3 1.2 0.5
Neutral 6 1.7 3.0 4.7 1.2 1.8 1.8 0.8
                 
Wins 15 1.7 3.1 4.8 1.8 1.7 0.9 0.7
Losses 18 1.7 3.2 4.9 2.1 2.0 1.2 0.5
                 
November 8 2.0 4.3 6.3 2.5 1.6 1.3 0.6
December 5 1.2 2.2 3.4 1.2 1.6 0.8 0.4
January 8 1.1 2.4 3.5 1.9 1.9 0.9 0.6
February 8 1.8 3.1 4.9 1.8 1.9 1.4 0.4
March 4 2.8 4.0 6.8 2.3 2.5 0.8 1.0
  gp gs off def reb ast to stl blk
Total 33 29 56 105 161 64 61 35 19
Conference 14 11 22 41 63 30 25 14 7
Exhibition - - - - - - - - -
                   
Home 15 13 19 40 59 30 23 10 8
Away 12 10 27 47 74 27 27 14 6
Neutral 6 6 10 18 28 7 11 11 5
                   
Wins 15 12 25 47 72 27 25 14 10
Losses 18 17 31 58 89 37 36 21 9
                   
November 8 8 16 34 50 20 13 10 5
December 5 5 6 11 17 6 8 4 2
January 8 4 9 19 28 15 15 7 5
February 8 8 14 25 39 14 15 11 3
March 4 4 11 16 27 9 10 3 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0