Ryan James
gp
13
avg
.259
hr
1
rbi
11
r
7
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Plate appearances | 38 | 8 |
| At Bats | 27 | 4 |
| Runs | 7 | 0 |
| Hits | 7 | 0 |
| Doubles | 4 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 11 | 0 |
| Total bases | 14 | 0 |
| Walks | 9 | 3 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .259 | .000 |
| On Base Percentage | .474 | .500 |
| Slugging Percentage | .519 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Allegany College of Maryland | W, 8-6 |
| May 1 | at Allegany College of Maryland | L, 11-2 |
| May 2 | at Garrett College | L, 7-3 |
| May 2 | at Garrett College | W, 2-1 |
| May 4 | at Montgomery College (MD) | L, 15-4 |
| May 4 | at Montgomery College (MD) | L, 12-11 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Westchester Community College | W, 11-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 21 | vs. Erie Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 13-12 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | at Mercer County Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | at Mercer County Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 13-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | vs. Anne Arundel Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | Corning Community College | W, 22-3 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 15 | Corning Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 21 | at CCBC Catonsville | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Ulster County Community College | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 22 | Ulster County Community College | L, 12-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Mar 25 | at CCBC Dundalk | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | College of Southern Maryland | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | W, 14-13 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | Delaware Technical Community College | L, 14-13 | 1 | 3 | 2 | 3 | 2 | 1 | - | 1 | 2 | 1 | .667 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 3 | CCBC Essex | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Harford Community College | L, 26-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 8 | at Anne Arundel Community College | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Harford Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Essex | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | CCBC Catonsville | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Allegany College of Maryland | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Allegany College of Maryland | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Harford Community College | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | |
| Feb 21 | vs. Westchester Community College | W, 11-1 | 1 | 1 | 1 | - | - |
| Feb 21 | vs. Erie Community College | W, 9-5 | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 7-4 | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 13-12 | 1 | 1 | 2 | - | - |
| Mar 10 | at Mercer County Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at Mercer County Community College | L, 10-5 | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 5-4 | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 13-4 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 14-3 | - | - | - | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 15 | Corning Community College | W, 22-3 | 1 | 2 | 0 | - | - |
| Mar 15 | Corning Community College | W, 20-2 | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 8-1 | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 14-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at CCBC Catonsville | W, 12-11 | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 22 | Ulster County Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 22 | Ulster County Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at CCBC Dundalk | W, 18-3 | - | - | - | - | - |
| Mar 26 | College of Southern Maryland | W, 12-8 | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 12-4 | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 5-2 | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | W, 14-13 | 1 | 1 | 4 | - | - |
| Apr 1 | Delaware Technical Community College | L, 14-13 | 1 | 2 | 6 | - | - |
| Apr 3 | CCBC Essex | L, 17-5 | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 10-8 | - | - | - | - | - |
| Apr 7 | Harford Community College | L, 26-7 | 1 | 0 | 0 | - | - |
| Apr 8 | at Anne Arundel Community College | W, 21-9 | - | - | - | - | - |
| Apr 9 | Harford Community College | L, 13-5 | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 3-2 | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 10-0 | - | - | - | - | - |
| Apr 13 | at CCBC Essex | L, 9-0 | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 15-1 | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 9-4 | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-3 | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-4 | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-1 | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-2 | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 9-5 | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | W, 7-4 | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 14-2 | - | - | - | - | - |
| Apr 23 | CCBC Catonsville | W, 16-11 | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | W, 11-6 | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 14-7 | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 12-2 | - | - | - | - | - |
| Apr 29 | at Prince George's Community College | - | - | - | - | - | |
| May 1 | at Allegany College of Maryland | W, 8-6 | - | - | - | - | - |
| May 1 | at Allegany College of Maryland | L, 11-2 | - | - | - | - | - |
| May 2 | at Garrett College | L, 7-3 | - | - | - | - | - |
| May 2 | at Garrett College | W, 2-1 | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 15-4 | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 12-11 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Westchester Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Erie Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Mercer County Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Mercer County Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Corning Community College | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Corning Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at CCBC Catonsville | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Ulster County Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Ulster County Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at CCBC Dundalk | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | College of Southern Maryland | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Delaware Technical Community College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | CCBC Essex | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Harford Community College | L, 26-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Anne Arundel Community College | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Harford Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Essex | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | CCBC Catonsville | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Allegany College of Maryland | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Allegany College of Maryland | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Westchester Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | vs. Erie Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 13-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Mercer County Community College | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Mercer County Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 22-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 7-5 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 22 | Ulster County Community College | W, 5-4 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 22 | Ulster County Community College | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at CCBC Dundalk | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | College of Southern Maryland | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | L, 14-13 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Harford Community College | L, 26-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Anne Arundel Community College | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Harford Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Essex | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | CCBC Catonsville | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Allegany College of Maryland | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Allegany College of Maryland | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 27 | 7 | 11 | 9 | 4 | - | 1 | 5 | 5 | .259 | .474 | .519 | 2 | - | - | - | 2 | 11 | 0.18 | 38 |
| Total | 13 | 27 | 7 | 11 | 9 | 4 | - | 1 | 5 | 5 | .259 | .474 | .519 | 2 | - | - | - | 2 | 11 | 0.18 | 38 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 7 | 14 | - | - |
| Total | 13 | 7 | 14 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
