Official Volleyball Box Score

Allegany College of Maryland vs. Cecil College

10/5/2024 — Norht East, Md.

Attendance: 76Duration: 1:50

Team 1 2 3 4 5 Sets Record
Allegany College of Maryland 18 25 21 25 15 3 6-3, 6-3
Cecil College 25 16 25 9 8 2 6-9, 4-5
Allegany College of Maryland
Team Attack Per Set
Set K E TA PCT
1 8 9 39 -.026
2 14 5 36 .250
3 13 10 51 .059
4 15 2 33 .394
5 7 1 13 .462
Cecil College
Team Attack Per Set
Set K E TA PCT
1 12 4 42 .190
2 8 6 34 .059
3 11 7 48 .083
4 6 5 39 .026
5 5 5 20 .000
Allegany College of Maryland (6-3, 6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sadie Bayko * 5 19 10 60 .150 0 4 2 0 26 0 1 0 0 23.5
2 Nailevid Lorenzo Lopez * 5 4 3 18 .056 39 2 0 0 13 0 0 0 0 6.0
3 Ariaya Walker * 5 8 1 18 .389 1 0 0 0 5 0 0 0 0 8.0
4 Avery Tipton 5 0 1 2 -.500 9 3 0 1 6 0 0 0 0 3.0
7 Autumn Hoppert * 5 3 1 9 .222 2 0 0 0 1 1 1 0 0 4.5
10 Jaci Rowe * 5 9 7 33 .061 1 0 1 0 18 0 0 0 0 9.0
11 Zoey Bottenfield 5 0 0 0 .000 0 0 0 0 6 1 0 0 0 1.0
12 Allison Leatherman 5 1 0 2 .500 1 0 1 2 21 0 0 0 0 1.0
22 Emmy Wilson * 5 13 4 30 .300 1 0 1 0 9 3 0 0 0 16.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 57 27 172 .174 54 9 5 6 105 5 2 0 0 72.0
Cecil College (6-9, 4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katarina Kuchera 2 0 0 2 .000 0 0 0 1 4 0 0 0 0 0.0
2 Isabella Brumfield 5 0 1 6 -.167 4 1 3 3 18 0 0 0 0 1.0
3 Skylar Head * 4 4 4 26 .000 0 1 0 1 12 0 0 0 0 5.0
4 Neelie Grauer * 5 7 3 20 .200 1 0 0 0 3 4 3 0 0 12.5
5 Mollee Fraker 1 0 1 3 -.333 0 0 0 1 6 0 0 0 0 0.0
6 Rachel Mullins * 5 3 1 13 .154 34 1 1 0 11 0 3 0 0 5.5
8 Baylie Thomas * 3 0 0 0 .000 0 1 0 1 8 0 0 0 0 1.0
9 Camryn Anzalone * 5 0 3 12 -.250 0 1 0 0 4 0 2 1 0 2.0
10 Etta Harris * 5 21 7 64 .219 2 1 1 1 13 0 0 0 0 22.0
11 Ryleigh Racine 5 7 7 37 .000 0 0 0 0 5 0 2 0 0 8.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 27 183 .082 41 6 5 9 84 4 10 1 0 57.0
* = Starter