Official Volleyball Box Score
Howard Community College at Cecil College
9/23/2023 at 4:30 PM
@ North East, Md.
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 33 | .152 |
| 2 | 6 | 3 | 26 | .115 |
| 3 | 10 | 5 | 47 | .106 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 39 | -.026 |
| 2 | 6 | 14 | 39 | -.205 |
| 3 | 7 | 8 | 50 | -.020 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Murfree | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Hall * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Raegan Perkes * | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Ashlee Forde | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Stefamae Barquillia | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sarah McKenzie | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanessa Miller * | 3 | 5 | 4 | 26 | .038 | 0 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Lal Mawi * | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Makayla Holland * | 3 | 4 | 1 | 23 | .130 | 0 | 2 | 1 | 2 | 22 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Sydnei Harmon * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 106 | .123 | 23 | 9 | 7 | 13 | 68 | 4 | 4 | 0 | 1 | 40.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katarina Kuchera * | 3 | 8 | 7 | 43 | .023 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Skylar Head | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Neelie Grauer * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Mollee Fraker * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rachel Mullins | 3 | 0 | 2 | 3 | -.667 | 9 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sylvia Marin | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katelyn Norman-Wilson * | 3 | 0 | 4 | 8 | -.500 | 1 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Camryn Anzalone | 3 | 6 | 10 | 28 | -.143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Nora Watkins * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Skylar Klingler * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lily Landis | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 32 | 128 | -.078 | 21 | 13 | 6 | 9 | 66 | 0 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 67 Time: 1:16 |
* = Starter
