Official Volleyball Box Score
Harford Community College at Cecil College
9/10/2021 at 6:17 PM
@ North East, Md.
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 13 | 6 | 28 | .250 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 23 | -.043 |
| 2 | 2 | 4 | 17 | -.118 |
| 3 | 9 | 2 | 23 | .304 |
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Leslie * | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jada Harrow Martinez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Allison Rolek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karissa Kozlowski | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Martina Croce * | 3 | 10 | 4 | 19 | .316 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Autumn Schmidt | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Julia Ferro | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katie Keech * | 2 | 3 | 2 | 7 | .143 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Eliany Fernandez Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Benedetta Canfora | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brooke Naugle * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11.5 |
| 15 | Sarah Markland * | 3 | 1 | 1 | 6 | .000 | 32 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1.5 |
| 19 | Danielle Becker * | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 81 | .284 | 36 | 10 | 7 | 4 | 32 | 3 | 2 | 1 | 2 | 50.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Wagner * | 3 | 5 | 0 | 8 | .625 | 1 | 1 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 2 | Lydia Davis * | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 3 | Emily Falko * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Crystal Lenk * | 3 | 0 | 1 | 4 | -.250 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 2.0 |
| 8 | Mia Ayers * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Natalie Diamond * | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 13 | 63 | .063 | 17 | 4 | 6 | 10 | 32 | 0 | 2 | 5 | 2 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 41 Time: 1:08 |
* = Starter
