Seahawks Wrap Up 25-26 Regular Season
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
15 | 9 | 15 | 26 | 65 |
|
12 | 10 | 23 | 12 | 57 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
11 | 10 | 15 | 20 | 56 |
|
21 | 14 | 18 | 16 | 69 |
Team Stats
Chesapeake College
| Game Statistics | Chesapeake College | Cecil College |
|---|---|---|
| Field Goals | (22-66) | (21-71) |
| Field Goal % | 33.3% | 29.6% |
| Rebounds | 47 | 36 |
| Assists | 12 | 10 |
| Turnovers | 23 | 21 |
| Pts off Turnovers | 17 | 16 |
| 2nd Chance Pts | 11 | 10 |
| Pts in the Paint | 36 | 32 |
| Fastbreak Pts | 4 | 6 |
| Bench Pts | 16 | 11 |
Prince George's Community College
| Game Statistics | Prince George's Community College | Cecil College |
|---|---|---|
| Field Goals | (21-60) | (26-66) |
| Field Goal % | 35.0% | 39.4% |
| Rebounds | 34 | 37 |
| Assists | 12 | 16 |
| Turnovers | 24 | 18 |
| Pts off Turnovers | 20 | 31 |
| 2nd Chance Pts | 4 | 15 |
| Pts in the Paint | 28 | 30 |
| Fastbreak Pts | 2 | 12 |
| Bench Pts | 0 | 4 |
NORTH EAST, Md. - Cecil women's basketball wrapped up its regular season with a 1-1 record over the weekend, good enough to secure the Seahawks their first postseason appearance since 2018. Cecil heads in with a 14-12 record (9-5 Region 20).
Chesapeake 65, Cecil 57
The Skipjacks outscored Cecil 26-12 in fourth quarter to ruin Cecil's chance at a top four seed. The Seahawks struggled on offense, making just a trio of three-point shots and shooting under 30% from the field.
Nydia Mack topped the Seahawks with 12 points. Ja'Mya Muhammad chipped in 11 points, seven rebounds, and six assists.
Cecil 69, Prince George's 56
The Seahawks faired much better on Sunday, downing the Owls by 13 to earn the 5th seed in the Region 20 Division 2 Tournament.
Cecil led for the first three quarters of the game, starting with a 10 point lead at the end of the first half. Prince George's made things interesting in the fourth, but the Seahawks defense held strong and allowed just a pair of made baskets in the final 5 minutes.
Bri Shelton bounced back and finished with 24 points to lead Cecil. DeeDee Williams and Kendra Watters both chimed in with 14 points each. Wattesr also contributed 13 rebounds for a double-double.
Up Next
Cecil awaits its opponent for the quarterfinals of the R20 D2 Tournament.
