Brynn Jefferson
gp
11
pts/g
1.0
fg %
22.2
3pt %
0.0
ft %
50.0
reb/g
0.9
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | 1 | - |
| Minutes | 104 | 30 |
| Minutes per game | 9.5 | 7.5 |
| FG | 4-18 | 1-5 |
| FG Pct | 22.2 | 20.0 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 3-6 | 2-4 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 3 | 0 |
| Def rebounds | 7 | 4 |
| Total rebounds | 10 | 4 |
| Rebounds per game | 0.9 | 1.0 |
| Personal fouls | 13 | 3 |
| Disqualifications | - | - |
| Assists | 3 | 1 |
| Turnovers | 10 | 4 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 4 | 1 |
| Blocks | 0 | 0 |
| Points | 11 | 4 |
| Points per game | 1.0 | 1.0 |
| Points per 40.0 min | 4.2 | 5.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at WVU Potomac State College | W, 59-51 |
| Feb 21 | Lackawanna College | W, 82-56 |
| Feb 25 | Montgomery College (MD) | W, 74-57 |
| Feb 28 | Chesapeake College | L, 65-57 |
| Mar 1 | Prince George's Community College | W, 69-56 |
| Mar 3 | at Chesapeake College | L, 62-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Delaware Technical Community College | W, 74-70 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | at Monroe Community College | L, 64-55 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Jamestown Community College | L, 67-40 | - | 15 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 13 | at Mercer County Community College | L, 86-45 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Anne Arundel Community College | W, 70-38 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Westmoreland County Community College | W, 96-46 | 1 | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Community College of Beaver County | L, 69-55 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | CCBC Essex | L, 96-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Baltimore City Community College | W, 77-27 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 16 | Harford Community College | L, 83-80 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Salem Community College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Middlesex College | W, 77-56 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Delaware Technical Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 17 | CCBC Catonsville | W, 91-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Howard Community College | L, 54-46 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Frederick Community College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | College of Southern Maryland | W, 70-46 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Garrett College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Monroe University | L, 109-43 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Allegany College of Maryland | W, 75-40 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Hagerstown Community College | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at WVU Potomac State College | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lackawanna College | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Montgomery College (MD) | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chesapeake College | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Prince George's Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Chesapeake College | L, 62-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Delaware Technical Community College | W, 74-70 | - | 10 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
| Nov 8 | at Monroe Community College | L, 64-55 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Jamestown Community College | L, 67-40 | - | 15 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 13 | at Mercer County Community College | L, 86-45 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | at Anne Arundel Community College | W, 70-38 | - | 15 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Dec 6 | at Westmoreland County Community College | W, 96-46 | 1 | 15 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 7 | at Community College of Beaver County | L, 69-55 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | CCBC Essex | L, 96-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | Baltimore City Community College | W, 77-27 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 16 | Harford Community College | L, 83-80 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | Salem Community College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Middlesex College | W, 77-56 | - | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 14 | at Delaware Technical Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 17 | CCBC Catonsville | W, 91-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Howard Community College | L, 54-46 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Frederick Community College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | College of Southern Maryland | W, 70-46 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Garrett College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Monroe University | L, 109-43 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Allegany College of Maryland | W, 75-40 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Hagerstown Community College | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at WVU Potomac State College | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lackawanna College | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Montgomery College (MD) | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chesapeake College | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Prince George's Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Chesapeake College | L, 62-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Rowan College South Jersey - Gloucester | - | - | - | - | |
| Oct 26 # | at TBA | - | - | - | - | |
| Nov 5 | Delaware Technical Community College | W, 74-70 | - | 2 | - | 0.5 |
| Nov 8 | at Monroe Community College | L, 64-55 | - | 1 | - | - |
| Nov 9 | vs. Jamestown Community College | L, 67-40 | - | 1 | - | - |
| Nov 13 | at Mercer County Community College | L, 86-45 | - | 3 | - | 0.0 |
| Nov 22 | at Anne Arundel Community College | W, 70-38 | - | 1 | - | 0.5 |
| Dec 6 | at Westmoreland County Community College | W, 96-46 | 1 | 1 | - | 0.0 |
| Dec 7 | at Community College of Beaver County | L, 69-55 | - | 0 | - | - |
| Dec 10 | CCBC Essex | L, 96-79 | - | 0 | - | - |
| Dec 12 | Baltimore City Community College | W, 77-27 | - | 1 | - | 0.0 |
| Dec 16 | Harford Community College | L, 83-80 | - | 1 | - | - |
| Dec 20 | Salem Community College | L, 69-64 | - | - | - | - |
| Jan 10 | at Middlesex College | W, 77-56 | - | 2 | - | 0.5 |
| Jan 14 | at Delaware Technical Community College | L, 68-62 | - | - | - | - |
| Jan 17 | CCBC Catonsville | W, 91-59 | - | - | - | - |
| Jan 21 | at Howard Community College | L, 54-46 | - | - | - | - |
| Feb 4 | at Frederick Community College | W, 70-55 | - | - | - | - |
| Feb 7 | College of Southern Maryland | W, 70-46 | - | - | - | - |
| Feb 8 | Garrett College | W, 73-65 | - | - | - | - |
| Feb 11 | Monroe University | L, 109-43 | - | - | - | - |
| Feb 12 | Allegany College of Maryland | W, 75-40 | - | - | - | - |
| Feb 14 | at Hagerstown Community College | L, 58-50 | - | - | - | - |
| Feb 18 | at WVU Potomac State College | W, 59-51 | - | - | - | - |
| Feb 21 | Lackawanna College | W, 82-56 | - | - | - | - |
| Feb 25 | Montgomery College (MD) | W, 74-57 | - | - | - | - |
| Feb 28 | Chesapeake College | L, 65-57 | - | - | - | - |
| Mar 1 | Prince George's Community College | W, 69-56 | - | - | - | - |
| Mar 3 | at Chesapeake College | L, 62-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 11 | 9.5 | 0.4-1.6 | 0.0-0.2 | 0.3-0.5 | 1.0 |
| Total | 11 | 9.5 | 0.4-1.6 | 0.0-0.2 | 0.3-0.5 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 104 | 4-18 | 22.2 | 0-2 | 0.0 | 3-6 | 50.0 | 11 |
| Total | 11 | 1 | 104 | 4-18 | 22.2 | 0-2 | 0.0 | 3-6 | 50.0 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 104 | 9.5 | 1.5-6.9 | 0.0-0.8 | 0.0 | 1.2-2.3 | 4.2 |
| Total | 11 | 104 | 9.5 | 1.5-6.9 | 0.0-0.8 | 0.0 | 1.2-2.3 | 4.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0.3 | 0.6 | 0.9 | 0.3 | 0.9 | 0.4 | 0.0 |
| Total | 11 | 0.3 | 0.6 | 0.9 | 0.3 | 0.9 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 3 | 7 | 10 | 3 | 10 | 4 | 0 |
| Total | 11 | 1 | 3 | 7 | 10 | 3 | 10 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1.2 | 2.7 | 3.8 | 1.2 | 3.8 | 1.5 | 0.0 |
| Total | 11 | 1.2 | 2.7 | 3.8 | 1.2 | 3.8 | 1.5 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 9.5 | 0.4-1.6 | 0.0-0.2 | 0.3-0.5 | 1.0 |
| Conference | 4 | 7.5 | 0.2-1.2 | 0.0-0.2 | 0.5-1.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 6.3 | 0.8-2.0 | 0.0-0.2 | 0.5-1.0 | 2.0 |
| Away | 6 | 10.7 | 0.2-1.5 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| Neutral | 1 | 15.0 | 0.0-1.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| Wins | 5 | 11.4 | 0.6-2.4 | 0.0-0.2 | 0.4-0.8 | 1.6 |
| Losses | 6 | 7.8 | 0.2-1.0 | 0.0-0.2 | 0.2-0.3 | 0.5 |
| November | 5 | 11.6 | 0.6-1.8 | 0.0-0.0 | 0.2-0.4 | 1.4 |
| December | 5 | 8.0 | 0.2-1.8 | 0.0-0.4 | 0.4-0.8 | 0.8 |
| January | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 104 | 4-18 | 22.2 | 0-2 | 0.0 | 3-6 | 50.0 | 11 |
| Conference | 4 | - | 30 | 1-5 | 20.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 25 | 3-8 | 37.5 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Away | 6 | 1 | 64 | 1-9 | 11.1 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | 1 | - | 15 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Wins | 5 | 1 | 57 | 3-12 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Losses | 6 | - | 47 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| November | 5 | - | 58 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| December | 5 | 1 | 40 | 1-9 | 11.1 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| January | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 104 | 9.5 | 1.5-6.9 | 0.0-0.8 | 0.0 | 1.2-2.3 | 4.2 |
| Conference | 4 | 30 | 7.5 | 1.3-6.7 | 0.0-1.3 | 0.0 | 2.7-5.3 | 5.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 25 | 6.3 | 4.8-12.8 | 0.0-1.6 | 0.0 | 3.2-6.4 | 12.8 |
| Away | 6 | 64 | 10.7 | 0.6-5.6 | 0.0-0.6 | 0.0 | 0.0-0.0 | 1.3 |
| Neutral | 1 | 15 | 15.0 | 0.0-2.7 | 0.0-0.0 | - | 2.7-5.3 | 2.7 |
| Wins | 5 | 57 | 11.4 | 2.1-8.4 | 0.0-0.7 | 0.0 | 1.4-2.8 | 5.6 |
| Losses | 6 | 47 | 7.8 | 0.9-5.1 | 0.0-0.9 | 0.0 | 0.9-1.7 | 2.6 |
| November | 5 | 58 | 11.6 | 2.1-6.2 | 0.0-0.0 | - | 0.7-1.4 | 4.8 |
| December | 5 | 40 | 8.0 | 1.0-9.0 | 0.0-2.0 | 0.0 | 2.0-4.0 | 4.0 |
| January | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.3 | 0.6 | 0.9 | 0.3 | 0.9 | 0.4 | 0.0 |
| Conference | 4 | 0.0 | 1.0 | 1.0 | 0.3 | 1.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.3 | 0.8 | 0.3 | 1.0 | 0.3 | 0.0 |
| Away | 6 | 0.2 | 0.7 | 0.8 | 0.3 | 1.0 | 0.2 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Wins | 5 | 0.6 | 1.0 | 1.6 | 0.6 | 1.8 | 0.4 | 0.0 |
| Losses | 6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.2 | 0.3 | 0.0 |
| November | 5 | 0.4 | 1.0 | 1.4 | 0.4 | 1.0 | 0.8 | 0.0 |
| December | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 3 | 7 | 10 | 3 | 10 | 4 | 0 |
| Conference | 4 | - | 0 | 4 | 4 | 1 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 2 | 1 | 3 | 1 | 4 | 1 | 0 |
| Away | 6 | 1 | 1 | 4 | 5 | 2 | 6 | 1 | 0 |
| Neutral | 1 | - | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Wins | 5 | 1 | 3 | 5 | 8 | 3 | 9 | 2 | 0 |
| Losses | 6 | - | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| November | 5 | - | 2 | 5 | 7 | 2 | 5 | 4 | 0 |
| December | 5 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.2 | 2.7 | 3.8 | 1.2 | 3.8 | 1.5 | 0.0 |
| Conference | 4 | 0.0 | 5.3 | 5.3 | 1.3 | 5.3 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 3.2 | 1.6 | 4.8 | 1.6 | 6.4 | 1.6 | 0.0 |
| Away | 6 | 0.6 | 2.5 | 3.1 | 1.3 | 3.8 | 0.6 | 0.0 |
| Neutral | 1 | 0.0 | 5.3 | 5.3 | 0.0 | 0.0 | 5.3 | 0.0 |
| Wins | 5 | 2.1 | 3.5 | 5.6 | 2.1 | 6.3 | 1.4 | 0.0 |
| Losses | 6 | 0.0 | 1.7 | 1.7 | 0.0 | 0.9 | 1.7 | 0.0 |
| November | 5 | 1.4 | 3.4 | 4.8 | 1.4 | 3.4 | 2.8 | 0.0 |
| December | 5 | 1.0 | 2.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 6.7 | 13.3 | 0.0 | 0.0 |
