Official Basketball Box Score

Monroe University vs. Cecil College

2/11/2026 at 6:00 PM — North East, Md.

Officials: ,,Attendance: 21

Team 1 2 3 4 Total
Monroe University 30 31 29 19 - 109
Cecil College 8 13 12 10 - 43
Monroe University   Cecil College
47.4% Total FG% 21.4%
34.8% 3-Pt. FG% 18.8%
60.0% Free Throw% 63.6%
None Technical Fouls None
52 Points in the Paint 10
40 Points off Turnovers 7
20 2nd Chance Points 0
18 Fast Break Points 4
59 Bench Points 14
Monroe University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 52.0% 40.7% 40.9% 47.4%
3-Pt. FG% 60.0% 33.3% 35.7% 10.0% 34.8%
Free Throw% 0% 50.0% 100.0% 0% 60.0%
Cecil College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 23.5% 22.2% 20.0% 21.4%
3-Pt. FG% 28.6% 0% 33.3% 15.4% 18.8%
Free Throw% 0% 100.0% 100.0% 0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Bre Jefferson* 4-9 1-3 0-0 0 2 2 0 9 5 1 0 4 18
#10 Sydney Huskey* 1-9 0-3 2-2 2 3 5 0 4 9 3 0 5 20
#12 Eniyah Stinnette* 5-5 0-0 0-0 3 3 6 2 10 3 1 0 2 15
#24 Adela Cecunjanin* 5-11 4-10 1-2 1 7 8 1 15 2 1 0 1 19
#31 Hellary De Los Santos* 5-10 2-3 0-0 2 8 10 0 12 1 1 4 3 19
#02 Sheridan Oberhand 2-4 2-4 0-0 2 4 6 1 6 4 2 1 0 15
#03 Fabiana Poindujour 4-8 4-6 0-0 0 1 1 1 12 1 2 0 2 19
#11 Skylah Kemp 6-13 1-6 0-0 0 2 2 1 13 2 1 0 0 14
#13 Dunja Miletic 1-2 0-1 0-0 0 3 3 2 2 0 2 1 0 6
#20 Kaylyn Lelie 4-9 1-6 0-0 2 4 6 1 9 3 3 1 1 18
#21 Astou Diongue 2-2 0-0 0-0 3 2 5 1 4 0 1 0 1 10
#23 Alex Stewart 5-9 1-2 0-1 5 2 7 2 11 0 4 0 3 20
#32 Ashley Cumberbatch 1-4 0-2 0-0 0 2 2 0 2 0 0 1 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 45-95 16-46 3-5 20 43 63 12 109 30 23 8 23 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nydia Mack* 1-9 0-3 1-1 0 2 2 0 3 3 4 1 0 25
#3 Ja'Mya Muhammad* 3-12 0-1 2-6 0 4 4 1 8 1 10 2 1 31
#12 Bri Shelton* 5-18 4-17 0-0 0 4 4 0 14 0 4 0 1 33
#15 Mia Thompson* 2-8 0-3 0-0 2 1 3 1 4 2 4 0 4 26
#44 Sara-Zionna Benson* 0-2 0-0 0-0 3 1 4 0 0 1 1 1 0 5
#4 DeeDee Williams 1-4 0-0 4-4 0 6 6 1 6 2 1 1 2 26
#10 Zuri Matthews 1-3 0-1 0-0 0 0 0 2 2 0 5 0 1 13
#14 Kendra Watters 1-8 1-4 0-0 2 3 5 0 3 2 2 0 0 22
#32 Madi Cleary 1-6 1-3 0-0 1 1 2 1 3 1 0 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-70 6-32 7-11 8 22 30 6 43 12 31 5 10 200
* = Starter