Official Basketball Box Score

Baltimore City Community College vs. Cecil College

12/12/2025 at 5:00 PM — North East, Md.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Baltimore City Community College 10 7 6 4 - 27
Cecil College 16 20 29 12 - 77
Baltimore City Community College   Cecil College
19.0% Total FG% 32.4%
12.5% 3-Pt. FG% 32.0%
66.7% Free Throw% 70.0%
1 Technical Fouls None
12 Points in the Paint 26
4 Points off Turnovers 43
9 2nd Chance Points 20
2 Fast Break Points 8
0 Bench Points 20
Baltimore City Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 23.1% 11.8% 13.3% 19.0%
3-Pt. FG% 100.0% 0% 0% 0% 12.5%
Free Throw% 50.0% 50.0% 100.0% 0% 66.7%
Cecil College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 35.0% 42.9% 21.4% 32.4%
3-Pt. FG% 33.3% 20.0% 57.1% 0% 32.0%
Free Throw% 75.0% 83.3% 87.5% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Pashence Perry* 3-15 0-0 1-2 4 4 8 5 7 2 10 0 3 28
#4 Kayla Johnson* 2-8 0-4 0-0 1 3 4 5 4 2 10 3 0 36
#11 Promise Whitmore* 3-20 1-3 0-0 0 4 4 3 7 2 5 0 2 40
#12 Aries Weddington* 0-3 0-0 0-0 6 6 12 2 0 0 3 3 0 29
#14 Rania Kasiba* 3-12 0-1 3-4 3 6 9 3 9 0 4 1 0 40
#10 Raina Cruse 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#15 Esionta Johnson 0-0 0-0 0-0 0 1 1 2 0 0 0 1 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 11-58 1-8 4-6 14 24 38 21 27 6 35 8 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nydia Mack* 2-16 2-7 4-4 2 1 3 3 10 5 3 0 1 25
#3 Ja'Mya Muhammad* 3-7 0-1 5-6 2 1 3 0 11 3 1 0 0 23
#12 Bri Shelton* 7-17 6-14 1-2 1 5 6 2 21 3 2 0 3 24
#15 Mia Thompson* 2-6 0-0 2-2 4 0 4 2 6 3 2 0 0 19
#44 Sara-Zionna Benson* 4-7 0-0 1-2 1 4 5 1 9 0 1 4 1 17
#4 DeeDee Williams 1-3 0-0 5-8 8 2 10 1 7 1 4 0 3 16
#14 Kendra Watters 2-6 0-0 0-0 1 2 3 1 4 1 0 1 2 20
#22 Brynn Jefferson 1-4 0-1 2-4 0 1 1 1 4 0 2 0 0 11
#24 Ramiya Malik 1-4 0-0 0-0 3 5 8 1 2 0 1 5 0 22
#32 Madi Cleary 1-4 0-2 1-2 2 2 4 0 3 3 1 0 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-74 8-25 21-30 24 23 47 12 77 19 17 10 12 200
* = Starter