Jannis Braun
g
5
a
10
pts
20
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 16 | 12 |
| Goals | 5 | 4 |
| Assists | 10 | 6 |
| Points | 20 | 14 |
| Shots | 53 | 40 |
| Shot Pct | .094 | .100 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 19 # | Patrick & Henry Community College | - | - | - | - | - | |
| Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Howard Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at CCBC Catonsville | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Manor College | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 21 | at Harford Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | CCBC Essex | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Hagerstown Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Frederick Community College | L, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 3 | Allegany College of Maryland | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at WVU Potomac State College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Carroll Community College | W, 9-4 | 1 | 1 | 1 | 2 | 4 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Delaware County Community College | W, 12-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | at Mercer County Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Prince George's Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 19 # | Patrick & Henry Community College | - | - | - | - | - | |
| Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Howard Community College | L, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at CCBC Catonsville | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | Manor College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Harford Community College | L, 3-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 24 | CCBC Essex | L, 8-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Hagerstown Community College | W, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Oct 1 | Frederick Community College | L, 4-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 3 | Allegany College of Maryland | W, 5-4 | 1 | 7 | .000 | 4 | .571 |
| Oct 6 | at WVU Potomac State College | L, 3-2 | 1 | 8 | .000 | 3 | .375 |
| Oct 8 | Carroll Community College | W, 9-4 | 1 | 11 | .091 | 6 | .545 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | Delaware County Community College | W, 12-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 15 | at Mercer County Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Prince George's Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 19 # | Patrick & Henry Community College | - | - | - | - | - | |
| Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Howard Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at CCBC Catonsville | W, 3-2 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 19 | Manor College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Harford Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | CCBC Essex | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Hagerstown Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Frederick Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Allegany College of Maryland | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at WVU Potomac State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Carroll Community College | W, 9-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Delaware County Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mercer County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Prince George's Community College | L, 2-0 | 1 | 1 | 1 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 16 | 5 | 10 | 20 |
| Total | 16 | 16 | 5 | 10 | 20 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 3.31 | .094 | 1.75 | .528 |
| Total | 16 | 3.31 | .094 | 1.75 | .528 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 53 | .094 | 28 | .528 |
| Total | 16 | 53 | .094 | 28 | .528 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 3 | 1 | 1-1 | 1 |
| Total | 16 | 3 | 1 | 1-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 16 | .31 | .63 | 1.25 |
| Total | 16 | 16 | .31 | .63 | 1.25 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 10 | 20 |
| Conference | 12 | 12 | 4 | 6 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 8 | 12 |
| Away | 8 | 8 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 5 | 6 | 16 |
| Losses | 9 | 9 | 0 | 4 | 4 |
| August | 1 | 1 | 2 | 0 | 4 |
| September | 7 | 7 | 1 | 3 | 5 |
| October | 8 | 8 | 2 | 7 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 3.31 | .094 | 1.75 | .528 |
| Conference | 12 | 3.33 | .100 | 1.92 | .575 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4.13 | .061 | 1.88 | .455 |
| Away | 8 | 2.50 | .150 | 1.63 | .650 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4.29 | .167 | 2.14 | .500 |
| Losses | 9 | 2.56 | .000 | 1.44 | .565 |
| August | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| September | 7 | 2.00 | .071 | 1.14 | .571 |
| October | 8 | 4.63 | .054 | 2.25 | .486 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 53 | .094 | 28 | .528 |
| Conference | 12 | 40 | .100 | 23 | .575 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 33 | .061 | 15 | .455 |
| Away | 8 | 20 | .150 | 13 | .650 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 30 | .167 | 15 | .500 |
| Losses | 9 | 23 | .000 | 13 | .565 |
| August | 1 | 2 | 1.000 | 2 | 1.000 |
| September | 7 | 14 | .071 | 8 | .571 |
| October | 8 | 37 | .054 | 18 | .486 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 3 | 1 | 1-1 | 1 |
| Conference | 12 | 3 | 1 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 1 | 1-1 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 1 | 0 | 1-1 | 1 |
| Losses | 9 | 2 | 1 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 1-1 | 1 |
| October | 8 | 1 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .31 | .63 | 1.25 |
| Conference | 12 | 12 | .33 | .50 | 1.17 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | 1.00 | 1.50 |
| Away | 8 | 8 | .38 | .25 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .71 | .86 | 2.29 |
| Losses | 9 | 9 | .00 | .44 | .44 |
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 7 | 7 | .14 | .43 | .71 |
| October | 8 | 8 | .25 | .88 | 1.38 |
