J'Hayden Sealey
20 J'Hayden Sealey
-
- Height:
- 6'3"
-
- Weight:
- 185
-
- Hometown:
- Arima, Trinidad & Tobago
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Trinity College East
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 14 | 11 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 16 | 12 |
| Shot Pct | .063 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | at WVU Potomac State College | L, 3-2 |
| Oct 8 | Carroll Community College | W, 9-4 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 |
| Oct 12 | Delaware County Community College | W, 12-0 |
| Oct 15 | at Mercer County Community College | L, 5-1 |
| Oct 17 | at Prince George's Community College | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 19 | Patrick & Henry Community College | - | - | - | - | - | |
| Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Howard Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at CCBC Catonsville | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Manor College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Harford Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | CCBC Essex | L, 8-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Hagerstown Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Frederick Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Allegany College of Maryland | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at WVU Potomac State College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Carroll Community College | W, 9-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Delaware County Community College | W, 12-0 | - | - | - | - | - |
| Oct 15 | at Mercer County Community College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Prince George's Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 19 | Patrick & Henry Community College | - | - | - | - | - | |
| Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Howard Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at CCBC Catonsville | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 19 | Manor College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Harford Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | CCBC Essex | L, 8-2 | 1 | 0 | - | 0 | - |
| Sep 26 | Hagerstown Community College | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | Frederick Community College | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Allegany College of Maryland | W, 5-4 | 1 | 3 | .000 | 1 | .333 |
| Oct 6 | at WVU Potomac State College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Carroll Community College | W, 9-4 | 1 | 4 | .000 | 1 | .250 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Delaware County Community College | W, 12-0 | - | - | - | - | - |
| Oct 15 | at Mercer County Community College | L, 5-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 17 | at Prince George's Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 19 | Patrick & Henry Community College | - | - | - | - | - | |
| Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Howard Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at CCBC Catonsville | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Manor College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Harford Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | CCBC Essex | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Hagerstown Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Frederick Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Allegany College of Maryland | W, 5-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at WVU Potomac State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Carroll Community College | W, 9-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 12 | Delaware County Community College | W, 12-0 | - | - | - | - | - |
| Oct 15 | at Mercer County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Prince George's Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 15 | 14 | 1 | 0 | 2 |
| Total | 15 | 14 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 15 | 1.07 | .063 | .33 | .313 |
| Total | 15 | 1.07 | .063 | .33 | .313 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 15 | 16 | .063 | 5 | .313 |
| Total | 15 | 16 | .063 | 5 | .313 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 15 | 4 | 1 | 0-0 | 0 |
| Total | 15 | 4 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 15 | 14 | .07 | .00 | .13 |
| Total | 15 | 14 | .07 | .00 | .13 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 1 | 0 | 2 |
| Conference | 12 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 0 | 0 |
| Losses | 9 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.07 | .063 | .33 | .313 |
| Conference | 12 | 1.00 | .000 | .33 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.43 | .000 | .43 | .300 |
| Away | 8 | .75 | .167 | .25 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.67 | .000 | .50 | .300 |
| Losses | 9 | .67 | .167 | .22 | .333 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 7 | 1.86 | .077 | .57 | .308 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 16 | .063 | 5 | .313 |
| Conference | 12 | 12 | .000 | 4 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 10 | .000 | 3 | .300 |
| Away | 8 | 6 | .167 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 10 | .000 | 3 | .300 |
| Losses | 9 | 6 | .167 | 2 | .333 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 7 | 13 | .077 | 4 | .308 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | 1 | 0-0 | 0 |
| Conference | 12 | 4 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 2 | 0 | 0-0 | 0 |
| Losses | 9 | 2 | 1 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 7 | 2 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .07 | .00 | .13 |
| Conference | 12 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .00 | .00 | .00 |
| Losses | 9 | 8 | .11 | .00 | .22 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .00 | .29 |
