Izak Battle Jr.
21 Izak Battle Jr.
-
- Height:
- 5'10"
-
- Weight:
- 175
-
- Hometown:
- Aberdeen, Md.
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Aberdeen
-
- g
- 13
-
- a
- 5
-
- pts
- 31
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 14 | 11 |
| Goals | 13 | 10 |
| Assists | 5 | 4 |
| Points | 31 | 24 |
| Shots | 61 | 44 |
| Shot Pct | .213 | .227 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | at WVU Potomac State College | L, 3-2 |
| Oct 8 | Carroll Community College | W, 9-4 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 |
| Oct 12 | Delaware County Community College | W, 12-0 |
| Oct 15 | at Mercer County Community College | L, 5-1 |
| Oct 17 | at Prince George's Community College | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 19 | Patrick & Henry Community College | - | - | - | - | - | |
| Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Howard Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at CCBC Catonsville | W, 3-2 | - | - | - | - | - |
| Sep 19 | Manor College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Harford Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | CCBC Essex | L, 8-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Hagerstown Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Frederick Community College | L, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 | Allegany College of Maryland | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at WVU Potomac State College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Carroll Community College | W, 9-4 | 1 | 1 | 3 | 3 | 9 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | Delaware County Community College | W, 12-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 15 | at Mercer County Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Prince George's Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 19 | Patrick & Henry Community College | - | - | - | - | - | |
| Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | at Howard Community College | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at CCBC Catonsville | W, 3-2 | - | - | - | - | - |
| Sep 19 | Manor College | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 21 | at Harford Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | CCBC Essex | L, 8-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 26 | Hagerstown Community College | W, 3-2 | 1 | 8 | .000 | 3 | .375 |
| Oct 1 | Frederick Community College | L, 4-2 | 1 | 7 | .286 | 4 | .571 |
| Oct 3 | Allegany College of Maryland | W, 5-4 | 1 | 6 | .000 | 1 | .167 |
| Oct 6 | at WVU Potomac State College | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | Carroll Community College | W, 9-4 | 1 | 9 | .333 | 6 | .667 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 12 | Delaware County Community College | W, 12-0 | 1 | 11 | .273 | 5 | .455 |
| Oct 15 | at Mercer County Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Prince George's Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 19 | Patrick & Henry Community College | - | - | - | - | - | |
| Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Howard Community College | L, 6-0 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 17 | at CCBC Catonsville | W, 3-2 | - | - | - | - | - |
| Sep 19 | Manor College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Harford Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | CCBC Essex | L, 8-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Hagerstown Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Frederick Community College | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Allegany College of Maryland | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at WVU Potomac State College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Carroll Community College | W, 9-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Delaware County Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mercer County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Prince George's Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 13 | 5 | 31 |
| Conference | 11 | 11 | 10 | 4 | 24 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 9 | 4 | 22 |
| Away | 7 | 6 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 8 | 5 | 21 |
| Losses | 9 | 8 | 5 | 0 | 10 |
| Month | |||||
| August | 1 | 1 | 2 | 1 | 5 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 8 | 7 | 10 | 4 | 24 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4.07 | .213 | 2.07 | .508 |
| Conference | 11 | 4.00 | .227 | 2.18 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6.13 | .184 | 2.88 | .469 |
| Away | 7 | 1.71 | .333 | 1.14 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 7.00 | .190 | 3.33 | .476 |
| Losses | 9 | 2.11 | .263 | 1.22 | .579 |
| Month | |||||
| August | 1 | 4.00 | .500 | 3.00 | .750 |
| September | 6 | 3.00 | .056 | 1.33 | .444 |
| October | 8 | 4.88 | .256 | 2.50 | .513 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 61 | .213 | 31 | .508 |
| Conference | 11 | 44 | .227 | 24 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 49 | .184 | 23 | .469 |
| Away | 7 | 12 | .333 | 8 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 42 | .190 | 20 | .476 |
| Losses | 9 | 19 | .263 | 11 | .579 |
| Month | |||||
| August | 1 | 4 | .500 | 3 | .750 |
| September | 6 | 18 | .056 | 8 | .444 |
| October | 8 | 39 | .256 | 20 | .513 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | 1 | 0-0 | 1 |
| Conference | 11 | 3 | 1 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 1 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 4 | 1 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 6 | 2 | 1 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .87 | .33 | 2.07 |
| Conference | 11 | 11 | .91 | .36 | 2.18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | 1.13 | .50 | 2.75 |
| Away | 7 | 6 | .57 | .14 | 1.29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | 1.33 | .83 | 3.50 |
| Losses | 9 | 8 | .56 | .00 | 1.11 |
| Month | |||||
| August | 1 | 1 | 2.00 | 1.00 | 5.00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 8 | 7 | 1.25 | .50 | 3.00 |
